ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
62 matching datasets, listed in alphabetical order. (Or, refine this search with Advanced Search )
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | * The List of All Active Datasets in this ERDDAP * | M | background |
| allDatasets | ||||||||
set | data | graph | CARICOOS Glider - SG678, Historical Data | F I M | background | CARICOOS, NOAA AOML | Historical_a9b5_390b_0381 | ||||||||
set | data | graph | files | CARICOOS in situ Wave Measurements, Arecibo, Puerto Rico, 2022-present, SST Data | F I M | background |
| Arecibo_WaveriderSst | |||||||
set | data | graph | files | CARICOOS in situ Wave Measurements, Rincon, Puerto Rico, 2011-present, SST Data | F I M | background |
| caricoosWaveRinconSst | |||||||
set | data | graph | files | CARICOOS in situ Wave Measurements, Rincon, Puerto Rico, 2011-present, Wave Data | F I M | background |
| caricoosWaveRinconWave | |||||||
set | data | graph | CARICOOS PR1 (Ponce, PR) Buoy: ADCP Currents data | F I M | background | CARICOOS | PR1_doppler_5e96_75ee_2a90 | ||||||||
set | data | graph | CARICOOS PR1 (Ponce, PR) Buoy: meteorological data | F I M | background | CARICOOS | PR1_met_02ff_fa06_8f89 | ||||||||
set | data | graph | CARICOOS PR1 (Ponce, PR) Buoy: SBE-CTD data | F I M | background | CARICOOS | PR1_sbe_f2d2_f08a_3de6 | ||||||||
set | data | graph | CARICOOS PR1 (Ponce, PR) Buoy: Triaxys-wave data | F I M | background | CARICOOS | PR1_triaxys_ad35_042f_ee54 | ||||||||
set | data | graph | CARICOOS PR2 (San Juan, PR) Buoy: ADCP Currents data | F I M | background | CARICOOS | PR2_doppler_34d7_c61a_a162 | ||||||||
set | data | graph | CARICOOS PR2 (San Juan, PR) Buoy: meteorological data | F I M | background | CARICOOS | buoy_erddap_12bc_0293_5a40 | ||||||||
set | data | graph | CARICOOS PR2 (San Juan, PR) Buoy: SBE-CTD data | F I M | background | CARICOOS | PR2_sbe_4bd8_cdd4_f3a1 | ||||||||
set | data | graph | CARICOOS PR2 (San Juan, PR) Buoy: Triaxys-wave data | F I M | background | CARICOOS | PR2_triaxys_8b12_c1a2_3611 | ||||||||
set | data | graph | CARICOOS PR3 (Vieques, PR) Buoy: ADCP Currents data | F I M | background | CARICOOS | PR3_doppler_b3ca_6da8_3d0e | ||||||||
set | data | graph | CARICOOS PR3 (Vieques, PR) Buoy: meteorological data | F I M | background | CARICOOS | PR3_met_cef1_bff2_f25b | ||||||||
set | data | graph | CARICOOS PR3 (Vieques, PR) Buoy: mstrain-wave data | F I M | background | CARICOOS | PR3_waves_3d94_aeda_8139 | ||||||||
set | data | graph | CARICOOS PR3 (Vieques, PR) Buoy: SBE-CTD data | F I M | background | CARICOOS | PR3_sbe_dea3_226c_8bd7 | ||||||||
set | data | graph | CARICOOS VI1 (St. John, USVI) Buoy: ADCP Currents data | F I M | background | CARICOOS | VI1_doppler_200f_7ac1_2075 | ||||||||
set | data | graph | CARICOOS VI1 (St. John, USVI) Buoy: meteorological data | F I M | background | CARICOOS | VI1_met_60d8_4131_a3f0 | ||||||||
set | data | graph | CARICOOS VI1 (St. John, USVI) Buoy: SBE-CTD data | F I M | background | CARICOOS | VI1_sbe_f867_8696_97f1 | ||||||||
set | data | graph | CARICOOS VI1 (St. John, USVI) Buoy: Triaxys-wave data | F I M | background | CARICOOS | VI1_triaxys_ee48_77fd_a313 | ||||||||
set | data | graph | CARICOOS VI2 (North of St. Thomas, USVI) Buoy: ADCP Currents data | F I M | background | CARICOOS-UVI | VI2_doppler_36f0_5d1f_762a | ||||||||
set | data | graph | CARICOOS VI2 (North of St. Thomas, USVI) Buoy: meteorological data | F I M | background | CARICOOS-UVI | VI2_met_599b_402a_1961 | ||||||||
set | data | graph | CARICOOS VI2 (North of St. Thomas, USVI) Buoy: UMaine wave data | F I M | background | CARICOOS-UVI | VI2_waves_1f59_412f_3b40 | ||||||||
set | data | graph | CARICOOS VI2 (Northth of St. Thomas, USVI) Buoy: UMaine water quality data | F I M | background | CARICOOS-UVI | VI2_wqm_1e83_3b14_057e | ||||||||
set | data | graph | CARICOOS VIA (South of St. Thomas, USVI) Buoy: ADCP Currents data | F I M | background | CARICOOS-UVI | VIA_doppler_7454_e002_60ee | ||||||||
set | data | graph | CARICOOS VIA (South of St. Thomas, USVI) Buoy: meteorological data | F I M | background | CARICOOS-UVI | VIA_met_596a_fd3e_713e | ||||||||
set | data | graph | CARICOOS VIA (South of St. Thomas, USVI) Buoy: UMaine water quality data | F I M | background | CARICOOS-UVI | VIA_wqm_5e00_012a_371c | ||||||||
set | data | graph | CARICOOS VIA (South of St. Thomas, USVI) Buoy: UMaine wave data | F I M | background | CARICOOS-UVI | VIA_waves_3dae_8bcb_1992 | ||||||||
set | data | graph | E7791-PYC CARICOOS-Gladstone Meteorological Station | F I M | background | CARICOOS | e7791_db37_fac4_dcab | ||||||||
set | data | graph | E7866-FCR CARICOOS-Gladstone Meteorological Station | F I M | background | CARICOOS | e7866_1782_0b74_7079 | ||||||||
set | data | graph | E9889-TPR CARICOOS-Gladstone Meteorological Station | F I M | background | CARICOOS | e9889_e5ea_1d31_3046 | ||||||||
set | data | graph | F2397-IMG CARICOOS-Gladstone Meteorological Station | F I M | background | CARICOOS | f2397_853b_5938_05f1 | ||||||||
set | data | graph | files | G4429_ESCUELA MONTESSORI CARICOOS-Gladstone Meteorological Station | F I M | background | CARICOOS | g4429 | |||||||
set | data | graph | files | High Frequency (HF) Radar (Mean) Wave Data for Fajardo Station | F I M | background | CARICOOS | Mean_04e5_40e7_ed1d | |||||||
set | data | graph | files | High Frequency (HF) Radar (Mean) Wave Data for San Juan Station | F I M | background | CARICOOS | Mean_847a_dde4_02e4 | |||||||
set | data | graph | files | High Frequency (HF) Radar (Radial) Wave Data for Fajardo Station | F I M | background | CARICOOS | Radial_76a9_c913_9300 | |||||||
set | data | graph | files | High Frequency (HF) Radar (Radial) Wave Data for San Juan Station | F I M | background | CARICOOS | Radial_d47f_bb7f_4559 | |||||||
set | data | graph | IMGP4 CARICOOS Meteorological Station | F I M | background | CARICOOS | imgp4_79b2_4692_3e7f | ||||||||
data | graph | La Parguera Historic MAPCO2 | M | background |
| Parguera_C02_22b8_8ffe_5e43 | |||||||||
set | data | graph | PTRP4 CARICOOS Meteorological Station | F I M | background | CARICOOS | ptrp4_c6ab_61c7_a39a | ||||||||
data | graph | files | USF/CARICOOS Water Quality Virtual Buoys (East Region-VIE 01) [par, turbidity, adg_443_qaa, Kd_488_lee,Chlorophyll] | M | background | CARICOOS | East_Region_9ecd_b20a_236e | ||||||||
data | graph | files | USF/CARICOOS Water Quality Virtual Buoys (East Region-VIE 01) [SST] | M | background | CARICOOS | East_Region_8c27_65dd_916c | ||||||||
set | data | graph | XAGU CARICOOS-WeatherFlow Meteorological Station | F I M | background | CARICOOS | XAGU_2a95_ca2b_bfdf | ||||||||
set | data | graph | XAMA CARICOOS-WeatherFlow Meteorological Station | F I M | background | CARICOOS | XAMA_669c_7da2_f8f3 | ||||||||
set | data | graph | XBRO CARICOOS-WeatherFlow Meteorological Station | F I M | background | CARICOOS | XBRO_ec83_4e6f_ea2a | ||||||||
set | data | graph | XBUK CARICOOS-WeatherFlow Meteorological Station | F I M | background | CARICOOS | XBUK_b2f4_1ffd_7c90 | ||||||||
set | data | graph | XCDP CARICOOS-WeatherFlow Meteorological Station | F I M | background | CARICOOS | XCDP_22e7_d615_9083 | ||||||||
set | data | graph | XCRL CARICOOS-WeatherFlow Meteorological Station | F I M | background | CARICOOS | XCRL_5469_4d07_1412 | ||||||||
set | data | graph | XCRX CARICOOS-WeatherFlow Meteorological Station | F I M | background | CARICOOS | XCRX_f205_f7b9_2a42 | ||||||||
set | data | graph | XCUL CARICOOS-WeatherFlow Meteorological Station | F I M | background | CARICOOS | XCUL_68d1_e815_0145 | ||||||||
set | data | graph | XGUR CARICOOS-WeatherFlow Meteorological Station | F I M | background | CARICOOS | XGUR_e8f3_788d_b2a4 | ||||||||
set | data | graph | XIMG CARICOOS-WeatherFlow Meteorological Station | F I M | background | CARICOOS | XIMG_bc8b_41fb_4ac8 | ||||||||
set | data | graph | XJUA CARICOOS-WeatherFlow Meteorological Station | F I M | background | CARICOOS | XJUA_5f5a_ddbf_f3fb | ||||||||
set | data | graph | XMCO CARICOOS-WeatherFlow Meteorological Station | F I M | background | CARICOOS | XMCO_15c8_4b89_aef7 | ||||||||
set | data | graph | XMRS CARICOOS-WeatherFlow Meteorological Station | F I M | background | CARICOOS | XMRS_1f50_2bfb_d7a2 | ||||||||
set | data | graph | XREY CARICOOS-WeatherFlow Meteorological Station | F I M | background | CARICOOS | XREY_0a47_8ef3_45b6 | ||||||||
set | data | graph | XRUP CARICOOS-WeatherFlow Meteorological Station | F I M | background | CARICOOS | XRUP_78ae_817a_8a4d | ||||||||
set | data | graph | XSAV CARICOOS-WeatherFlow Meteorological Station | F I M | background | CARICOOS | XSAV_d7ea_6adb_a750 | ||||||||
set | data | graph | XWGO CARICOOS-WeatherFlow Meteorological Station | F I M | background | CARICOOS | XWGO_e1f5_83f1_4536 | ||||||||
set | data | graph | XWTR CARICOOS-WeatherFlow Meteorological Station | F I M | background | CARICOOS | XWTR_21a4_b449_2abf | ||||||||
set | data | graph | XYAB CARICOOS-WeatherFlow Meteorological Station | F I M | background | CARICOOS | XYAB_b7ef_3150_d336 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.