ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | CARICOOS VI2 (North of St. Thomas, USVI) Buoy: ADCP Currents data | F I M | background | CARICOOS-UVI | VI2_doppler_36f0_5d1f_762a |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | adcp_manufacturer | String | Nortek |
attribute | NC_GLOBAL | adcp_model | String | AquaDopp 1Mhz |
attribute | NC_GLOBAL | breakout_id | int | 8802 |
attribute | NC_GLOBAL | buffer_type | String | doppler |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station, longitude, latitude |
attribute | NC_GLOBAL | clock_time | String | End of period |
attribute | NC_GLOBAL | contact | String | nealp@maine.edu,ljm@umeoce.maine.edu,bfleming@umeoce.maine.edu |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | nealp@maine.edu,ljm@umeoce.maine.edu,bfleming@umeoce.maine.edu |
attribute | NC_GLOBAL | creator_name | String | Neal Pettigrew |
attribute | NC_GLOBAL | creator_url | String | http://gyre.umeoce.maine.edu |
attribute | NC_GLOBAL | deepest_valid_doppler_depth | double | 36.8 |
attribute | NC_GLOBAL | delta_t | int | 60 |
attribute | NC_GLOBAL | depth_datum | String | Sea Level |
attribute | NC_GLOBAL | Easternmost_Easting | double | -65.1568 |
attribute | NC_GLOBAL | ending_julian_day_number | double | 58002.70833333349 |
attribute | NC_GLOBAL | ending_julian_day_string | String | 2017-09-06 17:00:00 |
attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
attribute | NC_GLOBAL | geospatial_lat_max | double | 18.4761 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 18.4761 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -65.1568 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -65.1568 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 40.5 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 1.5 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Ocean Data Acquisition Systems (ODAS) Buoy |
attribute | NC_GLOBAL | id | String | VI2 |
attribute | NC_GLOBAL | infoUrl | String | http://gyre.umeoce.maine.edu/data/gomoos/buoy/doc/buoy_system_doc/buoy_system/book1.html |
attribute | NC_GLOBAL | institution | String | CARICOOS-UVI |
attribute | NC_GLOBAL | institution_url | String | http://gyre.umeoce.maine.edu |
attribute | NC_GLOBAL | instrument_number | int | 0 |
attribute | NC_GLOBAL | julian_day_convention | String | Julian date convention begins at 00:00:00 UTC on 17 November 1858 AD |
attribute | NC_GLOBAL | keywords | String | buoy, caribbean, caricoos, chemistry, chlorophyll, circulation, coastal, component, conductivity, created, current, current_direction, current_direction_qc, current_speed, current_speed_qc, current_u, current_u_qc, current_v, current_v_qc, currents, data, density, depth, direction, direction_of_sea_water_velocity, direction_of_sea_water_velocity data_quality, doppler, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Circulation > Ocean Currents, Earth Science > Oceans > Ocean Optics > Turbidity, Earth Science > Oceans > Ocean Pressure > Sea Level Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Ocean Waves > Significant Wave Height, Earth Science > Oceans > Ocean Waves > Wave Period, Earth Science > Oceans > Ocean Winds > Surface Winds, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, east, eastward, eastward_sea_water_velocity, eastward_sea_water_velocity data_quality, group, height, identifier, interval, latitude, level, longitude, maine, modified, name, north, northward, northward_sea_water_velocity, northward_sea_water_velocity data_quality, O2, observing, ocean, oceanography, oceans, offset, offset_time, optics, oxygen, period, physical, pressure, quality, realtime, record, regular, salinity, sea, sea_water_velocity, sea_water_velocity data_quality, seawater, sensor, significant, speed, station, station_name, surface, system, temperature, time, time_created, time_modified, turbidity, university, velocity, vi2, water, wave, waves, winds |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | latitude | double | 18.4761 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | longitude | double | -65.1568 |
attribute | NC_GLOBAL | magnetic_variation | double | -13.55 |
attribute | NC_GLOBAL | mooring_site_desc | String | North of St. Thomas |
attribute | NC_GLOBAL | mooring_site_id | String | VI201 |
attribute | NC_GLOBAL | mooring_type | String | Coastal |
attribute | NC_GLOBAL | naming_authority | String | edu.maine |
attribute | NC_GLOBAL | ndbc_site_id | String | 0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 18.4761 |
attribute | NC_GLOBAL | number_observations_per_hour | int | 1 |
attribute | NC_GLOBAL | position_datum | String | WGS 84 |
attribute | NC_GLOBAL | processing | String | realtime |
attribute | NC_GLOBAL | project | String | UVI/EPSCOR |
attribute | NC_GLOBAL | project_url | String | http://gyre.umeoce.maine.edu/caricoos |
attribute | NC_GLOBAL | projejct | String | CariCOOS |
attribute | NC_GLOBAL | publisher | String | Physical Oceanography Group, University of Maine |
attribute | NC_GLOBAL | publisher_email | String | caricoos at gmail.com |
attribute | NC_GLOBAL | publisher_name | String | CariCOOS |
attribute | NC_GLOBAL | publisher_url | String | http://www.caricoos.org/ |
attribute | NC_GLOBAL | references | String | http://gyre.umeoce.maine.edu/data/gomoos/buoy/doc/buoy_system_doc/buoy_system/book1.html |
attribute | NC_GLOBAL | sampling_period | int | 5 |
attribute | NC_GLOBAL | sampling_period_units | String | Minutes |
attribute | NC_GLOBAL | source | String | Ocean Data Acquisition Systems (ODAS) Buoy |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 18.4761 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | starting_julian_day_number | double | 57977.70833333349 |
attribute | NC_GLOBAL | starting_julian_day_string | String | 2017-08-12 17:00:00 |
attribute | NC_GLOBAL | station_name | String | VI2 |
attribute | NC_GLOBAL | station_photo | String | http://gyre.umeoce.maine.edu/gomoos/images/generic_buoy.png |
attribute | NC_GLOBAL | station_type | String | Surface Mooring |
attribute | NC_GLOBAL | subsetVariables | String | longitude, latitude, station, current_u_qc, current_v_qc, current_speed_qc, current_direction_qc, offset_time |
attribute | NC_GLOBAL | summary | String | Ocean observation data from (Caribbean Coastal Ocean Observing System (CARICOOS)). |
attribute | NC_GLOBAL | time_coverage_end | String | 2017-09-06T17:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-08-12T17:00:00Z |
attribute | NC_GLOBAL | time_zone | String | UTC |
attribute | NC_GLOBAL | title | String | CARICOOS VI2 (North of St. Thomas, USVI) Buoy: ADCP Currents data |
attribute | NC_GLOBAL | uscg_light_list_letter | String | A |
attribute | NC_GLOBAL | water_depth | int | 40 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -65.1568 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.5025572000000134E9, 1.5047172000000134E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | cf_role | String | profile_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -65.1568, -65.1568 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 18.4761, 18.4761 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | 1.5, 40.5 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | long_name | String | VI2 |
attribute | station | name | String | VI2 |
attribute | station | short_name | String | VI2 |
attribute | station | standard_name | String | station_name |
variable | current_u | float | ||
attribute | current_u | _FillValue | float | -9999.0 |
attribute | current_u | accuracy | double | 0.5 |
attribute | current_u | actual_range | float | -185.2132, 130.5275 |
attribute | current_u | ancillary_variables | String | current_u_qc |
attribute | current_u | colorBarMaximum | double | 0.5 |
attribute | current_u | colorBarMinimum | double | -0.5 |
attribute | current_u | dependency | String | current_v |
attribute | current_u | instrument_range | float | -250.0, 250.0 |
attribute | current_u | ioos_category | String | Currents |
attribute | current_u | is_dead | double | 0.0 |
attribute | current_u | long_name | String | East Velocity Component |
attribute | current_u | measurement_type | String | Measured |
attribute | current_u | precision | double | 0.1 |
attribute | current_u | short_name | String | U |
attribute | current_u | standard_name | String | eastward_sea_water_velocity |
attribute | current_u | units | String | cm/s |
attribute | current_u | valid_range | float | -250.0, 250.0 |
variable | current_u_qc | byte | ||
attribute | current_u_qc | _FillValue | byte | -128 |
attribute | current_u_qc | actual_range | byte | 0, 3 |
attribute | current_u_qc | colorBarMaximum | double | 5.0 |
attribute | current_u_qc | colorBarMinimum | double | 0.0 |
attribute | current_u_qc | flag_meanings | String | quality_good out_of_range sensor_nonfunctional below_water_depth questionable |
attribute | current_u_qc | flag_values | byte | 0, 1, 2, 3, 4 |
attribute | current_u_qc | intent | String | data_quality |
attribute | current_u_qc | ioos_category | String | Quality |
attribute | current_u_qc | long_name | String | East Velocity Component QC |
attribute | current_u_qc | short_name | String | UQC |
attribute | current_u_qc | standard_name | String | eastward_sea_water_velocity data_quality |
attribute | current_u_qc | units | String | 1 |
attribute | current_u_qc | valid_range | byte | -127, 127 |
variable | current_v | float | ||
attribute | current_v | _FillValue | float | -9999.0 |
attribute | current_v | accuracy | double | 0.5 |
attribute | current_v | actual_range | float | -165.9753, 199.6857 |
attribute | current_v | ancillary_variables | String | current_v_qc |
attribute | current_v | colorBarMaximum | double | 0.5 |
attribute | current_v | colorBarMinimum | double | -0.5 |
attribute | current_v | dependency | String | current_u |
attribute | current_v | instrument_range | float | -250.0, 250.0 |
attribute | current_v | ioos_category | String | Currents |
attribute | current_v | is_dead | double | 0.0 |
attribute | current_v | long_name | String | North Velocity Component |
attribute | current_v | measurement_type | String | Measured |
attribute | current_v | precision | double | 0.1 |
attribute | current_v | short_name | String | V |
attribute | current_v | standard_name | String | northward_sea_water_velocity |
attribute | current_v | units | String | cm/s |
attribute | current_v | valid_range | float | -250.0, 250.0 |
variable | current_v_qc | byte | ||
attribute | current_v_qc | _FillValue | byte | -128 |
attribute | current_v_qc | actual_range | byte | 0, 3 |
attribute | current_v_qc | colorBarMaximum | double | 5.0 |
attribute | current_v_qc | colorBarMinimum | double | 0.0 |
attribute | current_v_qc | flag_meanings | String | quality_good out_of_range sensor_nonfunctional below_water_depth questionable |
attribute | current_v_qc | flag_values | byte | 0, 1, 2, 3, 4 |
attribute | current_v_qc | intent | String | data_quality |
attribute | current_v_qc | ioos_category | String | Quality |
attribute | current_v_qc | long_name | String | North Velocity Component QC |
attribute | current_v_qc | short_name | String | VQC |
attribute | current_v_qc | standard_name | String | northward_sea_water_velocity data_quality |
attribute | current_v_qc | units | String | 1 |
attribute | current_v_qc | valid_range | byte | -127, 127 |
variable | current_speed | float | ||
attribute | current_speed | _FillValue | float | -9999.0 |
attribute | current_speed | accuracy | double | 0.5 |
attribute | current_speed | actual_range | float | 0.0, 262.8 |
attribute | current_speed | ancillary_variables | String | current_speed_qc |
attribute | current_speed | colorBarMaximum | double | 400.0 |
attribute | current_speed | colorBarMinimum | double | 0.0 |
attribute | current_speed | dependency | String | current_direction |
attribute | current_speed | instrument_range | float | 0.0, 300.0 |
attribute | current_speed | ioos_category | String | Currents |
attribute | current_speed | is_dead | double | 0.0 |
attribute | current_speed | long_name | String | Current Speed |
attribute | current_speed | measurement_type | String | Measured |
attribute | current_speed | precision | double | 0.1 |
attribute | current_speed | short_name | String | CSPD |
attribute | current_speed | standard_name | String | sea_water_velocity |
attribute | current_speed | units | String | cm/s |
attribute | current_speed | valid_range | float | 0.0, 300.0 |
variable | current_speed_qc | byte | ||
attribute | current_speed_qc | _FillValue | byte | -128 |
attribute | current_speed_qc | actual_range | byte | 0, 3 |
attribute | current_speed_qc | colorBarMaximum | double | 5.0 |
attribute | current_speed_qc | colorBarMinimum | double | 0.0 |
attribute | current_speed_qc | flag_meanings | String | quality_good out_of_range sensor_nonfunctional below_water_depth questionable |
attribute | current_speed_qc | flag_values | byte | 0, 1, 2, 3, 4 |
attribute | current_speed_qc | intent | String | data_quality |
attribute | current_speed_qc | ioos_category | String | Quality |
attribute | current_speed_qc | long_name | String | Current Speed QC |
attribute | current_speed_qc | short_name | String | CSPDQC |
attribute | current_speed_qc | standard_name | String | sea_water_velocity data_quality |
attribute | current_speed_qc | units | String | 1 |
attribute | current_speed_qc | valid_range | byte | -127, 127 |
variable | current_direction | float | ||
attribute | current_direction | _FillValue | float | -9999.0 |
attribute | current_direction | accuracy | int | 2 |
attribute | current_direction | actual_range | float | 0.45, 359.45 |
attribute | current_direction | ancillary_variables | String | current_direction_qc |
attribute | current_direction | colorBarMaximum | double | 360.0 |
attribute | current_direction | colorBarMinimum | double | 0.0 |
attribute | current_direction | dependency | String | current_speed |
attribute | current_direction | instrument_range | float | 0.0, 360.0 |
attribute | current_direction | ioos_category | String | Currents |
attribute | current_direction | is_dead | double | 0.0 |
attribute | current_direction | long_name | String | Current Speed |
attribute | current_direction | measurement_type | String | Measured |
attribute | current_direction | precision | double | 0.35 |
attribute | current_direction | short_name | String | CDIR |
attribute | current_direction | standard_name | String | direction_of_sea_water_velocity |
attribute | current_direction | units | String | cm/s |
attribute | current_direction | valid_range | float | 0.0, 360.0 |
variable | current_direction_qc | byte | ||
attribute | current_direction_qc | _FillValue | byte | -128 |
attribute | current_direction_qc | actual_range | byte | 0, 3 |
attribute | current_direction_qc | colorBarMaximum | double | 5.0 |
attribute | current_direction_qc | colorBarMinimum | double | 0.0 |
attribute | current_direction_qc | flag_meanings | String | quality_good out_of_range sensor_nonfunctional below_water_depth questionable |
attribute | current_direction_qc | flag_values | byte | 0, 1, 2, 3, 4 |
attribute | current_direction_qc | intent | String | data_quality |
attribute | current_direction_qc | ioos_category | String | Quality |
attribute | current_direction_qc | long_name | String | Current Direction QC |
attribute | current_direction_qc | short_name | String | CDIRQC |
attribute | current_direction_qc | standard_name | String | direction_of_sea_water_velocity data_quality |
attribute | current_direction_qc | units | String | 1 |
attribute | current_direction_qc | valid_range | byte | -127, 127 |
variable | offset_time | double | ||
attribute | offset_time | _FillValue | double | -999.0 |
attribute | offset_time | colorBarMaximum | double | 4000.0 |
attribute | offset_time | colorBarMinimum | double | -4000.0 |
attribute | offset_time | Comment | String | Add to time for actual sensor reading |
attribute | offset_time | ioos_category | String | Time |
attribute | offset_time | long_name | String | Offset from regular time interval |
attribute | offset_time | short_name | String | off_time |
attribute | offset_time | standard_name | String | offset_time |
attribute | offset_time | units | String | seconds |
attribute | offset_time | valid_range | double | -3600.0, 3600.0 |
variable | time_created | double | ||
attribute | time_created | actual_range | double | 1.5028038915133839E9, 1.5047179342740831E9 |
attribute | time_created | colorBarMaximum | double | 120000.0 |
attribute | time_created | colorBarMinimum | double | 0.0 |
attribute | time_created | ioos_category | String | Time |
attribute | time_created | long_name | String | Time Record Created |
attribute | time_created | short_name | String | time_cr |
attribute | time_created | standard_name | String | time |
attribute | time_created | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time_created | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time_created | valid_range | double | 0.0, 99999.0 |
variable | time_modified | double | ||
attribute | time_modified | actual_range | double | 1.5028038915133839E9, 1.5047179342740831E9 |
attribute | time_modified | colorBarMaximum | double | 120000.0 |
attribute | time_modified | colorBarMinimum | double | 0.0 |
attribute | time_modified | ioos_category | String | Time |
attribute | time_modified | long_name | String | Time Record Last Modified |
attribute | time_modified | short_name | String | time_mod |
attribute | time_modified | standard_name | String | time |
attribute | time_modified | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time_modified | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time_modified | valid_range | double | 0.0, 99999.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.