NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  XBRO CARICOOS-WeatherFlow Meteorological Station Subscribe RSS
Institution:  CARICOOS   (Dataset ID: XBRO_ec83_4e6f_ea2a)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 115)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    latitude ?  =  degrees_north   1 option: 18.34291
    longitude ?  =  degrees_east   1 option: -64.8173
    station ?  =  1 option:
    RelHum ?  =  percent   115 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

latitude longitude station RelHum
degrees_north degrees_east percent
18.34291 -64.8173 50.0
18.34291 -64.8173 50.4
18.34291 -64.8173 50.8
18.34291 -64.8173 51.2
18.34291 -64.8173 51.6
18.34291 -64.8173 52.0
18.34291 -64.8173 52.4
18.34291 -64.8173 52.8
18.34291 -64.8173 53.2
18.34291 -64.8173 53.6
18.34291 -64.8173 54.0
18.34291 -64.8173 54.4
18.34291 -64.8173 54.8
18.34291 -64.8173 55.2
18.34291 -64.8173 55.6
18.34291 -64.8173 56.0
18.34291 -64.8173 56.4
18.34291 -64.8173 56.8
18.34291 -64.8173 57.2
18.34291 -64.8173 57.6
18.34291 -64.8173 58.0
18.34291 -64.8173 58.4
18.34291 -64.8173 58.8
18.34291 -64.8173 59.2
18.34291 -64.8173 59.6
18.34291 -64.8173 60.0
18.34291 -64.8173 60.4
18.34291 -64.8173 60.8
18.34291 -64.8173 61.2
18.34291 -64.8173 61.6
18.34291 -64.8173 62.0
18.34291 -64.8173 62.4
18.34291 -64.8173 62.8
18.34291 -64.8173 63.2
18.34291 -64.8173 63.6
18.34291 -64.8173 64.0
18.34291 -64.8173 64.4
18.34291 -64.8173 64.8
18.34291 -64.8173 65.2
18.34291 -64.8173 65.6
18.34291 -64.8173 66.0
18.34291 -64.8173 66.4
18.34291 -64.8173 66.8
18.34291 -64.8173 67.2
18.34291 -64.8173 67.6
18.34291 -64.8173 68.0
18.34291 -64.8173 68.4
18.34291 -64.8173 68.8
18.34291 -64.8173 69.2
18.34291 -64.8173 69.6
18.34291 -64.8173 70.0
18.34291 -64.8173 70.4
18.34291 -64.8173 70.8
18.34291 -64.8173 71.2
18.34291 -64.8173 71.6
18.34291 -64.8173 72.0
18.34291 -64.8173 72.4
18.34291 -64.8173 72.8
18.34291 -64.8173 73.2
18.34291 -64.8173 73.6
18.34291 -64.8173 74.0
18.34291 -64.8173 74.4
18.34291 -64.8173 74.8
18.34291 -64.8173 75.2
18.34291 -64.8173 75.6
18.34291 -64.8173 76.0
18.34291 -64.8173 76.4
18.34291 -64.8173 76.8
18.34291 -64.8173 77.2
18.34291 -64.8173 77.6
18.34291 -64.8173 78.0
18.34291 -64.8173 78.4
18.34291 -64.8173 78.8
18.34291 -64.8173 79.2
18.34291 -64.8173 79.6
18.34291 -64.8173 80.0
18.34291 -64.8173 80.4
18.34291 -64.8173 80.8
18.34291 -64.8173 81.2
18.34291 -64.8173 81.6
18.34291 -64.8173 82.0
18.34291 -64.8173 82.4
18.34291 -64.8173 82.8
18.34291 -64.8173 83.2
18.34291 -64.8173 83.6
18.34291 -64.8173 84.0
18.34291 -64.8173 84.4
18.34291 -64.8173 84.8
18.34291 -64.8173 85.2
18.34291 -64.8173 85.6
18.34291 -64.8173 86.0
18.34291 -64.8173 86.4
18.34291 -64.8173 86.8
18.34291 -64.8173 87.2
18.34291 -64.8173 87.6
18.34291 -64.8173 88.0
18.34291 -64.8173 88.4
18.34291 -64.8173 88.8
18.34291 -64.8173 89.2
18.34291 -64.8173 89.6
18.34291 -64.8173 90.0
18.34291 -64.8173 90.4
18.34291 -64.8173 90.8
18.34291 -64.8173 91.2
18.34291 -64.8173 91.6
18.34291 -64.8173 92.0
18.34291 -64.8173 92.4
18.34291 -64.8173 92.8
18.34291 -64.8173 93.2
18.34291 -64.8173 93.6
18.34291 -64.8173 94.0
18.34291 -64.8173 94.4
18.34291 -64.8173 94.8
18.34291 -64.8173 95.2
18.34291 -64.8173

In total, there are 115 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 1.82
Disclaimers | Privacy Policy | Contact