ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | SG678-20240617T1202 | F I M | background |
| ioos_gliders_9e8b_816f_8484 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgment | String | This project is funded by the Caribbean Coastal Ocean Observing System (CARICOOS), the National Oceanic and Atmospheric Administration (NOAA) and the Integrated Ocean Observing System (IOOS) |
attribute | NC_GLOBAL | cdm_data_type | String | TrajectoryProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time_uv,lat_uv,lon_uv,u,v,profile_id,time,latitude,longitude |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory,wmo_id |
attribute | NC_GLOBAL | comment | String | Underwater glider temperature and salinity profiles |
attribute | NC_GLOBAL | contributor_name | String | Julio Morell, Patricia Chardon-Maldonado |
attribute | NC_GLOBAL | contributor_role | String | Principal Investigator, Co-Principal Investigator/Data Manager |
attribute | NC_GLOBAL | Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_email | String | patricia.chardon-at-caricoos.org |
attribute | NC_GLOBAL | creator_name | String | Patricia Chardon-Maldonado |
attribute | NC_GLOBAL | creator_url | String | https://www.caricoos.org/gliders |
attribute | NC_GLOBAL | date_created | String | 2024-11-02T07:11:55Z |
attribute | NC_GLOBAL | date_issued | String | 2024-11-02T08:40:07Z |
attribute | NC_GLOBAL | date_modified | String | 2024-11-02T08:40:07Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | -65.67837335527294 |
attribute | NC_GLOBAL | featureType | String | TrajectoryProfile |
attribute | NC_GLOBAL | format_version | String | CARICOOS_Glider_NetCDF_v2.0.nc |
attribute | NC_GLOBAL | geospatial_lat_max | double | 17.85430693542179 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 15.315011331979157 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -65.67837335527294 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -67.4365100049069 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 905.3234 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.4100402 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | gts_ingest | String | true |
attribute | NC_GLOBAL | id | String | SG678-20240617T1202 |
attribute | NC_GLOBAL | infoUrl | String | https://gliders.ioos.us/erddap/ |
attribute | NC_GLOBAL | institution | String | Caribbean Coastal Ocean Observing System (CARICOOS), University of Puerto Rico at Mayaguez (UPRM), and the National Oceanic and Atmospheric Administration (NOAA) |
attribute | NC_GLOBAL | ioos_dac_checksum | String | afd569bb146f0447f98b4b902e659eea |
attribute | NC_GLOBAL | ioos_dac_completed | String | False |
attribute | NC_GLOBAL | keywords | String | AUVS > Autonomous Underwater Vehicles, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, glider, In Situ Ocean-based platforms > Seaglider, Slocum, Spray, trajectory, underwater glider, water, wmo |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | These data may be redistributed and used without restrictions. Data provided as is with no expressed or implied warranty of quality control or quality assurance |
attribute | NC_GLOBAL | Metadata_Conventions | String | Unidata Dataset Discovery v1.0, COARDS, CF-1.6 |
attribute | NC_GLOBAL | metadata_link | String | www.caricoos.org |
attribute | NC_GLOBAL | naming_authority | String | org.caricoos.www |
attribute | NC_GLOBAL | Northernmost_Northing | double | 17.85430693542179 |
attribute | NC_GLOBAL | platform_type | String | Underwater glider |
attribute | NC_GLOBAL | processing_level | String | Data provided as is with no expressed or implied assurance of quality assurance or quality control. |
attribute | NC_GLOBAL | program | String | CARICOOS Hurricane Glider Operations |
attribute | NC_GLOBAL | project | String | Hurricane Glider Operations in the NE Caribbean Region |
attribute | NC_GLOBAL | publisher_email | String | patricia.chardon-at-caricoos.org |
attribute | NC_GLOBAL | publisher_name | String | Patricia Chardon-Maldonado |
attribute | NC_GLOBAL | publisher_url | String | https://www.caricoos.org/gliders |
attribute | NC_GLOBAL | references | String | https://www.caricoos.org/gliders |
attribute | NC_GLOBAL | sea_name | String | Caribbean Sea |
attribute | NC_GLOBAL | source | String | Observational data from a profiling underwater glider |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 15.315011331979157 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-v25 |
attribute | NC_GLOBAL | subsetVariables | String | wmo_id,trajectory,profile_id,time,latitude,longitude |
attribute | NC_GLOBAL | summary | String | Underwater glider data gathered by the National Oceanic and Atmospheric Administration (NOAA) |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-02T06:30:51Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2024-06-13T12:57:14Z |
attribute | NC_GLOBAL | title | String | SG678-20240617T1202 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -67.4365100049069 |
variable | trajectory | String | ||
attribute | trajectory | cf_role | String | trajectory_id |
attribute | trajectory | comment | String | A trajectory is one deployment of a glider. |
attribute | trajectory | ioos_category | String | Identifier |
attribute | trajectory | long_name | String | Trajectory Name |
variable | wmo_id | String | ||
attribute | wmo_id | ioos_category | String | Identifier |
attribute | wmo_id | long_name | String | WMO ID |
variable | profile_id | int | ||
attribute | profile_id | _FillValue | int | -999 |
attribute | profile_id | actual_range | int | 3, 1384 |
attribute | profile_id | cf_role | String | profile_id |
attribute | profile_id | comment | String | Sequential profile number within the trajectory. This value is unique in each file that is part of a single trajectory/deployment. |
attribute | profile_id | ioos_category | String | Identifier |
attribute | profile_id | long_name | String | Profile ID |
attribute | profile_id | valid_max | int | 2147483647 |
attribute | profile_id | valid_min | int | 1 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.718283434E9, 1.730529051E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | comment | String | Timestamp corresponding to the mid-point of the profile. |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Profile Time |
attribute | time | observation_type | String | calculated |
attribute | time | platform | String | glider |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -999.0 |
attribute | latitude | actual_range | double | 15.315011331979157, 17.85430693542179 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Value is interpolated to provide an estimate of the latitude at the mid-point of the profile. |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Profile Latitude |
attribute | latitude | observation_type | String | calculated |
attribute | latitude | platform | String | glider |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -999.0 |
attribute | longitude | actual_range | double | -67.4365100049069, -65.67837335527294 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Value is interpolated to provide an estimate of the longitude at the mid-point of the profile. |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Profile Longitude |
attribute | longitude | observation_type | String | calculated |
attribute | longitude | platform | String | glider |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | -999.0 |
attribute | depth | actual_range | float | -0.4100402, 905.3234 |
attribute | depth | ancillary_variables | String | depth_qc |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 2000.0 |
attribute | depth | colorBarMinimum | double | 0.0 |
attribute | depth | colorBarPalette | String | OceanDepth |
attribute | depth | comment | String | Depth below the surface, corrected for average latitude |
attribute | depth | instrument | String | instrument_ctd |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | observation_type | String | calculated |
attribute | depth | platform | String | glider |
attribute | depth | positive | String | down |
attribute | depth | reference_datum | String | sea-surface |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 2000.0 |
attribute | depth | valid_min | float | 0.0 |
variable | aanderaa4831_dissolved_oxygen | double | ||
attribute | aanderaa4831_dissolved_oxygen | _FillValue | double | NaN |
attribute | aanderaa4831_dissolved_oxygen | actual_range | double | 56.445003170869576, 2041.6499280950184 |
attribute | aanderaa4831_dissolved_oxygen | ancillary_variables | String | aanderaa4831_dissolved_oxygen_qc |
attribute | aanderaa4831_dissolved_oxygen | comment | String | Dissolved oxygen concentration, calculated from optode tcphase corrected for salinity and depth |
attribute | aanderaa4831_dissolved_oxygen | coordinates | String | ctd_time longitude latitude ctd_depth |
attribute | aanderaa4831_dissolved_oxygen | instrument | String | instrument_o2 |
attribute | aanderaa4831_dissolved_oxygen | ioos_category | String | Other |
attribute | aanderaa4831_dissolved_oxygen | long_name | String | Dissolved Oxygen Concentration |
attribute | aanderaa4831_dissolved_oxygen | observation_type | String | calculated |
attribute | aanderaa4831_dissolved_oxygen | platform | String | glider |
attribute | aanderaa4831_dissolved_oxygen | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | aanderaa4831_dissolved_oxygen | units | String | micromoles/kg |
variable | aanderaa4831_dissolved_oxygen_qc | double | ||
attribute | aanderaa4831_dissolved_oxygen_qc | _FillValue | double | NaN |
attribute | aanderaa4831_dissolved_oxygen_qc | actual_range | double | 1.0, 8.0 |
attribute | aanderaa4831_dissolved_oxygen_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | aanderaa4831_dissolved_oxygen_qc | flag_values | int | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | aanderaa4831_dissolved_oxygen_qc | ioos_category | String | Other |
attribute | aanderaa4831_dissolved_oxygen_qc | long_name | String | Aanderaa4831 dissolved oxygen Quality Flag |
attribute | aanderaa4831_dissolved_oxygen_qc | standard_name | String | dissolved_oxygen status_flag |
attribute | aanderaa4831_dissolved_oxygen_qc | valid_max | double | 9.0 |
attribute | aanderaa4831_dissolved_oxygen_qc | valid_min | double | 0.0 |
variable | conductivity | float | ||
attribute | conductivity | _FillValue | float | -999.0 |
attribute | conductivity | actual_range | float | 3.412828, 6.086022 |
attribute | conductivity | ancillary_variables | String | conductivity_qc |
attribute | conductivity | colorBarMaximum | double | 9.0 |
attribute | conductivity | colorBarMinimum | double | 0.0 |
attribute | conductivity | comment | String | Conductivity corrected for anomalies |
attribute | conductivity | instrument | String | instrument_ctd |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Sea Water Electrical Conductivity |
attribute | conductivity | observation_type | String | measured |
attribute | conductivity | platform | String | glider |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | units | String | S m-1 |
attribute | conductivity | valid_max | float | 10.0 |
attribute | conductivity | valid_min | float | 0.0 |
variable | conductivity_qc | byte | ||
attribute | conductivity_qc | _FillValue | byte | -127 |
attribute | conductivity_qc | actual_range | byte | 1, 8 |
attribute | conductivity_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | conductivity_qc | flag_values | int | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | conductivity_qc | ioos_category | String | Other |
attribute | conductivity_qc | long_name | String | conductivity Quality Flag |
attribute | conductivity_qc | standard_name | String | sea_water_electrical_conductivity status_flag |
attribute | conductivity_qc | valid_max | byte | 9 |
attribute | conductivity_qc | valid_min | byte | 0 |
variable | ctd_time_qc | byte | ||
attribute | ctd_time_qc | _FillValue | byte | -127 |
attribute | ctd_time_qc | actual_range | byte | 0, 0 |
attribute | ctd_time_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | ctd_time_qc | flag_values | int | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | ctd_time_qc | ioos_category | String | Other |
attribute | ctd_time_qc | long_name | String | time Quality Flag |
attribute | ctd_time_qc | standard_name | String | time status_flag |
attribute | ctd_time_qc | valid_max | byte | 9 |
attribute | ctd_time_qc | valid_min | byte | 0 |
variable | density | float | ||
attribute | density | _FillValue | float | -999.0 |
attribute | density | actual_range | float | 1020.318, 1027.465 |
attribute | density | ancillary_variables | String | density_qc |
attribute | density | colorBarMaximum | double | 1032.0 |
attribute | density | colorBarMinimum | double | 1020.0 |
attribute | density | comment | String | Sea water potential density |
attribute | density | instrument | String | instrument_ctd |
attribute | density | ioos_category | String | Other |
attribute | density | long_name | String | Sea Water Density |
attribute | density | observation_type | String | calculated |
attribute | density | platform | String | glider |
attribute | density | standard_name | String | sea_water_density |
attribute | density | units | String | kg m-3 |
attribute | density | valid_max | float | 1040.0 |
attribute | density | valid_min | float | 1015.0 |
variable | density_qc | byte | ||
attribute | density_qc | _FillValue | byte | -127 |
attribute | density_qc | actual_range | byte | 0, 0 |
attribute | density_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | density_qc | flag_values | int | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | density_qc | ioos_category | String | Other |
attribute | density_qc | long_name | String | density Quality Flag |
attribute | density_qc | standard_name | String | sea_water_density status_flag |
attribute | density_qc | valid_max | byte | 9 |
attribute | density_qc | valid_min | byte | 0 |
variable | depth_qc | byte | ||
attribute | depth_qc | _FillValue | byte | -127 |
attribute | depth_qc | actual_range | byte | 0, 0 |
attribute | depth_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | depth_qc | flag_values | int | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | depth_qc | ioos_category | String | Other |
attribute | depth_qc | long_name | String | depth Quality Flag |
attribute | depth_qc | standard_name | String | depth status_flag |
attribute | depth_qc | valid_max | byte | 9 |
attribute | depth_qc | valid_min | byte | 0 |
variable | du_qc | byte | ||
attribute | du_qc | _FillValue | byte | -127 |
attribute | du_qc | actual_range | byte | 1, 4 |
attribute | du_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | du_qc | flag_values | int | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | du_qc | ioos_category | String | Other |
attribute | du_qc | long_name | String | u Quality Flag |
attribute | du_qc | standard_name | String | eastward_sea_water_velocity status_flag |
attribute | du_qc | valid_max | byte | 9 |
attribute | du_qc | valid_min | byte | 0 |
variable | dv_qc | byte | ||
attribute | dv_qc | _FillValue | byte | -127 |
attribute | dv_qc | actual_range | byte | 1, 4 |
attribute | dv_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | dv_qc | flag_values | int | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | dv_qc | ioos_category | String | Other |
attribute | dv_qc | long_name | String | v Quality Flag |
attribute | dv_qc | standard_name | String | northward_sea_water_velocity status_flag |
attribute | dv_qc | valid_max | byte | 9 |
attribute | dv_qc | valid_min | byte | 0 |
variable | instrument_ctd | byte | ||
attribute | instrument_ctd | calibration_date | String | 2023-12-20T00:00:00Z |
attribute | instrument_ctd | comment | String | CTD |
attribute | instrument_ctd | ioos_category | String | Identifier |
attribute | instrument_ctd | long_name | String | CTD Metadata |
attribute | instrument_ctd | make_model | String | Seabird SBE41 |
attribute | instrument_ctd | platform | String | glider |
attribute | instrument_ctd | serial_number | String | 0430 |
attribute | instrument_ctd | type | String | thermosalinograph |
attribute | instrument_ctd | units | String | 1 |
variable | instrument_o2 | String | ||
attribute | instrument_o2 | calibration_date | String | 2019-08-15T00:00:00Z |
attribute | instrument_o2 | comment | String | Dissolved oxygen as reported by the instrument, based on on-board calibration data, assuming optode temperature but without depth or salinity correction |
attribute | instrument_o2 | ioos_category | String | Other |
attribute | instrument_o2 | long_name | String | Underway optode |
attribute | instrument_o2 | make_model | String | Aanderaa 4831 optode |
attribute | instrument_o2 | platform | String | glider |
attribute | instrument_o2 | serial_number | String | 4831 |
attribute | instrument_o2 | type | String | underway optode |
variable | lat_qc | byte | ||
attribute | lat_qc | _FillValue | byte | -127 |
attribute | lat_qc | actual_range | byte | 0, 0 |
attribute | lat_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | lat_qc | flag_values | int | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | lat_qc | ioos_category | String | Other |
attribute | lat_qc | long_name | String | latitude Quality Flag |
attribute | lat_qc | standard_name | String | latitude status_flag |
attribute | lat_qc | valid_max | byte | 9 |
attribute | lat_qc | valid_min | byte | 0 |
variable | lat_uv | double | ||
attribute | lat_uv | _FillValue | double | -999.0 |
attribute | lat_uv | actual_range | double | 15.315011331979157, 17.85430693542179 |
attribute | lat_uv | colorBarMaximum | double | 90.0 |
attribute | lat_uv | colorBarMinimum | double | -90.0 |
attribute | lat_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | lat_uv | ioos_category | String | Location |
attribute | lat_uv | long_name | String | Depth-averaged Latitude |
attribute | lat_uv | observation_type | String | calculated |
attribute | lat_uv | platform | String | glider |
attribute | lat_uv | standard_name | String | latitude |
attribute | lat_uv | units | String | degrees_north |
attribute | lat_uv | valid_max | double | 90.0 |
attribute | lat_uv | valid_min | double | -90.0 |
variable | lat_uv_qc | byte | ||
attribute | lat_uv_qc | _FillValue | byte | -127 |
attribute | lat_uv_qc | actual_range | byte | 0, 0 |
attribute | lat_uv_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | lat_uv_qc | flag_values | int | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | lat_uv_qc | ioos_category | String | Other |
attribute | lat_uv_qc | long_name | String | lat_uv Quality Flag |
attribute | lat_uv_qc | standard_name | String | latitude status_flag |
attribute | lat_uv_qc | valid_max | byte | 9 |
attribute | lat_uv_qc | valid_min | byte | 0 |
variable | lon_qc | byte | ||
attribute | lon_qc | _FillValue | byte | -127 |
attribute | lon_qc | actual_range | byte | 0, 0 |
attribute | lon_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | lon_qc | flag_values | int | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | lon_qc | ioos_category | String | Other |
attribute | lon_qc | long_name | String | longitude Quality Flag |
attribute | lon_qc | standard_name | String | longitude status_flag |
attribute | lon_qc | valid_max | byte | 9 |
attribute | lon_qc | valid_min | byte | 0 |
variable | lon_uv | double | ||
attribute | lon_uv | _FillValue | double | -999.0 |
attribute | lon_uv | actual_range | double | -67.4365100049069, -65.67837335527294 |
attribute | lon_uv | colorBarMaximum | double | 180.0 |
attribute | lon_uv | colorBarMinimum | double | -180.0 |
attribute | lon_uv | comment | String | The depth-averaged current is an estimate of the net current measured while the glider is underwater. The value is calculated over the entire underwater segment, which may consist of 1 or more dives. |
attribute | lon_uv | ioos_category | String | Location |
attribute | lon_uv | long_name | String | Depth-averaged Longitude |
attribute | lon_uv | observation_type | String | calculated |
attribute | lon_uv | platform | String | glider |
attribute | lon_uv | standard_name | String | longitude |
attribute | lon_uv | units | String | degrees_east |
attribute | lon_uv | valid_max | double | 180.0 |
attribute | lon_uv | valid_min | double | -180.0 |
variable | lon_uv_qc | byte | ||
attribute | lon_uv_qc | _FillValue | byte | -127 |
attribute | lon_uv_qc | actual_range | byte | 0, 0 |
attribute | lon_uv_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | lon_uv_qc | flag_values | int | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | lon_uv_qc | ioos_category | String | Other |
attribute | lon_uv_qc | long_name | String | lon_uv Quality Flag |
attribute | lon_uv_qc | standard_name | String | longitude status_flag |
attribute | lon_uv_qc | valid_max | byte | 9 |
attribute | lon_uv_qc | valid_min | byte | 0 |
variable | platform_meta | byte | ||
attribute | platform_meta | _FillValue | byte | 127 |
attribute | platform_meta | actual_range | byte | 0, 0 |
attribute | platform_meta | comment | String | Seaglider SG678 |
attribute | platform_meta | id | String | SG678 |
attribute | platform_meta | instrument | String | instrument_ctd |
attribute | platform_meta | ioos_category | String | Identifier |
attribute | platform_meta | long_name | String | Platform Metadata |
attribute | platform_meta | type | String | glider |
attribute | platform_meta | units | String | 1 |
attribute | platform_meta | wmo_id | String | 4802996 |
variable | precise_lat | double | ||
attribute | precise_lat | _FillValue | double | -999.0 |
attribute | precise_lat | actual_range | double | 15.308270308294272, 17.85465 |
attribute | precise_lat | ancillary_variables | String | lat_qc |
attribute | precise_lat | colorBarMaximum | double | 90.0 |
attribute | precise_lat | colorBarMinimum | double | -90.0 |
attribute | precise_lat | comment | String | Interpolated latitude at each point in the time-series |
attribute | precise_lat | coordinate_reference_frame | String | urn:ogc:crs:EPSG::4326 |
attribute | precise_lat | ioos_category | String | Location |
attribute | precise_lat | long_name | String | Precise Latitude |
attribute | precise_lat | observation_type | String | measured |
attribute | precise_lat | platform | String | glider |
attribute | precise_lat | reference | String | WGS84 |
attribute | precise_lat | standard_name | String | latitude |
attribute | precise_lat | units | String | degrees_north |
attribute | precise_lat | valid_max | double | 90.0 |
attribute | precise_lat | valid_min | double | -90.0 |
variable | precise_lon | double | ||
attribute | precise_lon | _FillValue | double | -999.0 |
attribute | precise_lon | actual_range | double | -67.43898557753853, -65.67220817891852 |
attribute | precise_lon | colorBarMaximum | double | 180.0 |
attribute | precise_lon | colorBarMinimum | double | -180.0 |
attribute | precise_lon | comment | String | Interpolated longitude at each point in the time-series |
attribute | precise_lon | ioos_category | String | Location |
attribute | precise_lon | long_name | String | Precise Longitude |
attribute | precise_lon | observation_type | String | measured |
attribute | precise_lon | platform | String | glider |
attribute | precise_lon | standard_name | String | longitude |
attribute | precise_lon | units | String | degrees_east |
attribute | precise_lon | valid_max | double | 180.0 |
attribute | precise_lon | valid_min | double | -180.0 |
variable | precise_time | double | ||
attribute | precise_time | actual_range | double | 1.718283156E9, 1.730532905E9 |
attribute | precise_time | ancillary_variables | String | time_qc |
attribute | precise_time | calendar | String | gregorian |
attribute | precise_time | comment | String | Timestamp at each point in the time-series |
attribute | precise_time | ioos_category | String | Time |
attribute | precise_time | long_name | String | Precise Time |
attribute | precise_time | observation_type | String | measured |
attribute | precise_time | standard_name | String | time |
attribute | precise_time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | precise_time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | pressure | float | ||
attribute | pressure | _FillValue | float | -999.0 |
attribute | pressure | actual_range | float | -0.4126317, 912.7515 |
attribute | pressure | ancillary_variables | String | pressure_qc |
attribute | pressure | colorBarMaximum | double | 2000.0 |
attribute | pressure | colorBarMinimum | double | 0.0 |
attribute | pressure | comment | String | Uncorrected sea-water pressure |
attribute | pressure | instrument | String | instrument_ctd |
attribute | pressure | ioos_category | String | Pressure |
attribute | pressure | long_name | String | Sea Water Pressure |
attribute | pressure | observation_type | String | measured |
attribute | pressure | platform | String | glider |
attribute | pressure | positive | String | down |
attribute | pressure | reference_datum | String | sea-surface |
attribute | pressure | standard_name | String | sea_water_pressure |
attribute | pressure | units | String | dbar |
attribute | pressure | valid_max | float | 2000.0 |
attribute | pressure | valid_min | float | 0.0 |
variable | profile_lat_qc | byte | ||
attribute | profile_lat_qc | _FillValue | byte | -127 |
attribute | profile_lat_qc | actual_range | byte | 0, 0 |
attribute | profile_lat_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | profile_lat_qc | flag_values | int | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | profile_lat_qc | ioos_category | String | Other |
attribute | profile_lat_qc | long_name | String | profile_lat Quality Flag |
attribute | profile_lat_qc | standard_name | String | latitude status_flag |
attribute | profile_lat_qc | valid_max | byte | 9 |
attribute | profile_lat_qc | valid_min | byte | 0 |
variable | profile_lon_qc | byte | ||
attribute | profile_lon_qc | _FillValue | byte | -127 |
attribute | profile_lon_qc | actual_range | byte | 0, 0 |
attribute | profile_lon_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | profile_lon_qc | flag_values | int | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | profile_lon_qc | ioos_category | String | Other |
attribute | profile_lon_qc | long_name | String | profile_lon Quality Flag |
attribute | profile_lon_qc | standard_name | String | longitude status_flag |
attribute | profile_lon_qc | valid_max | byte | 9 |
attribute | profile_lon_qc | valid_min | byte | 0 |
variable | profile_time_qc | byte | ||
attribute | profile_time_qc | _FillValue | byte | -127 |
attribute | profile_time_qc | actual_range | byte | 0, 0 |
attribute | profile_time_qc | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used not_used interpolated_value missing_value |
attribute | profile_time_qc | flag_values | int | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
