NOAA ERDDAP
Easier access to scientific data
| ?    
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  CARICOOS Buoy PR1 (Ponce, PR): Historical Wave Data Subscribe RSS
Institution:  CARICOOS   (Dataset ID: waves_f525_8f7b_fd9c)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 469)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    latitude ?  =  degrees_north   6 options
    longitude ?  =  degrees_east   9 options
    depth ?  =  m   37 options
    station ?  =  2 options
    deployment ?  =  14 options
    max_wave_height ?  =  m   1 option:
    max_wave_height_qc_agg ?  =  2 options
    max_wave_height_qc_tests ?  =  2 options
    max_wave_height_qc ?  =  1 option:
    mean_wave_direction_spread ?  =  1   1 option:
    mean_wave_direction_spread_qc_agg ?  =  2 options
    mean_wave_direction_spread_qc_tests ?  =  2 options
    mean_wave_direction_spread_qc ?  =  1 option:
    instrument_1 ?  =  1 option:
    instrument_2 ?  =  1 option:
    instrument_3 ?  =  1 option:
    crs ?  =  1 option:

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

latitude longitude depth station deployment max_wave_height max_wave_height_qc_agg max_wave_height_qc_tests max_wave_height_qc mean_wave_direction_spread mean_wave_direction_spread_qc_agg mean_wave_direction_spread_qc_tests mean_wave_direction_spread_qc instrument_1 instrument_2 instrument_3 crs
degrees_north degrees_east m m 1
18.4742 -66.0997 2.5 PR2 PR209 0.0 0.0
18.4742 -66.0997 4.0 PR2 PR209 0.0 0.0
18.4742 -66.0997 5.0 PR2 PR209 0.0 0.0
18.4742 -66.0997 6.0 PR2 PR209 0.0 0.0
18.4742 -66.0997 7.0 PR2 PR209 0.0 0.0
18.4742 -66.0997 8.0 PR2 PR209 0.0 0.0
18.4742 -66.0997 9.0 PR2 PR209 0.0 0.0
18.4742 -66.0997 10.0 PR2 PR209 0.0 0.0
18.4742 -66.0997 11.0 PR2 PR209 0.0 0.0
18.4742 -66.0997 12.0 PR2 PR209 0.0 0.0
18.4742 -66.0997 13.0 PR2 PR209 0.0 0.0
18.4742 -66.0997 14.0 PR2 PR209 0.0 0.0
18.4742 -66.0997 15.0 PR2 PR209 0.0 0.0
18.4742 -66.0997 16.0 PR2 PR209 0.0 0.0
18.4742 -66.0997 17.0 PR2 PR209 0.0 0.0
18.4742 -66.0997 18.0 PR2 PR209 0.0 0.0
18.4742 -66.0997 19.0 PR2 PR209 0.0 0.0
18.4742 -66.0997 20.0 PR2 PR209 0.0 0.0
18.4742 -66.0997 21.0 PR2 PR209 0.0 0.0
18.4742 -66.0997 22.0 PR2 PR209 0.0 0.0
18.4742 -66.0997 23.0 PR2 PR209 0.0 0.0
18.4742 -66.0997 24.0 PR2 PR209 0.0 0.0
18.4742 -66.0997 25.0 PR2 PR209 0.0 0.0
18.4742 -66.0997 26.0 PR2 PR209 0.0 0.0
18.4742 -66.0997 27.0 PR2 PR209 0.0 0.0
18.4742 -66.0997 28.0 PR2 PR209 0.0 0.0
18.4742 -66.0997 29.0 PR2 PR209 0.0 0.0
18.4742 -66.0997 30.0 PR2 PR209 0.0 0.0
18.4742 -66.0997 31.0 PR2 PR209 0.0 0.0
18.4742 -66.0997 32.0 PR2 PR209 0.0 0.0
18.4742 -66.0997 33.0 PR2 PR209 0.0 0.0
18.4742 -66.0997 34.0 PR2 PR209 0.0 0.0
18.4742 -66.0997 35.0 PR2 PR209 0.0 0.0
18.4742 -66.0997 36.0 PR2 PR209 0.0 0.0
18.4742 -66.0997 37.0 PR2 PR209 0.0 0.0
18.4742 -66.0997 38.0 PR2 PR209 0.0 0.0
18.4743 -66.0996 2.5 PR2 PR210 0.0 0.0
18.4743 -66.0996 4.0 PR2 PR210 0.0 0.0
18.4743 -66.0996 5.0 PR2 PR210 0.0 0.0
18.4743 -66.0996 6.0 PR2 PR210 0.0 0.0
18.4743 -66.0996 7.0 PR2 PR210 0.0 0.0
18.4743 -66.0996 8.0 PR2 PR210 0.0 0.0
18.4743 -66.0996 9.0 PR2 PR210 0.0 0.0
18.4743 -66.0996 10.0 PR2 PR210 0.0 0.0
18.4743 -66.0996 11.0 PR2 PR210 0.0 0.0
18.4743 -66.0996 12.0 PR2 PR210 0.0 0.0
18.4743 -66.0996 13.0 PR2 PR210 0.0 0.0
18.4743 -66.0996 14.0 PR2 PR210 0.0 0.0
18.4743 -66.0996 15.0 PR2 PR210 0.0 0.0
18.4743 -66.0996 16.0 PR2 PR210 0.0 0.0
18.4743 -66.0996 17.0 PR2 PR210 0.0 0.0
18.4743 -66.0996 18.0 PR2 PR210 0.0 0.0
18.4743 -66.0996 19.0 PR2 PR210 0.0 0.0
18.4743 -66.0996 20.0 PR2 PR210 0.0 0.0
18.4743 -66.0996 21.0 PR2 PR210 0.0 0.0
18.4743 -66.0996 22.0 PR2 PR210 0.0 0.0
18.4743 -66.0996 23.0 PR2 PR210 0.0 0.0
18.4743 -66.0996 24.0 PR2 PR210 0.0 0.0
18.4743 -66.0996 25.0 PR2 PR210 0.0 0.0
18.4743 -66.0996 26.0 PR2 PR210 0.0 0.0
18.4743 -66.0996 27.0 PR2 PR210 0.0 0.0
18.4743 -66.0996 28.0 PR2 PR210 0.0 0.0
18.4743 -66.0996 29.0 PR2 PR210 0.0 0.0
18.4743 -66.0996 30.0 PR2 PR210 0.0 0.0
18.4743 -66.0996 31.0 PR2 PR210 0.0 0.0
18.4743 -66.0996 32.0 PR2 PR210 0.0 0.0
18.4743 -66.0996 33.0 PR2 PR210 0.0 0.0
18.4743 -66.0996 34.0 PR2 PR210 0.0 0.0
18.4743 -66.0996 35.0 PR2 PR210 0.0 0.0
18.4743 -66.0996 36.0 PR2 PR210 0.0 0.0
18.4743 -66.0996 37.0 PR2 PR210 0.0 0.0
18.4743 -66.0996 38.0 PR2 PR210 0.0 0.0
18.4743 -66.0995 2.5 PR2 PR208 0.0 0.0
18.4743 -66.0995 4.0 PR2 PR208 0.0 0.0
18.4743 -66.0995 5.0 PR2 PR208 0.0 0.0
18.4743 -66.0995 6.0 PR2 PR208 0.0 0.0
18.4743 -66.0995 7.0 PR2 PR208 0.0 0.0
18.4743 -66.0995 8.0 PR2 PR208 0.0 0.0
18.4743 -66.0995 9.0 PR2 PR208 0.0 0.0
18.4743 -66.0995 10.0 PR2 PR208 0.0 0.0
18.4743 -66.0995 11.0 PR2 PR208 0.0 0.0
18.4743 -66.0995 12.0 PR2 PR208 0.0 0.0
18.4743 -66.0995 13.0 PR2 PR208 0.0 0.0
18.4743 -66.0995 14.0 PR2 PR208 0.0 0.0
18.4743 -66.0995 15.0 PR2 PR208 0.0 0.0
18.4743 -66.0995 16.0 PR2 PR208 0.0 0.0
18.4743 -66.0995 17.0 PR2 PR208 0.0 0.0
18.4743 -66.0995 18.0 PR2 PR208 0.0 0.0
18.4743 -66.0995 19.0 PR2 PR208 0.0 0.0
18.4743 -66.0995 20.0 PR2 PR208 0.0 0.0
18.4743 -66.0995 21.0 PR2 PR208 0.0 0.0
18.4743 -66.0995 22.0 PR2 PR208 0.0 0.0
18.4743 -66.0995 23.0 PR2 PR208 0.0 0.0
18.4743 -66.0995 24.0 PR2 PR208 0.0 0.0
18.4743 -66.0995 25.0 PR2 PR208 0.0 0.0
18.4743 -66.0995 26.0 PR2 PR208 0.0 0.0
18.4743 -66.0995 27.0 PR2 PR208 0.0 0.0
18.4743 -66.0995 28.0 PR2 PR208 0.0 0.0
18.4743 -66.0995 29.0 PR2 PR208 0.0 0.0
18.4743 -66.0995 30.0 PR2 PR208 0.0 0.0
18.4743 -66.0995 31.0 PR2 PR208 0.0 0.0
18.4743 -66.0995 32.0 PR2 PR208 0.0 0.0
18.4743 -66.0995 33.0 PR2 PR208 0.0 0.0
18.4743 -66.0995 34.0 PR2 PR208 0.0 0.0
18.4743 -66.0995 35.0 PR2 PR208 0.0 0.0
18.4743 -66.0995 36.0 PR2 PR208 0.0 0.0
18.4743 -66.0995 37.0 PR2 PR208 0.0 0.0
18.4743 -66.0995 38.0 PR2 PR208 0.0 0.0
18.4743 -66.0994 2.5 PR2 PR211 0.0 0.0
18.4743 -66.0994 2.5 PR2 PR212 0.0 0.0
18.4743 -66.0994 4.0 PR2 PR211 0.0 0.0
18.4743 -66.0994 4.0 PR2 PR212 0.0 0.0
18.4743 -66.0994 5.0 PR2 PR211 0.0 0.0
18.4743 -66.0994 5.0 PR2 PR212 0.0 0.0
18.4743 -66.0994 6.0 PR2 PR211 0.0 0.0
18.4743 -66.0994 6.0 PR2 PR212 0.0 0.0
18.4743 -66.0994 7.0 PR2 PR211 0.0 0.0
18.4743 -66.0994 7.0 PR2 PR212 0.0 0.0
18.4743 -66.0994 8.0 PR2 PR211 0.0 0.0
18.4743 -66.0994 8.0 PR2 PR212 0.0 0.0
18.4743 -66.0994 9.0 PR2 PR211 0.0 0.0
18.4743 -66.0994 9.0 PR2 PR212 0.0 0.0
18.4743 -66.0994 10.0 PR2 PR211 0.0 0.0
18.4743 -66.0994 10.0 PR2 PR212 0.0 0.0
18.4743 -66.0994 11.0 PR2 PR211 0.0 0.0
18.4743 -66.0994 11.0 PR2 PR212 0.0 0.0
18.4743 -66.0994 12.0 PR2 PR211 0.0 0.0
18.4743 -66.0994 12.0 PR2 PR212 0.0 0.0
18.4743 -66.0994 13.0 PR2 PR211 0.0 0.0
18.4743 -66.0994 13.0 PR2 PR212 0.0 0.0
18.4743 -66.0994 14.0 PR2 PR211 0.0 0.0
18.4743 -66.0994 14.0 PR2 PR212 0.0 0.0
18.4743 -66.0994 15.0 PR2 PR211 0.0 0.0
18.4743 -66.0994 15.0 PR2 PR212 0.0 0.0
18.4743 -66.0994 16.0 PR2 PR211 0.0 0.0
18.4743 -66.0994 16.0 PR2 PR212 0.0 0.0
18.4743 -66.0994 17.0 PR2 PR211 0.0 0.0
18.4743 -66.0994 17.0 PR2 PR212 0.0 0.0
18.4743 -66.0994 18.0 PR2 PR211 0.0 0.0
18.4743 -66.0994 18.0 PR2 PR212 0.0 0.0
18.4743 -66.0994 19.0 PR2 PR211 0.0 0.0
18.4743 -66.0994 19.0 PR2 PR212 0.0 0.0
18.4743 -66.0994 20.0 PR2 PR211 0.0 0.0
18.4743 -66.0994 20.0 PR2 PR212 0.0 0.0
18.4743 -66.0994 21.0 PR2 PR211 0.0 0.0
18.4743 -66.0994 21.0 PR2 PR212 0.0 0.0
18.4743 -66.0994 22.0 PR2 PR211 0.0 0.0
18.4743 -66.0994 22.0 PR2 PR212 0.0 0.0
18.4743 -66.0994 23.0 PR2 PR211 0.0 0.0
18.4743 -66.0994 23.0 PR2 PR212 0.0 0.0
18.4743 -66.0994 24.0 PR2 PR211 0.0 0.0
18.4743 -66.0994 24.0 PR2 PR212 0.0 0.0
18.4743 -66.0994 25.0 PR2 PR211 0.0 0.0
18.4743 -66.0994 25.0 PR2 PR212 0.0 0.0
18.4743 -66.0994 26.0 PR2 PR211 0.0 0.0
18.4743 -66.0994 26.0 PR2 PR212 0.0 0.0
18.4743 -66.0994 27.0 PR2 PR211 0.0 0.0
18.4743 -66.0994 27.0 PR2 PR212 0.0 0.0
18.4743 -66.0994 28.0 PR2 PR211 0.0 0.0
18.4743 -66.0994 28.0 PR2 PR212 0.0 0.0
18.4743 -66.0994 29.0 PR2 PR211 0.0 0.0
18.4743 -66.0994 29.0 PR2 PR212 0.0 0.0
18.4743 -66.0994 30.0 PR2 PR211 0.0 0.0
18.4743 -66.0994 30.0 PR2 PR212 0.0 0.0
18.4743 -66.0994 31.0 PR2 PR211 0.0 0.0
18.4743 -66.0994 31.0 PR2 PR212 0.0 0.0
18.4743 -66.0994 32.0 PR2 PR211 0.0 0.0
18.4743 -66.0994 32.0 PR2 PR212 0.0 0.0
18.4743 -66.0994 33.0 PR2 PR211 0.0 0.0
18.4743 -66.0994 33.0 PR2 PR212 0.0 0.0
18.4743 -66.0994 34.0 PR2 PR211 0.0 0.0
18.4743 -66.0994 34.0 PR2 PR212 0.0 0.0
18.4743 -66.0994 35.0 PR2 PR211 0.0 0.0
18.4743 -66.0994 35.0 PR2 PR212 0.0 0.0
18.4743 -66.0994 36.0 PR2 PR211 0.0 0.0
18.4743 -66.0994 36.0 PR2 PR212 0.0 0.0
18.4743 -66.0994 37.0 PR2 PR211 0.0 0.0
18.4743 -66.0994 37.0 PR2 PR212 0.0 0.0
18.4743 -66.0994 38.0 PR2 PR211 0.0 0.0
18.4743 -66.0994 38.0 PR2 PR212 0.0 0.0
18.4743 -66.0992 2.5 PR2 PR201 0.0 0.0
18.4743 -66.0992 4.0 PR2 PR201 0.0 0.0
18.4743 -66.0992 5.0 PR2 PR201 0.0 0.0
18.4743 -66.0992 6.0 PR2 PR201 0.0 0.0
18.4743 -66.0992 7.0 PR2 PR201 0.0 0.0
18.4743 -66.0992 8.0 PR2 PR201 0.0 0.0
18.4743 -66.0992 9.0 PR2 PR201 0.0 0.0
18.4743 -66.0992 10.0 PR2 PR201 0.0 0.0
18.4743 -66.0992 11.0 PR2 PR201 0.0 0.0
18.4743 -66.0992 12.0 PR2 PR201 0.0 0.0
18.4743 -66.0992 13.0 PR2 PR201 0.0 0.0
18.4743 -66.0992 14.0 PR2 PR201 0.0 0.0
18.4743 -66.0992 15.0 PR2 PR201 0.0 0.0
18.4743 -66.0992 16.0 PR2 PR201 0.0 0.0
18.4743 -66.0992 17.0 PR2 PR201 0.0 0.0
18.4743 -66.0992 18.0 PR2 PR201 0.0 0.0
18.4743 -66.0992 19.0 PR2 PR201 0.0 0.0
18.4743 -66.0992 20.0 PR2 PR201 0.0 0.0
18.4743 -66.0992 21.0 PR2 PR201 0.0 0.0
18.4743 -66.0992 22.0 PR2 PR201 0.0 0.0
18.4743 -66.0992 23.0 PR2 PR201 0.0 0.0
18.4743 -66.0992 24.0 PR2 PR201 0.0 0.0
18.4743 -66.0992 25.0 PR2 PR201 0.0 0.0
18.4743 -66.0992 26.0 PR2 PR201 0.0 0.0
18.4743 -66.0992 27.0 PR2 PR201 0.0 0.0
18.4743 -66.0992 28.0 PR2 PR201 0.0 0.0
18.4743 -66.0992 29.0 PR2 PR201 0.0 0.0
18.4743 -66.0992 30.0 PR2 PR201 0.0 0.0
18.4743 -66.0992 31.0 PR2 PR201 0.0 0.0
18.4743 -66.0992 32.0 PR2 PR201 0.0 0.0
18.4743 -66.0992 33.0 PR2 PR201 0.0 0.0
18.4743 -66.0992 34.0 PR2 PR201 0.0 0.0
18.4743 -66.0992 35.0 PR2 PR201 0.0 0.0
18.4743 -66.0992 36.0 PR2 PR201 0.0 0.0
18.4743 -66.0992 37.0 PR2 PR201 0.0 0.0
18.4743 -66.0992 38.0 PR2 PR201 0.0 0.0
18.4744 -66.0993 2.5 PR2 PR204 0.0 0.0
18.4744 -66.0993 4.0 PR2 PR204 0.0 0.0
18.4744 -66.0993 5.0 PR2 PR204 0.0 0.0
18.4744 -66.0993 6.0 PR2 PR204 0.0 0.0
18.4744 -66.0993 7.0 PR2 PR204 0.0 0.0
18.4744 -66.0993 8.0 PR2 PR204 0.0 0.0
18.4744 -66.0993 9.0 PR2 PR204 0.0 0.0
18.4744 -66.0993 10.0 PR2 PR204 0.0 0.0
18.4744 -66.0993 11.0 PR2 PR204 0.0 0.0
18.4744 -66.0993 12.0 PR2 PR204 0.0 0.0
18.4744 -66.0993 13.0 PR2 PR204 0.0 0.0
18.4744 -66.0993 14.0 PR2 PR204 0.0 0.0
18.4744 -66.0993 15.0 PR2 PR204 0.0 0.0
18.4744 -66.0993 16.0 PR2 PR204 0.0 0.0
18.4744 -66.0993 17.0 PR2 PR204 0.0 0.0
18.4744 -66.0993 18.0 PR2 PR204 0.0 0.0
18.4744 -66.0993 19.0 PR2 PR204 0.0 0.0
18.4744 -66.0993 20.0 PR2 PR204 0.0 0.0
18.4744 -66.0993 21.0 PR2 PR204 0.0 0.0
18.4744 -66.0993 22.0 PR2 PR204 0.0 0.0
18.4744 -66.0993 23.0 PR2 PR204 0.0 0.0
18.4744 -66.0993 24.0 PR2 PR204 0.0 0.0
18.4744 -66.0993 25.0 PR2 PR204 0.0 0.0
18.4744 -66.0993 26.0 PR2 PR204 0.0 0.0
18.4744 -66.0993 27.0 PR2 PR204 0.0 0.0
18.4744 -66.0993 28.0 PR2 PR204 0.0 0.0
18.4744 -66.0993 29.0 PR2 PR204 0.0 0.0
18.4744 -66.0993 30.0 PR2 PR204 0.0 0.0
18.4744 -66.0993 31.0 PR2 PR204 0.0 0.0
18.4744 -66.0993 32.0 PR2 PR204 0.0 0.0
18.4744 -66.0993 33.0 PR2 PR204 0.0 0.0
18.4744 -66.0993 34.0 PR2 PR204 0.0 0.0
18.4744 -66.0993 35.0 PR2 PR204 0.0 0.0
18.4744 -66.0993 36.0 PR2 PR204 0.0 0.0
18.4744 -66.0993 37.0 PR2 PR204 0.0 0.0
18.4744 -66.0993 38.0 PR2 PR204 0.0 0.0
18.4744 -66.0992 2.5 PR2 PR202 0.0 0.0
18.4744 -66.0992 4.0 PR2 PR202 0.0 0.0
18.4744 -66.0992 5.0 PR2 PR202 0.0 0.0
18.4744 -66.0992 6.0 PR2 PR202 0.0 0.0
18.4744 -66.0992 7.0 PR2 PR202 0.0 0.0
18.4744 -66.0992 8.0 PR2 PR202 0.0 0.0
18.4744 -66.0992 9.0 PR2 PR202 0.0 0.0
18.4744 -66.0992 10.0 PR2 PR202 0.0 0.0
18.4744 -66.0992 11.0 PR2 PR202 0.0 0.0
18.4744 -66.0992 12.0 PR2 PR202 0.0 0.0
18.4744 -66.0992 13.0 PR2 PR202 0.0 0.0
18.4744 -66.0992 14.0 PR2 PR202 0.0 0.0
18.4744 -66.0992 15.0 PR2 PR202 0.0 0.0
18.4744 -66.0992 16.0 PR2 PR202 0.0 0.0
18.4744 -66.0992 17.0 PR2 PR202 0.0 0.0
18.4744 -66.0992 18.0 PR2 PR202 0.0 0.0
18.4744 -66.0992 19.0 PR2 PR202 0.0 0.0
18.4744 -66.0992 20.0 PR2 PR202 0.0 0.0
18.4744 -66.0992 21.0 PR2 PR202 0.0 0.0
18.4744 -66.0992 22.0 PR2 PR202 0.0 0.0
18.4744 -66.0992 23.0 PR2 PR202 0.0 0.0
18.4744 -66.0992 24.0 PR2 PR202 0.0 0.0
18.4744 -66.0992 25.0 PR2 PR202 0.0 0.0
18.4744 -66.0992 26.0 PR2 PR202 0.0 0.0
18.4744 -66.0992 27.0 PR2 PR202 0.0 0.0
18.4744 -66.0992 28.0 PR2 PR202 0.0 0.0
18.4744 -66.0992 29.0 PR2 PR202 0.0 0.0
18.4744 -66.0992 30.0 PR2 PR202 0.0 0.0
18.4744 -66.0992 31.0 PR2 PR202 0.0 0.0
18.4744 -66.0992 32.0 PR2 PR202 0.0 0.0
18.4744 -66.0992 33.0 PR2 PR202 0.0 0.0
18.4744 -66.0992 34.0 PR2 PR202 0.0 0.0
18.4744 -66.0992 35.0 PR2 PR202 0.0 0.0
18.4744 -66.0992 36.0 PR2 PR202 0.0 0.0
18.4744 -66.0992 37.0 PR2 PR202 0.0 0.0
18.4744 -66.0992 38.0 PR2 PR202 0.0 0.0
18.4744 -66.099 2.5 PR2 PR205 0.0 0.0
18.4744 -66.099 2.5 PR2 PR206 0.0 0.0
18.4744 -66.099 4.0 PR2 PR205 0.0 0.0
18.4744 -66.099 4.0 PR2 PR206 0.0 0.0
18.4744 -66.099 5.0 PR2 PR205 0.0 0.0
18.4744 -66.099 5.0 PR2 PR206 0.0 0.0
18.4744 -66.099 6.0 PR2 PR205 0.0 0.0
18.4744 -66.099 6.0 PR2 PR206 0.0 0.0
18.4744 -66.099 7.0 PR2 PR205 0.0 0.0
18.4744 -66.099 7.0 PR2 PR206 0.0 0.0
18.4744 -66.099 8.0 PR2 PR205 0.0 0.0
18.4744 -66.099 8.0 PR2 PR206 0.0 0.0
18.4744 -66.099 9.0 PR2 PR205 0.0 0.0
18.4744 -66.099 9.0 PR2 PR206 0.0 0.0
18.4744 -66.099 10.0 PR2 PR205 0.0 0.0
18.4744 -66.099 10.0 PR2 PR206 0.0 0.0
18.4744 -66.099 11.0 PR2 PR205 0.0 0.0
18.4744 -66.099 11.0 PR2 PR206 0.0 0.0
18.4744 -66.099 12.0 PR2 PR205 0.0 0.0
18.4744 -66.099 12.0 PR2 PR206 0.0 0.0
18.4744 -66.099 13.0 PR2 PR205 0.0 0.0
18.4744 -66.099 13.0 PR2 PR206 0.0 0.0
18.4744 -66.099 14.0 PR2 PR205 0.0 0.0
18.4744 -66.099 14.0 PR2 PR206 0.0 0.0
18.4744 -66.099 15.0 PR2 PR205 0.0 0.0
18.4744 -66.099 15.0 PR2 PR206 0.0 0.0
18.4744 -66.099 16.0 PR2 PR205 0.0 0.0
18.4744 -66.099 16.0 PR2 PR206 0.0 0.0
18.4744 -66.099 17.0 PR2 PR205 0.0 0.0
18.4744 -66.099 17.0 PR2 PR206 0.0 0.0
18.4744 -66.099 18.0 PR2 PR205 0.0 0.0
18.4744 -66.099 18.0 PR2 PR206 0.0 0.0
18.4744 -66.099 19.0 PR2 PR205 0.0 0.0
18.4744 -66.099 19.0 PR2 PR206 0.0 0.0
18.4744 -66.099 20.0 PR2 PR205 0.0 0.0
18.4744 -66.099 20.0 PR2 PR206 0.0 0.0
18.4744 -66.099 21.0 PR2 PR205 0.0 0.0
18.4744 -66.099 21.0 PR2 PR206 0.0 0.0
18.4744 -66.099 22.0 PR2 PR205 0.0 0.0
18.4744 -66.099 22.0 PR2 PR206 0.0 0.0
18.4744 -66.099 23.0 PR2 PR205 0.0 0.0
18.4744 -66.099 23.0 PR2 PR206 0.0 0.0
18.4744 -66.099 24.0 PR2 PR205 0.0 0.0
18.4744 -66.099 24.0 PR2 PR206 0.0 0.0
18.4744 -66.099 25.0 PR2 PR205 0.0 0.0
18.4744 -66.099 25.0 PR2 PR206 0.0 0.0
18.4744 -66.099 26.0 PR2 PR205 0.0 0.0
18.4744 -66.099 26.0 PR2 PR206 0.0 0.0
18.4744 -66.099 27.0 PR2 PR205 0.0 0.0
18.4744 -66.099 27.0 PR2 PR206 0.0 0.0
18.4744 -66.099 28.0 PR2 PR205 0.0 0.0
18.4744 -66.099 28.0 PR2 PR206 0.0 0.0
18.4744 -66.099 29.0 PR2 PR205 0.0 0.0
18.4744 -66.099 29.0 PR2 PR206 0.0 0.0
18.4744 -66.099 30.0 PR2 PR205 0.0 0.0
18.4744 -66.099 30.0 PR2 PR206 0.0 0.0
18.4744 -66.099 31.0 PR2 PR205 0.0 0.0
18.4744 -66.099 31.0 PR2 PR206 0.0 0.0
18.4744 -66.099 32.0 PR2 PR205 0.0 0.0
18.4744 -66.099 32.0 PR2 PR206 0.0 0.0
18.4744 -66.099 33.0 PR2 PR205 0.0 0.0
18.4744 -66.099 33.0 PR2 PR206 0.0 0.0
18.4744 -66.099 34.0 PR2 PR205 0.0 0.0
18.4744 -66.099 34.0 PR2 PR206 0.0 0.0
18.4744 -66.099 35.0 PR2 PR205 0.0 0.0
18.4744 -66.099 35.0 PR2 PR206 0.0 0.0
18.4744 -66.099 36.0 PR2 PR205 0.0 0.0
18.4744 -66.099 36.0 PR2 PR206 0.0 0.0
18.4744 -66.099 37.0 PR2 PR205 0.0 0.0
18.4744 -66.099 37.0 PR2 PR206 0.0 0.0
18.4744 -66.099 38.0 PR2 PR205 0.0 0.0
18.4744 -66.099 38.0 PR2 PR206 0.0 0.0
18.4745 -66.0991 2.5 PR2 PR203 0.0 0.0
18.4745 -66.0991 2.5 PR2 PR207 0.0 0.0
18.4745 -66.0991 4.0 PR2 PR203 0.0 0.0
18.4745 -66.0991 4.0 PR2 PR207 0.0 0.0
18.4745 -66.0991 5.0 PR2 PR203 0.0 0.0
18.4745 -66.0991 5.0 PR2 PR207 0.0 0.0
18.4745 -66.0991 6.0 PR2 PR203 0.0 0.0
18.4745 -66.0991 6.0 PR2 PR207 0.0 0.0
18.4745 -66.0991 7.0 PR2 PR203 0.0 0.0
18.4745 -66.0991 7.0 PR2 PR207 0.0 0.0
18.4745 -66.0991 8.0 PR2 PR203 0.0 0.0
18.4745 -66.0991 8.0 PR2 PR207 0.0 0.0
18.4745 -66.0991 9.0 PR2 PR203 0.0 0.0
18.4745 -66.0991 9.0 PR2 PR207 0.0 0.0
18.4745 -66.0991 10.0 PR2 PR203 0.0 0.0
18.4745 -66.0991 10.0 PR2 PR207 0.0 0.0
18.4745 -66.0991 11.0 PR2 PR203 0.0 0.0
18.4745 -66.0991 11.0 PR2 PR207 0.0 0.0
18.4745 -66.0991 12.0 PR2 PR203 0.0 0.0
18.4745 -66.0991 12.0 PR2 PR207 0.0 0.0
18.4745 -66.0991 13.0 PR2 PR203 0.0 0.0
18.4745 -66.0991 13.0 PR2 PR207 0.0 0.0
18.4745 -66.0991 14.0 PR2 PR203 0.0 0.0
18.4745 -66.0991 14.0 PR2 PR207 0.0 0.0
18.4745 -66.0991 15.0 PR2 PR203 0.0 0.0
18.4745 -66.0991 15.0 PR2 PR207 0.0 0.0
18.4745 -66.0991 16.0 PR2 PR203 0.0 0.0
18.4745 -66.0991 16.0 PR2 PR207 0.0 0.0
18.4745 -66.0991 17.0 PR2 PR203 0.0 0.0
18.4745 -66.0991 17.0 PR2 PR207 0.0 0.0
18.4745 -66.0991 18.0 PR2 PR203 0.0 0.0
18.4745 -66.0991 18.0 PR2 PR207 0.0 0.0
18.4745 -66.0991 19.0 PR2 PR203 0.0 0.0
18.4745 -66.0991 19.0 PR2 PR207 0.0 0.0
18.4745 -66.0991 20.0 PR2 PR203 0.0 0.0
18.4745 -66.0991 20.0 PR2 PR207 0.0 0.0
18.4745 -66.0991 21.0 PR2 PR203 0.0 0.0
18.4745 -66.0991 21.0 PR2 PR207 0.0 0.0
18.4745 -66.0991 22.0 PR2 PR203 0.0 0.0
18.4745 -66.0991 22.0 PR2 PR207 0.0 0.0
18.4745 -66.0991 23.0 PR2 PR203 0.0 0.0
18.4745 -66.0991 23.0 PR2 PR207 0.0 0.0
18.4745 -66.0991 24.0 PR2 PR203 0.0 0.0
18.4745 -66.0991 24.0 PR2 PR207 0.0 0.0
18.4745 -66.0991 25.0 PR2 PR203 0.0 0.0
18.4745 -66.0991 25.0 PR2 PR207 0.0 0.0
18.4745 -66.0991 26.0 PR2 PR203 0.0 0.0
18.4745 -66.0991 26.0 PR2 PR207 0.0 0.0
18.4745 -66.0991 27.0 PR2 PR203 0.0 0.0
18.4745 -66.0991 27.0 PR2 PR207 0.0 0.0
18.4745 -66.0991 28.0 PR2 PR203 0.0 0.0
18.4745 -66.0991 28.0 PR2 PR207 0.0 0.0
18.4745 -66.0991 29.0 PR2 PR203 0.0 0.0
18.4745 -66.0991 29.0 PR2 PR207 0.0 0.0
18.4745 -66.0991 30.0 PR2 PR203 0.0 0.0
18.4745 -66.0991 30.0 PR2 PR207 0.0 0.0
18.4745 -66.0991 31.0 PR2 PR203 0.0 0.0
18.4745 -66.0991 31.0 PR2 PR207 0.0 0.0
18.4745 -66.0991 32.0 PR2 PR203 0.0 0.0
18.4745 -66.0991 32.0 PR2 PR207 0.0 0.0
18.4745 -66.0991 33.0 PR2 PR203 0.0 0.0
18.4745 -66.0991 33.0 PR2 PR207 0.0 0.0
