NOAA ERDDAP
Easier access to scientific data
| ?    
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  XBUK CARICOOS-WeatherFlow Meteorological Station   RSS
Institution:  CARICOOS   (Dataset ID: XBUK_b2f4_1ffd_7c90)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 126)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    latitude ?  =  degrees_north   1 option: 18.27823
    longitude ?  =  degrees_east   1 option: -64.8926
    station ?  =  1 option:
    RelHum ?  =  percent   126 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

latitude longitude station RelHum
degrees_north degrees_east percent
18.27823 -64.8926 44.8
18.27823 -64.8926 46.4
18.27823 -64.8926 47.2
18.27823 -64.8926 47.6
18.27823 -64.8926 48.0
18.27823 -64.8926 48.4
18.27823 -64.8926 48.8
18.27823 -64.8926 49.2
18.27823 -64.8926 49.6
18.27823 -64.8926 50.0
18.27823 -64.8926 50.4
18.27823 -64.8926 50.8
18.27823 -64.8926 51.2
18.27823 -64.8926 51.6
18.27823 -64.8926 52.0
18.27823 -64.8926 52.4
18.27823 -64.8926 52.8
18.27823 -64.8926 53.2
18.27823 -64.8926 53.6
18.27823 -64.8926 54.0
18.27823 -64.8926 54.4
18.27823 -64.8926 54.8
18.27823 -64.8926 55.2
18.27823 -64.8926 55.6
18.27823 -64.8926 56.0
18.27823 -64.8926 56.4
18.27823 -64.8926 56.8
18.27823 -64.8926 57.2
18.27823 -64.8926 57.6
18.27823 -64.8926 58.0
18.27823 -64.8926 58.4
18.27823 -64.8926 58.8
18.27823 -64.8926 59.2
18.27823 -64.8926 59.6
18.27823 -64.8926 60.0
18.27823 -64.8926 60.4
18.27823 -64.8926 60.8
18.27823 -64.8926 61.2
18.27823 -64.8926 61.6
18.27823 -64.8926 62.0
18.27823 -64.8926 62.4
18.27823 -64.8926 62.8
18.27823 -64.8926 63.2
18.27823 -64.8926 63.6
18.27823 -64.8926 64.0
18.27823 -64.8926 64.4
18.27823 -64.8926 64.8
18.27823 -64.8926 65.2
18.27823 -64.8926 65.6
18.27823 -64.8926 66.0
18.27823 -64.8926 66.4
18.27823 -64.8926 66.8
18.27823 -64.8926 67.2
18.27823 -64.8926 67.6
18.27823 -64.8926 68.0
18.27823 -64.8926 68.4
18.27823 -64.8926 68.8
18.27823 -64.8926 69.2
18.27823 -64.8926 69.6
18.27823 -64.8926 70.0
18.27823 -64.8926 70.4
18.27823 -64.8926 70.8
18.27823 -64.8926 71.2
18.27823 -64.8926 71.6
18.27823 -64.8926 72.0
18.27823 -64.8926 72.4
18.27823 -64.8926 72.8
18.27823 -64.8926 73.2
18.27823 -64.8926 73.6
18.27823 -64.8926 74.0
18.27823 -64.8926 74.4
18.27823 -64.8926 74.8
18.27823 -64.8926 75.2
18.27823 -64.8926 75.6
18.27823 -64.8926 76.0
18.27823 -64.8926 76.4
18.27823 -64.8926 76.8
18.27823 -64.8926 77.2
18.27823 -64.8926 77.6
18.27823 -64.8926 78.0
18.27823 -64.8926 78.4
18.27823 -64.8926 78.8
18.27823 -64.8926 79.2
18.27823 -64.8926 79.6
18.27823 -64.8926 80.0
18.27823 -64.8926 80.4
18.27823 -64.8926 80.8
18.27823 -64.8926 81.2
18.27823 -64.8926 81.6
18.27823 -64.8926 82.0
18.27823 -64.8926 82.4
18.27823 -64.8926 82.8
18.27823 -64.8926 83.2
18.27823 -64.8926 83.6
18.27823 -64.8926 84.0
18.27823 -64.8926 84.4
18.27823 -64.8926 84.8
18.27823 -64.8926 85.2
18.27823 -64.8926 85.6
18.27823 -64.8926 86.0
18.27823 -64.8926 86.4
18.27823 -64.8926 86.8
18.27823 -64.8926 87.2
18.27823 -64.8926 87.6
18.27823 -64.8926 88.0
18.27823 -64.8926 88.4
18.27823 -64.8926 88.8
18.27823 -64.8926 89.2
18.27823 -64.8926 89.6
18.27823 -64.8926 90.0
18.27823 -64.8926 90.4
18.27823 -64.8926 90.8
18.27823 -64.8926 91.2
18.27823 -64.8926 91.6
18.27823 -64.8926 92.0
18.27823 -64.8926 92.4
18.27823 -64.8926 92.8
18.27823 -64.8926 93.2
18.27823 -64.8926 93.6
18.27823 -64.8926 94.0
18.27823 -64.8926 94.4
18.27823 -64.8926 94.8
18.27823 -64.8926 95.2
18.27823 -64.8926 95.6
18.27823 -64.8926 96.0
18.27823 -64.8926