NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  XCRX CARICOOS-WeatherFlow Meteorological Station Subscribe RSS
Institution:  CARICOOS   (Dataset ID: XCRX_f205_f7b9_2a42)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 124)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    latitude ?  =  degrees_north   1 option: 17.67771
    longitude ?  =  degrees_east   1 option: -64.89989
    station ?  =  1 option:
    RelHum ?  =  percent   124 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

latitude longitude station RelHum
degrees_north degrees_east percent
17.67771 -64.89989 48.8
17.67771 -64.89989 49.2
17.67771 -64.89989 49.6
17.67771 -64.89989 50.0
17.67771 -64.89989 50.4
17.67771 -64.89989 50.8
17.67771 -64.89989 51.2
17.67771 -64.89989 51.6
17.67771 -64.89989 52.0
17.67771 -64.89989 52.4
17.67771 -64.89989 52.8
17.67771 -64.89989 53.2
17.67771 -64.89989 53.6
17.67771 -64.89989 54.0
17.67771 -64.89989 54.4
17.67771 -64.89989 54.8
17.67771 -64.89989 55.2
17.67771 -64.89989 55.6
17.67771 -64.89989 56.0
17.67771 -64.89989 56.4
17.67771 -64.89989 56.8
17.67771 -64.89989 57.2
17.67771 -64.89989 57.6
17.67771 -64.89989 58.0
17.67771 -64.89989 58.4
17.67771 -64.89989 58.8
17.67771 -64.89989 59.2
17.67771 -64.89989 59.6
17.67771 -64.89989 60.0
17.67771 -64.89989 60.4
17.67771 -64.89989 60.8
17.67771 -64.89989 61.2
17.67771 -64.89989 61.6
17.67771 -64.89989 62.0
17.67771 -64.89989 62.4
17.67771 -64.89989 62.8
17.67771 -64.89989 63.2
17.67771 -64.89989 63.6
17.67771 -64.89989 64.0
17.67771 -64.89989 64.4
17.67771 -64.89989 64.8
17.67771 -64.89989 65.2
17.67771 -64.89989 65.6
17.67771 -64.89989 66.0
17.67771 -64.89989 66.4
17.67771 -64.89989 66.8
17.67771 -64.89989 67.2
17.67771 -64.89989 67.6
17.67771 -64.89989 68.0
17.67771 -64.89989 68.4
17.67771 -64.89989 68.8
17.67771 -64.89989 69.2
17.67771 -64.89989 69.6
17.67771 -64.89989 70.0
17.67771 -64.89989 70.4
17.67771 -64.89989 70.8
17.67771 -64.89989 71.2
17.67771 -64.89989 71.6
17.67771 -64.89989 72.0
17.67771 -64.89989 72.4
17.67771 -64.89989 72.8
17.67771 -64.89989 73.2
17.67771 -64.89989 73.6
17.67771 -64.89989 74.0
17.67771 -64.89989 74.4
17.67771 -64.89989 74.8
17.67771 -64.89989 75.2
17.67771 -64.89989 75.6
17.67771 -64.89989 76.0
17.67771 -64.89989 76.4
17.67771 -64.89989 76.8
17.67771 -64.89989 77.2
17.67771 -64.89989 77.6
17.67771 -64.89989 78.0
17.67771 -64.89989 78.4
17.67771 -64.89989 78.8
17.67771 -64.89989 79.2
17.67771 -64.89989 79.6
17.67771 -64.89989 80.0
17.67771 -64.89989 80.4
17.67771 -64.89989 80.8
17.67771 -64.89989 81.2
17.67771 -64.89989 81.6
17.67771 -64.89989 82.0
17.67771 -64.89989 82.4
17.67771 -64.89989 82.8
17.67771 -64.89989 83.2
17.67771 -64.89989 83.6
17.67771 -64.89989 84.0
17.67771 -64.89989 84.4
17.67771 -64.89989 84.8
17.67771 -64.89989 85.2
17.67771 -64.89989 85.6
17.67771 -64.89989 86.0
17.67771 -64.89989 86.4
17.67771 -64.89989 86.8
17.67771 -64.89989 87.2
17.67771 -64.89989 87.6
17.67771 -64.89989 88.0
17.67771 -64.89989 88.4
17.67771 -64.89989 88.8
17.67771 -64.89989 89.2
17.67771 -64.89989 89.6
17.67771 -64.89989 90.0
17.67771 -64.89989 90.4
17.67771 -64.89989 90.8
17.67771 -64.89989 91.2
17.67771 -64.89989 91.6
17.67771 -64.89989 92.0
17.67771 -64.89989 92.4
17.67771 -64.89989 92.8
17.67771 -64.89989 93.2
17.67771 -64.89989 93.6
17.67771 -64.89989 94.0
17.67771 -64.89989 94.4
17.67771 -64.89989 94.8
17.67771 -64.89989 95.2
17.67771 -64.89989 95.6
17.67771 -64.89989 96.0
17.67771 -64.89989 96.4
17.67771 -64.89989 96.8
17.67771 -64.89989 97.2
17.67771 -64.89989 97.6
17.67771 -64.89989

In total, there are 124 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 1.82
Disclaimers | Privacy Policy | Contact