![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | CARICOOS Buoy VI1 (St. John, USVI): Historical Ocean Data at 1m depth
![]() ![]() |
Institution: | CARICOOS (Dataset ID: ocean_0001m_3c99_50e6_8838) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
latitude | longitude | depth | station | deployment | data_source | instrument_1 | time_modified | crs |
---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | m | 1 | UTC | ||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 20 | 2025-03-10T01:03:08Z | ||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 20 | 2025-03-10T01:05:13Z | ||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 20 | 2025-03-10T01:10:07Z | ||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 20 | 2025-03-10T01:13:11Z | ||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 20 | 2025-03-10T01:19:49Z | ||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 20 | 2025-03-10T01:24:19Z | ||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 20 | 2025-03-10T01:30:06Z | ||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 20 | 2025-03-10T01:33:40Z | ||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 20 | 2025-03-10T01:35:26Z | ||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 20 | 2025-03-10T01:37:23Z | ||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 20 | 2025-03-10T01:44:05Z | ||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 20 | 2025-03-10T01:45:24Z | ||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 20 | 2025-04-20T07:18:40Z | ||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 30 | 2025-03-10T01:24:38Z |
In total, there are 14 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.