![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | CARICOOS Buoy VI1 (St. John, USVI): Historical Wave Data
![]() ![]() |
Institution: | CARICOOS (Dataset ID: waves_ec52_e655_4dc1) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
latitude | longitude | depth | station | deployment | max_wave_height | max_wave_height_qc_agg | max_wave_height_qc_tests | max_wave_height_qc | mean_wave_direction_spread | mean_wave_direction_spread_qc_agg | mean_wave_direction_spread_qc_tests | mean_wave_direction_spread_qc | time_modified | data_source | instrument_1 | instrument_2 | instrument_3 | crs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | m | m | 1 | UTC | 1 | ||||||||||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 9 | 99999999999999 | 9 | 99999999999999 | 2025-03-10T01:02:05Z | 20 | ||||||||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 9 | 99999999999999 | 9 | 99999999999999 | 2025-03-10T01:04:52Z | 20 | ||||||||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 9 | 99999999999999 | 9 | 99999999999999 | 2025-03-10T01:07:38Z | 20 | ||||||||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 9 | 99999999999999 | 9 | 99999999999999 | 2025-03-10T01:10:28Z | 20 | ||||||||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 9 | 99999999999999 | 9 | 99999999999999 | 2025-03-10T01:13:38Z | 20 | ||||||||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 9 | 99999999999999 | 9 | 99999999999999 | 2025-03-10T01:20:29Z | 20 | ||||||||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 9 | 99999999999999 | 9 | 99999999999999 | 2025-03-10T01:24:51Z | 30 | ||||||||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 9 | 99999999999999 | 9 | 99999999999999 | 2025-03-10T01:29:50Z | 20 | ||||||||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 9 | 99999999999999 | 9 | 99999999999999 | 2025-03-10T01:31:38Z | 20 | ||||||||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 9 | 99999999999999 | 9 | 99999999999999 | 2025-03-10T01:33:56Z | 20 | ||||||||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 9 | 99999999999999 | 9 | 99999999999999 | 2025-03-10T01:35:49Z | 20 | ||||||||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 9 | 99999999999999 | 9 | 99999999999999 | 2025-03-10T01:37:31Z | 20 | ||||||||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 9 | 99999999999999 | 9 | 99999999999999 | 2025-03-10T01:44:57Z | 20 | ||||||||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 9 | 99999999999999 | 9 | 99999999999999 | 2025-04-20T03:16:17Z | 20 |
In total, there are 14 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.