NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  CARICOOS VIA (South of St. Thomas, USVI) Buoy: meteorological data Subscribe RSS
Institution:  CARICOOS-UVI   (Dataset ID: VIA_met_596a_fd3e_713e)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 48)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    longitude ?  =  degrees_east   1 option: -65.004
    latitude ?  =  degrees_north   1 option: 18.2574
    depth ?  =  m   1 option: -3.5
    station ?  =  1 option: VIA
    air_temperature_qc ?  =  1   5 options
    relative_humidity_qc ?  =  1   3 options
    barometric_pressure_qc ?  =  1   4 options
    wind_gust_qc ?  =  1   5 options
    wind_speed_qc ?  =  1   5 options
    wind_direction_qc ?  =  1   4 options
    offset_time ?  =  seconds   1 option:

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

longitude latitude depth station air_temperature_qc relative_humidity_qc barometric_pressure_qc wind_gust_qc wind_speed_qc wind_direction_qc offset_time
degrees_east degrees_north m 1 1 1 1 1 1 seconds
-65.004 18.2574 -3.5 VIA 0
-65.004 18.2574 -3.5 VIA 0 0
-65.004 18.2574 -3.5 VIA 0 0 0
-65.004 18.2574 -3.5 VIA 0
-65.004 18.2574 -3.5 VIA 0 0
-65.004 18.2574 -3.5 VIA 0 0 0
-65.004 18.2574 -3.5 VIA 0 0 0 0
-65.004 18.2574 -3.5 VIA 0 0 0 0 0
-65.004 18.2574 -3.5 VIA 0 2 0 0 0
-65.004 18.2574 -3.5 VIA 2 0 0
-65.004 18.2574 -3.5 VIA 2 0 0 0
-65.004 18.2574 -3.5 VIA 2 0 0 0 0
-65.004 18.2574 -3.5 VIA 0 0 0 0
-65.004 18.2574 -3.5 VIA 0 0 0 0 0
-65.004 18.2574 -3.5 VIA 0 0 0 0 0 0
-65.004 18.2574 -3.5 VIA 0 0 0 2 2 0
-65.004 18.2574 -3.5 VIA 0 0 0 2 99 99
-65.004 18.2574 -3.5 VIA 0 0 0 99 99 0
-65.004 18.2574 -3.5 VIA 0 0 0 99 99 99
-65.004 18.2574 -3.5 VIA 0 0 2 0 0 0
-65.004 18.2574 -3.5 VIA 0 0 99 0 0 0
-65.004 18.2574 -3.5 VIA 0 2 0 0 0 0
-65.004 18.2574 -3.5 VIA 0 2 0 1 0 0
-65.004 18.2574 -3.5 VIA 0 2 0 1 99 0
-65.004 18.2574 -3.5 VIA 0 2 0 1 99 99
-65.004 18.2574 -3.5 VIA 0 2 0 2 0 0
-65.004 18.2574 -3.5 VIA 0 2 0 2 1 0
-65.004 18.2574 -3.5 VIA 0 2 0 2 2 0
-65.004 18.2574 -3.5 VIA 0 2 0 2 99 0
-65.004 18.2574 -3.5 VIA 0 2 0 2 99 99
-65.004 18.2574 -3.5 VIA 0 2 0 99 99 0
-65.004 18.2574 -3.5 VIA 0 2 0 99 99 99
-65.004 18.2574 -3.5 VIA 0 2 2 0 0 0
-65.004 18.2574 -3.5 VIA 0 2 99 0 0 0
-65.004 18.2574 -3.5 VIA 1 0 0 0 0 0
-65.004 18.2574 -3.5 VIA 1 0 0 2 0 0
-65.004 18.2574 -3.5 VIA 1 2 0 0 0 0
-65.004 18.2574 -3.5 VIA 1 2 0 2 0 0
-65.004 18.2574 -3.5 VIA 2 0 0 0 0 0
-65.004 18.2574 -3.5 VIA 2 0 0 2 99 99
-65.004 18.2574 -3.5 VIA 2 0 0 99 99 99
-65.004 18.2574 -3.5 VIA 2 2 0 0 0 0
-65.004 18.2574 -3.5 VIA 2 2 0 2 99 99
-65.004 18.2574 -3.5 VIA 2 2 2 2 99 2
-65.004 18.2574 -3.5 VIA 99 0 0 0 0 0
-65.004 18.2574 -3.5 VIA 99 2 0 0 0 0
-65.004 18.2574 -3.5 VIA 99 2 0 2 99 99
-65.004 18.2574 -3.5 VIA 99 2 0 99 99 99

In total, there are 48 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 1.82
Disclaimers | Privacy Policy | Contact