ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | IMGP4 CARICOOS Meteorological Station | F I M | background | CARICOOS | imgp4_79b2_4692_3e7f |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station, longitude, latitude |
attribute | NC_GLOBAL | comment | String | Contact: Dr. Luis D. Aponte-Bermudez (luisd.aponte@upr.edu) |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creation_date | String | 22-Jan-2019 14:38:31 -4:00 |
attribute | NC_GLOBAL | creator_email | String | luisd.aponte at upr.edu |
attribute | NC_GLOBAL | creator_name | String | Luisd Aponte |
attribute | NC_GLOBAL | creator_url | String | http://www.caricoos.org/ |
attribute | NC_GLOBAL | Easternmost_Easting | double | -67.04417 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 17.96944 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 17.96944 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -67.04417 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -67.04417 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Isla Magueyes - Lajas - Puerto Rico |
attribute | NC_GLOBAL | infoUrl | String | http://www.caricoos.org/ |
attribute | NC_GLOBAL | institution | String | CARICOOS |
attribute | NC_GLOBAL | keywords | String | air, air_pressure, air_temperature, AirTemp, atmosphere, atmospheric, AtmPres, AvrgWS, caribbean, caricoos, data, direction, DirWS, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, gust, GustWS, humidity, identifier, imgp4, integrated, ioos, latitude, level, longitude, measurements, meteorological, meteorology, name, observing, ocean, pressure, relative, relative_humidity, RelHum, sea, seawater, speed, static, station, station_name, surface, system, temperature, time, vapor, water, wind, wind_from_direction, wind_speed, wind_speed_of_gust, winds |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | latitude | double | 17.96944 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | longitude | double | -67.04417 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 17.96944 |
attribute | NC_GLOBAL | source | String | Isla Magueyes, southwest PR |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 17.96944 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | station_height | String | ground elevation = 14.6 m - sensor dist. above ground =10.0 m |
attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, station, RelHum |
attribute | NC_GLOBAL | summary | String | Contact: Dr. Luis D. Aponte-Bermudez (luisd.aponte@upr.edu) |
attribute | NC_GLOBAL | time_coverage_end | String | 2017-09-20T07:40:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2015-12-21T00:00:00Z |
attribute | NC_GLOBAL | title | String | IMGP4 CARICOOS Meteorological Station |
attribute | NC_GLOBAL | Westernmost_Easting | double | -67.04417 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.450656E9, 1.5058932000000045E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 17.96944, 17.96944 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -67.04417, -67.04417 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | long_name | String | IMGP4 |
attribute | station | name | String | IMGP4 |
attribute | station | short_name | String | IMGP4 |
attribute | station | standard_name | String | station_name |
variable | AvrgWS | float | ||
attribute | AvrgWS | actual_range | float | 0.0, 12.9 |
attribute | AvrgWS | colorBarMaximum | double | 15.0 |
attribute | AvrgWS | colorBarMinimum | double | 0.0 |
attribute | AvrgWS | comment | String | 5 min average based on 3 sec sample |
attribute | AvrgWS | ioos_category | String | Wind |
attribute | AvrgWS | long_name | String | Wind Speed |
attribute | AvrgWS | source | String | RM YOUNG MODEL 5106 |
attribute | AvrgWS | standard_name | String | wind_speed |
attribute | AvrgWS | units | String | m/s |
variable | GustWS | float | ||
attribute | GustWS | actual_range | float | 0.0, 22.1 |
attribute | GustWS | colorBarMaximum | double | 30.0 |
attribute | GustWS | colorBarMinimum | double | 0.0 |
attribute | GustWS | ioos_category | String | Wind |
attribute | GustWS | long_name | String | Wind Speed Of Gust |
attribute | GustWS | source | String | RM YOUNG MODEL 5106 |
attribute | GustWS | standard_name | String | wind_speed_of_gust |
attribute | GustWS | units | String | m/s |
variable | DirWS | float | ||
attribute | DirWS | actual_range | float | 10.0, 360.0 |
attribute | DirWS | colorBarMaximum | double | 360.0 |
attribute | DirWS | colorBarMinimum | double | 0.0 |
attribute | DirWS | ioos_category | String | Wind |
attribute | DirWS | long_name | String | Wind From Direction |
attribute | DirWS | source | String | RM YOUNG MODEL 5106 |
attribute | DirWS | standard_name | String | wind_from_direction |
attribute | DirWS | units | String | degree_true |
variable | AirTemp | float | ||
attribute | AirTemp | actual_range | float | 66.92, 98.6 |
attribute | AirTemp | colorBarMaximum | double | 104.0 |
attribute | AirTemp | colorBarMinimum | double | 14.0 |
attribute | AirTemp | ioos_category | String | Temperature |
attribute | AirTemp | long_name | String | Air Temperature |
attribute | AirTemp | source | String | RM YOUNG 41382VF |
attribute | AirTemp | standard_name | String | air_temperature |
attribute | AirTemp | units | String | degree_Fahrenheit |
variable | AtmPres | float | ||
attribute | AtmPres | actual_range | float | 960.3, 1021.2 |
attribute | AtmPres | colorBarMaximum | double | 1050.0 |
attribute | AtmPres | colorBarMinimum | double | 950.0 |
attribute | AtmPres | ioos_category | String | Pressure |
attribute | AtmPres | long_name | String | Air Pressure |
attribute | AtmPres | source | String | RM YOUNG 61302V |
attribute | AtmPres | standard_name | String | air_pressure |
attribute | AtmPres | units | String | millibars |
variable | RelHum | float | ||
attribute | RelHum | colorBarMaximum | double | 100.0 |
attribute | RelHum | colorBarMinimum | double | 0.0 |
attribute | RelHum | ioos_category | String | Meteorology |
attribute | RelHum | long_name | String | Relative Humidity |
attribute | RelHum | source | String | RM YOUNG 41382VF |
attribute | RelHum | standard_name | String | relative_humidity |
attribute | RelHum | units | String | percent |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.