NOAA ERDDAP
Easier access to scientific data
| ?    
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  CARICOOS Buoy PR2 (San Juan, PR): Historical Wave Data Subscribe RSS
Institution:  CARICOOS   (Dataset ID: waves_16eb_a70a_89a7)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 13)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    latitude ?  =  degrees_north   1 option: 9.969209968386869E36
    longitude ?  =  degrees_east   1 option: 9.969209968386869E36
    depth ?  =  m   1 option: 9.969209968386869E36
    station ?  =  1 option:
    deployment ?  =  1 option:
    max_wave_height ?  =  m   1 option:
    max_wave_height_qc_agg ?  =  1 option: 9
    max_wave_height_qc_tests ?  =  1 option: 99999999999999
    max_wave_height_qc ?  =  1 option:
    mean_wave_direction_spread ?  =  1   1 option:
    mean_wave_direction_spread_qc_agg ?  =  1 option: 9
    mean_wave_direction_spread_qc_tests ?  =  1 option: 99999999999999
    mean_wave_direction_spread_qc ?  =  1 option:
    time_modified ?  =  13 options
    data_source ?  =  1   2 options
    instrument_1 ?  =  1 option:
    instrument_2 ?  =  1 option:
    instrument_3 ?  =  1 option:
    crs ?  =  1 option:

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

latitude longitude depth station deployment max_wave_height max_wave_height_qc_agg max_wave_height_qc_tests max_wave_height_qc mean_wave_direction_spread mean_wave_direction_spread_qc_agg mean_wave_direction_spread_qc_tests mean_wave_direction_spread_qc time_modified data_source instrument_1 instrument_2 instrument_3 crs
degrees_north degrees_east m m 1 UTC 1
9.969209968386869E36 9.969209968386869E36 9.969209968386869E36 9 99999999999999 9 99999999999999 2025-03-10T02:41:00Z 20
9.969209968386869E36 9.969209968386869E36 9.969209968386869E36 9 99999999999999 9 99999999999999 2025-03-10T02:43:33Z 20
9.969209968386869E36 9.969209968386869E36 9.969209968386869E36 9 99999999999999 9 99999999999999 2025-03-10T02:46:52Z 20
9.969209968386869E36 9.969209968386869E36 9.969209968386869E36 9 99999999999999 9 99999999999999 2025-03-10T02:49:46Z 20
9.969209968386869E36 9.969209968386869E36 9.969209968386869E36 9 99999999999999 9 99999999999999 2025-03-10T02:52:34Z 20
9.969209968386869E36 9.969209968386869E36 9.969209968386869E36 9 99999999999999 9 99999999999999 2025-03-10T02:55:16Z 20
9.969209968386869E36 9.969209968386869E36 9.969209968386869E36 9 99999999999999 9 99999999999999 2025-03-10T02:57:57Z 20
9.969209968386869E36 9.969209968386869E36 9.969209968386869E36 9 99999999999999 9 99999999999999 2025-03-10T03:00:54Z 30
9.969209968386869E36 9.969209968386869E36 9.969209968386869E36 9 99999999999999 9 99999999999999 2025-03-10T03:03:39Z 20
9.969209968386869E36 9.969209968386869E36 9.969209968386869E36 9 99999999999999 9 99999999999999 2025-03-10T03:07:04Z 20
9.969209968386869E36 9.969209968386869E36 9.969209968386869E36 9 99999999999999 9 99999999999999 2025-03-10T03:11:23Z 20
9.969209968386869E36 9.969209968386869E36 9.969209968386869E36 9 99999999999999 9 99999999999999 2025-03-10T03:14:19Z 20
9.969209968386869E36 9.969209968386869E36 9.969209968386869E36 9 99999999999999 9 99999999999999 2025-04-20T03:18:27Z 20

In total, there are 13 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.18
Disclaimers | Privacy Policy | Contact