NOAA ERDDAP
Easier access to scientific data
| ?    
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  XCDP CARICOOS-WeatherFlow Meteorological Station   RSS
Institution:  CARICOOS   (Dataset ID: XCDP_22e7_d615_9083)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 145)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    latitude ?  =  degrees_north   1 option: 18.09995
    longitude ?  =  degrees_east   1 option: -67.18887
    station ?  =  1 option:
    RelHum ?  =  percent   145 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

latitude longitude station RelHum
degrees_north degrees_east percent
18.09995 -67.18887 34.8
18.09995 -67.18887 36.0
18.09995 -67.18887 37.6
18.09995 -67.18887 40.8
18.09995 -67.18887 41.2
18.09995 -67.18887 42.0
18.09995 -67.18887 42.4
18.09995 -67.18887 42.8
18.09995 -67.18887 43.2
18.09995 -67.18887 43.6
18.09995 -67.18887 44.0
18.09995 -67.18887 44.4
18.09995 -67.18887 44.8
18.09995 -67.18887 45.2
18.09995 -67.18887 45.6
18.09995 -67.18887 46.0
18.09995 -67.18887 46.4
18.09995 -67.18887 46.8
18.09995 -67.18887 47.2
18.09995 -67.18887 47.6
18.09995 -67.18887 48.0
18.09995 -67.18887 48.4
18.09995 -67.18887 48.8
18.09995 -67.18887 49.2
18.09995 -67.18887 49.6
18.09995 -67.18887 50.0
18.09995 -67.18887 50.4
18.09995 -67.18887 50.8
18.09995 -67.18887 51.2
18.09995 -67.18887 51.6
18.09995 -67.18887 52.0
18.09995 -67.18887 52.4
18.09995 -67.18887 52.8
18.09995 -67.18887 53.2
18.09995 -67.18887 53.6
18.09995 -67.18887 54.0
18.09995 -67.18887 54.4
18.09995 -67.18887 54.8
18.09995 -67.18887 55.2
18.09995 -67.18887 55.6
18.09995 -67.18887 56.0
18.09995 -67.18887 56.4
18.09995 -67.18887 56.8
18.09995 -67.18887 57.2
18.09995 -67.18887 57.6
18.09995 -67.18887 58.0
18.09995 -67.18887 58.4
18.09995 -67.18887 58.8
18.09995 -67.18887 59.2
18.09995 -67.18887 59.6
18.09995 -67.18887 60.0
18.09995 -67.18887 60.4
18.09995 -67.18887 60.8
18.09995 -67.18887 61.2
18.09995 -67.18887 61.6
18.09995 -67.18887 62.0
18.09995 -67.18887 62.4
18.09995 -67.18887 62.8
18.09995 -67.18887 63.2
18.09995 -67.18887 63.6
18.09995 -67.18887 64.0
18.09995 -67.18887 64.4
18.09995 -67.18887 64.8
18.09995 -67.18887 65.2
18.09995 -67.18887 65.6
18.09995 -67.18887 66.0
18.09995 -67.18887 66.4
18.09995 -67.18887 66.8
18.09995 -67.18887 67.2
18.09995 -67.18887 67.6
18.09995 -67.18887 68.0
18.09995 -67.18887 68.4
18.09995 -67.18887 68.8
18.09995 -67.18887 69.2
18.09995 -67.18887 69.6
18.09995 -67.18887 70.0
18.09995 -67.18887 70.4
18.09995 -67.18887 70.8
18.09995 -67.18887 71.2
18.09995 -67.18887 71.6
18.09995 -67.18887 72.0
18.09995 -67.18887 72.4
18.09995 -67.18887 72.8
18.09995 -67.18887 73.2
18.09995 -67.18887 73.6
18.09995 -67.18887 74.0
18.09995 -67.18887 74.4
18.09995 -67.18887 74.8
18.09995 -67.18887 75.2
18.09995 -67.18887 75.6
18.09995 -67.18887 76.0
18.09995 -67.18887 76.4
18.09995 -67.18887 76.8
18.09995 -67.18887 77.2
18.09995 -67.18887 77.6
18.09995 -67.18887 78.0
18.09995 -67.18887 78.4
18.09995 -67.18887 78.8
18.09995 -67.18887 79.2
18.09995 -67.18887 79.6
18.09995 -67.18887 80.0
18.09995 -67.18887 80.4
18.09995 -67.18887 80.8
18.09995 -67.18887 81.2
18.09995 -67.18887 81.6
18.09995 -67.18887 82.0
18.09995 -67.18887 82.4
18.09995 -67.18887 82.8
18.09995 -67.18887 83.2
18.09995 -67.18887 83.6
18.09995 -67.18887 84.0
18.09995 -67.18887 84.4
18.09995 -67.18887 84.8
18.09995 -67.18887 85.2
18.09995 -67.18887 85.6
18.09995 -67.18887 86.0
18.09995 -67.18887 86.4
18.09995 -67.18887 86.8
18.09995 -67.18887 87.2
18.09995 -67.18887 87.6
18.09995 -67.18887 88.0
18.09995 -67.18887 88.4
18.09995 -67.18887 88.8
18.09995 -67.18887 89.2
18.09995 -67.18887 89.6
18.09995 -67.18887 90.0
18.09995 -67.18887 90.4
18.09995 -67.18887 90.8
18.09995 -67.18887 91.2
18.09995 -67.18887 91.6
18.09995 -67.18887 92.0
18.09995 -67.18887 92.4
18.09995 -67.18887 92.8
18.09995 -67.18887 93.2
18.09995 -67.18887 93.6
18.09995 -67.18887 94.0
18.09995 -67.18887 94.4
18.09995 -67.18887 94.8
18.09995 -67.18887 95.2
18.09995 -67.18887 95.6
18.09995 -67.18887 96.0
18.09995 -67.18887 96.4
18.09995 -67.18887 96.8
18.09995 -67.18887 97.2
18.09995 -67.18887