ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | La Parguera Historic MAPCO2 | M | background |
| Parguera_C02_22b8_8ffe_5e43 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | comment | String | Implemented by Edward L. Cruz Garcia (edward.cruz1@upr.edu) |
attribute | NC_GLOBAL | contributor_email | String | julio.morell@upr.edu,None,jim.hendee@noaa.gov,feedback@axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Caribbean Coastal Ocean Observing System (CARICOOS),Ocean Carbon Data System (NOAA-NODC-OCADS),Integrated Coral Observing Network (ICON),Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | sponsor,contributor,contributor,processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://www.caricoos.org/drupal/,https://www.nodc.noaa.gov/ocads/,http://www.coral.noaa.gov/,https://www.axiomdatascience.com |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | edward.cruz1 at upr.edu |
attribute | NC_GLOBAL | creator_institution | String | NOAA Pacific Marine Environmental Lab (PMEL) |
attribute | NC_GLOBAL | creator_name | String | Edward Cruz1 |
attribute | NC_GLOBAL | creator_sector | String | gov_federal |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.caricoos.org/ |
attribute | NC_GLOBAL | File_Date_Created | String | 12-Mar-2024 |
attribute | NC_GLOBAL | Full_Metadata | String | https://www.ncei.noaa.gov/access/metadata/landing-page/bin/iso?id=gov.noaa.nodc:0117354 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 17.95 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 17.95 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -67.05 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -67.05 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | UNESCO International Ocean Carbon Coordination Project (IOCCP) |
attribute | NC_GLOBAL | id | int | 49369 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/49369/station |
attribute | NC_GLOBAL | institution | String | NOAA Pacific Marine Environmental Lab (PMEL) |
attribute | NC_GLOBAL | Investigators | String | Adrienne J. Sutton - NOAA Pacific Marine Environmental Laboratory (PMEL), Sylvia Musielewicz - NOAA Pacific Marine Environmental Laboratory (PMEL),Jorge E. Corredor - University of Puerto Rico; Department of Marine Sciences - Mayaguez, Stacy Maenner Jones - NOAA Pacific Marine Environmental Laboratory (PMEL),Christopher L. Sabine - NOAA Pacific Marine Environmental Laboratory (PMEL), Julio M. Morell - University of Puerto Rico; Department of Marine Sciences - Mayaguez |
attribute | NC_GLOBAL | keywords | String | air, air-dry, air-wet, atm, carbon, carbon dioxide, caricoos, chl, chlorophyll, co2, CO2_Air_QF, CO2_SW_QF, data, density, dfCO2, dioxide, doxy, dpCO2, dry, earth, Earth Science > Oceans > Salinity/Density > Salinity, fCO2_Air, fCO2_SW, H2O_Air, H2O_SW, implemented, integrated, ioos, licor, Licor_Atm_Pressure, Licor_Temp, mapco2, MAPCO2_Perc_O2, nephelometric, ntu, O2, observing, ocean, oceans, oxygen, pCO2_Air, pCO2_SW, perc\\, pH_QF, pH_SW, practical, pressure, salinity, science, sea, sea_water_practical_salinity, seawater, SST, surface, sw-dry, sw-wet, system, temperature, time, turbidity, units, water, wet, xCO2_Air_dry, xCO2_Air_wet, xCO2_SW_dry, xCO2_SW_wet |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 17.95 |
attribute | NC_GLOBAL | Package_Description | String | This dataset includes chemical, meteorological, physical and time series data collected from Mooring_La_Parguera_67W_18N in the Caribbean Sea from 2009-01-16 to 2021-10-23. These data include air-sea difference - partial pressure of carbon dioxide (pCO2), barometric pressure, oxygen, pCO2 - atmosphere, pCO2 - water, salinity, sea surface temperature, oxygen, pH on total scale, total chlorophyll, nephelometric turbidity unit and salinity-compensated dissolved oxygen. The Moored Autonomous pCO2 [MAPCO2 (trademark of NOAA)] instruments used to collect these data include Bubble type equilibrator for autonomous carbon dioxide (CO2) measurement, Carbon dioxide (CO2) gas analyzer, Humidity Sensor, and oxygen meter. The Global CO2 Time-series and Moorings Project involves international groups from 18 countries who have mounted sensors on moored buoys to provide high resolution time-series measurements of atmospheric boundary layer and surface ocean CO2 partial pressure (pCO2). The CO2 Time-series and Moorings Project is coordinated by UNESCO International Ocean Carbon Coordination Project (IOCCP). |
attribute | NC_GLOBAL | platform | String | buoy |
attribute | NC_GLOBAL | platform_name | String | La Parguera Historic MAPCO2 |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | Project_Title | String | High-resolution ocean and atmosphere pCO2 time-series measurements from mooring La_Parguera_67W_18N in the Caribbean Sea |
attribute | NC_GLOBAL | Project_Web_Site | String | https://www.ncei.noaa.gov/data/oceans/ncei/ocads/data/0117354/ |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | dana.greeley at noaa.gov |
attribute | NC_GLOBAL | publisher_institution | String | NOAA Pacific Marine Environmental Lab (PMEL) |
attribute | NC_GLOBAL | publisher_name | String | NOAA Pacific Marine Environmental Lab (PMEL) |
attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | Publisher_URL | String | https://www.caricoos.org/ |
attribute | NC_GLOBAL | publisher_url | String | https://www.pmel.noaa.gov/co2/ |
attribute | NC_GLOBAL | references | String | https://www.pmel.noaa.gov/co2/story/La+Parguera,https://www.ncei.noaa.gov/access/ocean-carbon-data-system/oceans/Moorings/La_Parguera.html, |
attribute | NC_GLOBAL | source | String | UNESCO International Ocean Carbon Coordination Project (IOCCP) |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 17.95 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | station_id | String | 49369 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'La Parguera Historic MAPCO2' (gov_ornl_cdiac_la_parguera_67w_1) |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-10-23T09:17:16Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2009-01-16T21:17:16Z |
attribute | NC_GLOBAL | title | String | La Parguera Historic MAPCO2 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.2321406368E9, 1.6349806368E9 |
attribute | time | axis | String | T |
attribute | time | Description | String | Date and Time (UTC) |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | xCO2_SW_wet | float | ||
attribute | xCO2_SW_wet | _FillValue | float | -999.0 |
attribute | xCO2_SW_wet | actual_range | float | 330.3, 594.6 |
attribute | xCO2_SW_wet | Description | String | (umol/mol) Mole fraction of CO2 in air in equilibrium with the seawater at sea surface temperature and measured humidity. |
attribute | xCO2_SW_wet | ioos_category | String | CO2 |
attribute | xCO2_SW_wet | long_name | String | X CO2 SW-wet |
attribute | xCO2_SW_wet | units | String | (wet)umol/mol |
variable | CO2_SW_QF | float | ||
attribute | CO2_SW_QF | actual_range | float | 2.0, 4.0 |
attribute | CO2_SW_QF | Description | String | Flag for xCO2 sw. |
attribute | CO2_SW_QF | ioos_category | String | CO2 |
attribute | CO2_SW_QF | long_name | String | CO2 SW QF |
variable | H2O_SW | float | ||
attribute | H2O_SW | actual_range | float | -0.89, 23.7 |
attribute | H2O_SW | Description | String | (mmol/mol) Mole fraction of H2O in air from equilibrator. |
attribute | H2O_SW | ioos_category | String | Unknown |
attribute | H2O_SW | long_name | String | H2 O SW |
attribute | H2O_SW | units | String | (MMol/Mol) |
variable | xCO2_Air_wet | float | ||
attribute | xCO2_Air_wet | _FillValue | float | -999.0 |
attribute | xCO2_Air_wet | actual_range | float | 369.5, 442.3 |
attribute | xCO2_Air_wet | Description | String | (umol/mol) Mole fraction of CO2 in air from airblock, 4 feet above the sea surface at measured humidity. |
attribute | xCO2_Air_wet | ioos_category | String | CO2 |
attribute | xCO2_Air_wet | long_name | String | X CO2 Air-wet |
attribute | xCO2_Air_wet | units | String | (wet)umol/mol |
variable | CO2_Air_QF | float | ||
attribute | CO2_Air_QF | actual_range | float | 2.0, 4.0 |
attribute | CO2_Air_QF | Description | String | Quality Flag for xCO2 Air. |
attribute | CO2_Air_QF | ioos_category | String | CO2 |
attribute | CO2_Air_QF | long_name | String | CO2 Air QF |
variable | H2O_Air | float | ||
attribute | H2O_Air | actual_range | float | -2.71, 23.09 |
attribute | H2O_Air | Description | String | (mmol/mol) Mole fraction of H2O in air from airblock, 4 feet above the sea surface. |
attribute | H2O_Air | ioos_category | String | Unknown |
attribute | H2O_Air | long_name | String | H2 O Air |
attribute | H2O_Air | units | String | (MMol/Mol) |
variable | Licor_Atm_Pressure | float | ||
attribute | Licor_Atm_Pressure | actual_range | float | 984.0, 1024.2 |
attribute | Licor_Atm_Pressure | Description | String | (hPa) Atmospheric pressure at the airblock, 4 feet above the sea surface. |
attribute | Licor_Atm_Pressure | ioos_category | String | Pressure |
attribute | Licor_Atm_Pressure | long_name | String | Licor Atm Pressure |
attribute | Licor_Atm_Pressure | units | String | (hPa) |
variable | Licor_Temp | float | ||
attribute | Licor_Temp | actual_range | float | 23.8, 35.3 |
attribute | Licor_Temp | Description | String | (C) Temperature of the Infrared Licor 820 in degrees Celsius. |
attribute | Licor_Temp | ioos_category | String | Unknown |
attribute | Licor_Temp | long_name | String | Licor Temp |
attribute | Licor_Temp | units | String | (C) |
variable | MAPCO2_Perc_O2 | float | ||
attribute | MAPCO2_Perc_O2 | actual_range | float | 87.07, 106.11 |
attribute | MAPCO2_Perc_O2 | Description | String | The percent oxygen of the surface seawater divided by the percent oxygen of the atmosphere at 4 feet above the sea surface. Disclaimer: The oxygen measurement is made in the equilibrated air. We have found that the oxygen does not come to complete equilibrium so any rapid changes in oxygen do not get properly captured using this system. Therefore, we tend to use the oxygen data only as a qualitative sense of the biology. It is not a quantitative measure. |
attribute | MAPCO2_Perc_O2 | ioos_category | String | CO2 |
attribute | MAPCO2_Perc_O2 | long_name | String | MAPCO2 Perc\. O2 |
variable | SST | float | ||
attribute | SST | _FillValue | float | -999.0 |
attribute | SST | actual_range | float | 25.92, 31.891 |
attribute | SST | Description | String | (C) Sea Surface Temperature. |
attribute | SST | ioos_category | String | Temperature |
attribute | SST | long_name | String | Sea Surface Temperature |
attribute | SST | units | String | (C) |
variable | Salinity | float | ||
attribute | Salinity | _FillValue | float | -999.0 |
attribute | Salinity | actual_range | float | 31.917, 36.623 |
attribute | Salinity | colorBarMaximum | double | 37.0 |
attribute | Salinity | colorBarMinimum | double | 32.0 |
attribute | Salinity | Description | String | (PSU) Sea Surface Salinity. |
attribute | Salinity | ioos_category | String | Salinity |
attribute | Salinity | long_name | String | Sea Water Practical Salinity |
attribute | Salinity | standard_name | String | sea_water_practical_salinity |
attribute | Salinity | units | String | PSU |
variable | xCO2_SW_dry | float | ||
attribute | xCO2_SW_dry | _FillValue | float | -999.0 |
attribute | xCO2_SW_dry | actual_range | float | 333.0, 599.8 |
attribute | xCO2_SW_dry | Description | String | (umol/mol) Mole fraction of CO2 in air in equilibrium with the seawater at sea surface temperature (dry air) |
attribute | xCO2_SW_dry | ioos_category | String | CO2 |
attribute | xCO2_SW_dry | long_name | String | X CO2 SW-dry |
attribute | xCO2_SW_dry | units | String | (dry)umol/mol |
variable | xCO2_Air_dry | float | ||
attribute | xCO2_Air_dry | _FillValue | float | -999.0 |
attribute | xCO2_Air_dry | actual_range | float | 375.8, 448.1 |
attribute | xCO2_Air_dry | Description | String | (umol/mol) Mole fraction of CO2 in air at the airblock, 4 feet above the sea surface (dry air) |
attribute | xCO2_Air_dry | ioos_category | String | CO2 |
attribute | xCO2_Air_dry | long_name | String | X CO2 Air-dry |
attribute | xCO2_Air_dry | units | String | (dry)umol/mol |
variable | fCO2_SW | float | ||
attribute | fCO2_SW | _FillValue | float | -999.0 |
attribute | fCO2_SW | actual_range | float | 317.9, 572.4 |
attribute | fCO2_SW | Description | String | (uatm) Fugacity of CO2 in air in equilibrium with the seawater at sea surface temperature (100% humidity) |
attribute | fCO2_SW | ioos_category | String | CO2 |
attribute | fCO2_SW | long_name | String | F CO2 SW |
attribute | fCO2_SW | units | String | (sat)uatm |
variable | fCO2_Air | float | ||
attribute | fCO2_Air | _FillValue | float | -999.0 |
attribute | fCO2_Air | actual_range | float | 357.4, 430.1 |
attribute | fCO2_Air | Description | String | (uatm) Fugacity of CO2 in air at the airblock, 4 feet above the sea surface (100% humidity) |
attribute | fCO2_Air | ioos_category | String | CO2 |
attribute | fCO2_Air | long_name | String | F CO2 Air |
attribute | fCO2_Air | units | String | (sat)uatm |
variable | dfCO2 | float | ||
attribute | dfCO2 | _FillValue | float | -999.0 |
attribute | dfCO2 | actual_range | float | -51.8, 173.9 |
attribute | dfCO2 | Description | String | Difference of the fugacity of the CO2 in seawater and the fugacity of the CO2 in air (fCO2 SW - fCO2 Air) |
attribute | dfCO2 | ioos_category | String | CO2 |
attribute | dfCO2 | long_name | String | Df CO2 |
attribute | dfCO2 | missing_value | float | NaN |
variable | pCO2_SW | float | ||
attribute | pCO2_SW | _FillValue | float | -999.0 |
attribute | pCO2_SW | actual_range | float | 318.9, 574.2 |
attribute | pCO2_SW | Description | String | (uatm) Partial Pressure of CO2 in air in equilibrium with the seawater at sea surface temperature (100% humidity) |
attribute | pCO2_SW | ioos_category | String | CO2 |
attribute | pCO2_SW | long_name | String | P CO2 SW |
attribute | pCO2_SW | units | String | (sat)uatm |
variable | pCO2_Air | float | ||
attribute | pCO2_Air | _FillValue | float | -999.0 |
attribute | pCO2_Air | actual_range | float | 358.5, 431.4 |
attribute | pCO2_Air | Description | String | (uatm) Partial Pressure of CO2 in air at the airblock, 4 feet above the sea surface (100% humidity). |
attribute | pCO2_Air | ioos_category | String | CO2 |
attribute | pCO2_Air | long_name | String | P CO2 Air |
attribute | pCO2_Air | units | String | (sat)uatm |
variable | dpCO2 | float | ||
attribute | dpCO2 | _FillValue | float | -999.0 |
attribute | dpCO2 | actual_range | float | -37.3, 174.4 |
attribute | dpCO2 | Description | String | Difference of the partial pressure of CO2 in seawater and air (pCO2 SW - pCO2 Air) |
attribute | dpCO2 | ioos_category | String | CO2 |
attribute | dpCO2 | long_name | String | Dp CO2 |
attribute | dpCO2 | missing_value | float | NaN |
variable | pH_SW | float | ||
attribute | pH_SW | _FillValue | float | -999.0 |
attribute | pH_SW | actual_range | float | 7.889, 8.111 |
attribute | pH_SW | Description | String | pH of Seawater (total scale) |
attribute | pH_SW | ioos_category | String | Salinity |
attribute | pH_SW | long_name | String | P H SW |
attribute | pH_SW | units | String | (total scale) |
variable | pH_QF | float | ||
attribute | pH_QF | _FillValue | float | -999.0 |
attribute | pH_QF | actual_range | float | 2.0, 5.0 |
attribute | pH_QF | Description | String | Quality Flag for pH |
attribute | pH_QF | ioos_category | String | Salinity |
attribute | pH_QF | long_name | String | P H QF |
attribute | pH_QF | missing_value | float | NaN |
variable | CHL | float | ||
attribute | CHL | _FillValue | float | -999.0 |
attribute | CHL | actual_range | float | -0.06, 3.126 |
attribute | CHL | Description | String | Total Chlorophyll (ug/l) |
attribute | CHL | ioos_category | String | Unknown |
attribute | CHL | long_name | String | CHL |
attribute | CHL | missing_value | float | NaN |
attribute | CHL | units | String | (ug/l) |
variable | CHL_QF | float | ||
attribute | CHL_QF | _FillValue | float | -999.0 |
attribute | CHL_QF | actual_range | float | 2.0, 5.0 |
attribute | CHL_QF | Description | String | Quality Flag for CHL |
attribute | CHL_QF | ioos_category | String | Unknown |
attribute | CHL_QF | long_name | String | CHL QF |
attribute | CHL_QF | missing_value | float | NaN |
variable | NTU | float | ||
attribute | NTU | _FillValue | float | -999.0 |
attribute | NTU | actual_range | float | 0.088, 8.683 |
attribute | NTU | Description | String | Nephelometric Turbidity Unit (NTU Units) |
attribute | NTU | ioos_category | String | Unknown |
attribute | NTU | long_name | String | NTU |
attribute | NTU | missing_value | float | NaN |
attribute | NTU | units | String | (NTU) |
variable | NTU_QF | float | ||
attribute | NTU_QF | _FillValue | float | -999.0 |
attribute | NTU_QF | actual_range | float | 2.0, 5.0 |
attribute | NTU_QF | Description | String | Quality Flag for NTU |
attribute | NTU_QF | ioos_category | String | Unknown |
attribute | NTU_QF | long_name | String | NTU QF |
attribute | NTU_QF | missing_value | float | NaN |
variable | DOXY | float | ||
attribute | DOXY | _FillValue | float | -999.0 |
attribute | DOXY | actual_range | float | 110.3, 231.8 |
attribute | DOXY | Description | String | Salinity-Compensated dissolved oxygen (umol/kg) |
attribute | DOXY | ioos_category | String | Unknown |
attribute | DOXY | long_name | String | DOXY |
attribute | DOXY | missing_value | float | NaN |
attribute | DOXY | units | String | (umol/kg) |
variable | DOXY_QF | float | ||
attribute | DOXY_QF | _FillValue | float | -999.0 |
attribute | DOXY_QF | actual_range | float | 2.0, 5.0 |
attribute | DOXY_QF | Description | String | Quality Flag for DOXY |
attribute | DOXY_QF | ioos_category | String | Unknown |
attribute | DOXY_QF | long_name | String | DOXY QF |
attribute | DOXY_QF | missing_value | float | NaN |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.