![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | CARICOOS VIA (South of St. Thomas, USVI) Buoy: UMaine water quality data
![]() ![]() |
Institution: | CARICOOS-UVI (Dataset ID: VIA_wqm_5e00_012a_371c) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
longitude | latitude | depth | station | conductivity_qc | temperature_qc | salinity_qc | sigma_t_qc | dissolved_oxygen_qc | chlorophyll_qc | turbidity_qc | offset_time |
---|---|---|---|---|---|---|---|---|---|---|---|
degrees_east | degrees_north | m | 1 | 1 | 1 | 1 | 1 | 1 | 1 | seconds | |
-65.004 | 18.2574 | 0.5 | VIA | 1 | 0 | ||||||
-65.004 | 18.2574 | 0.5 | VIA | 1 | 0 | 0 | 0 | ||||
-65.004 | 18.2574 | 0.5 | VIA | 2 | 1 | 2 | 2 | 2 | |||
-65.004 | 18.2574 | 0.5 | VIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
-65.004 | 18.2574 | 0.5 | VIA | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
-65.004 | 18.2574 | 0.5 | VIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
-65.004 | 18.2574 | 0.5 | VIA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
-65.004 | 18.2574 | 0.5 | VIA | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
-65.004 | 18.2574 | 0.5 | VIA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
-65.004 | 18.2574 | 0.5 | VIA | 1 | 0 | 99 | 99 | 0 | 0 | 0 | |
-65.004 | 18.2574 | 0.5 | VIA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
-65.004 | 18.2574 | 0.5 | VIA | 2 | 2 | 2 | 1 | 2 | 2 | 2 | |
-65.004 | 18.2574 | 0.5 | VIA | 99 | 0 | 99 | 99 | 0 | 0 | 0 |
In total, there are 13 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.