NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  XSAV CARICOOS-WeatherFlow Meteorological Station Subscribe RSS
Institution:  CARICOOS   (Dataset ID: XSAV_d7ea_6adb_a750)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 356480)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    latitude ?  =  degrees_north   1 option: 18.33737
    longitude ?  =  degrees_east   1 option: -65.083
    station ?  =  1 option:
    AvrgWS ?  =  knots   381 options
    GustWS ?  =  knots   490 options
    AirTemp ?  =  degree_Fahrenheit   292 options
    RelHum ?  =  percent   152 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

latitude longitude station AvrgWS GustWS AirTemp RelHum
degrees_north degrees_east knots knots degree_Fahrenheit percent
18.33737 -65.083 0.0 0.0 70.3
18.33737 -65.083 0.0 0.0 70.5
18.33737 -65.083 0.0 0.0 70.7
18.33737 -65.083 0.0 0.0 70.9
18.33737 -65.083 0.0 0.0 71.0
18.33737 -65.083 0.0 0.0 71.1
18.33737 -65.083 0.0 0.0 71.2
18.33737 -65.083 0.0 0.0 71.3
18.33737 -65.083 0.0 0.0 71.4
18.33737 -65.083 0.0 0.0 71.5
18.33737 -65.083 0.0 0.0 71.6
18.33737 -65.083 0.0 0.0 71.7
18.33737 -65.083 0.0 0.0 71.8
18.33737 -65.083 0.0 0.0 71.9
18.33737 -65.083 0.0 0.0 72.0
18.33737 -65.083 0.0 0.0 72.1
18.33737 -65.083 0.0 0.0 72.2
18.33737 -65.083 0.0 0.0 72.3
18.33737 -65.083 0.0 0.0 72.4
18.33737 -65.083 0.0 0.0 72.5
18.33737 -65.083 0.0 0.0 72.6
18.33737 -65.083 0.0 0.0 72.7
18.33737 -65.083 0.0 0.0 72.8
18.33737 -65.083 0.0 0.0 72.9
18.33737 -65.083 0.0 0.0 73.0
18.33737 -65.083 0.0 0.0 73.1
18.33737 -65.083 0.0 0.0 73.2
18.33737 -65.083 0.0 0.0 73.3
18.33737 -65.083 0.0 0.0 73.4
18.33737 -65.083 0.0 0.0 73.5
18.33737 -65.083 0.0 0.0 73.6
18.33737 -65.083 0.0 0.0 73.7
18.33737 -65.083 0.0 0.0 73.8
18.33737 -65.083 0.0 0.0 73.9
18.33737 -65.083 0.0 0.0 74.0
18.33737 -65.083 0.0 0.0 74.1
18.33737 -65.083 0.0 0.0 74.2
18.33737 -65.083 0.0 0.0 74.3
18.33737 -65.083 0.0 0.0 74.4
18.33737 -65.083 0.0 0.0 74.5
18.33737 -65.083 0.0 0.0 74.6
18.33737 -65.083 0.0 0.0 74.7
18.33737 -65.083 0.0 0.0 74.8
18.33737 -65.083 0.0 0.0 74.9
18.33737 -65.083 0.0 0.0 75.0
18.33737 -65.083 0.0 0.0 75.1
18.33737 -65.083 0.0 0.0 75.2
18.33737 -65.083 0.0 0.0 75.3
18.33737 -65.083 0.0 0.0 75.4
18.33737 -65.083 0.0 0.0 75.5
18.33737 -65.083 0.0 0.0 75.6
18.33737 -65.083 0.0 0.0 75.7
18.33737 -65.083 0.0 0.0 75.8
18.33737 -65.083 0.0 0.0 75.9
18.33737 -65.083 0.0 0.0 76.0
18.33737 -65.083 0.0 0.0 76.1
18.33737 -65.083 0.0 0.0 76.2
18.33737 -65.083 0.0 0.0 76.3 82.4
18.33737 -65.083 0.0 0.0 76.3
18.33737 -65.083 0.0 0.0 76.4 82.8
18.33737 -65.083 0.0 0.0 76.4
18.33737 -65.083 0.0 0.0 76.5
18.33737 -65.083 0.0 0.0 76.6
18.33737 -65.083 0.0 0.0 76.7 89.2
18.33737 -65.083 0.0 0.0 76.7
18.33737 -65.083 0.0 0.0 76.8
18.33737 -65.083 0.0 0.0 76.9 89.6
18.33737 -65.083 0.0 0.0 76.9
18.33737 -65.083 0.0 0.0 77.0
18.33737 -65.083 0.0 0.0 77.1
18.33737 -65.083 0.0 0.0 77.2
18.33737 -65.083 0.0 0.0 77.3
18.33737 -65.083 0.0 0.0 77.4
18.33737 -65.083 0.0 0.0 77.5 79.6
18.33737 -65.083 0.0 0.0 77.5 80.8
18.33737 -65.083 0.0 0.0 77.5
18.33737 -65.083 0.0 0.0 77.6 77.6
18.33737 -65.083 0.0 0.0 77.6
18.33737 -65.083 0.0 0.0 77.7 77.2
18.33737 -65.083 0.0 0.0 77.7 77.6
18.33737 -65.083 0.0 0.0 77.7
18.33737 -65.083 0.0 0.0 77.8 77.6
18.33737 -65.083 0.0 0.0 77.8
18.33737 -65.083 0.0 0.0 77.9
18.33737 -65.083 0.0 0.0 78.0 77.2
18.33737 -65.083 0.0 0.0 78.0 80.0
18.33737 -65.083 0.0 0.0 78.0 80.4
18.33737 -65.083 0.0 0.0 78.0
18.33737 -65.083 0.0 0.0 78.1
18.33737 -65.083 0.0 0.0 78.2
18.33737 -65.083 0.0 0.0 78.3
18.33737 -65.083 0.0 0.0 78.4
18.33737 -65.083 0.0 0.0 78.5
18.33737 -65.083 0.0 0.0 78.6
18.33737 -65.083 0.0 0.0 78.7
18.33737 -65.083 0.0 0.0 78.8
18.33737 -65.083 0.0 0.0 78.9
18.33737 -65.083 0.0 0.0 79.0
18.33737 -65.083 0.0 0.0 79.1
18.33737 -65.083 0.0 0.0 79.2
18.33737 -65.083 0.0 0.0 79.3
18.33737 -65.083 0.0 0.0 79.4
18.33737 -65.083 0.0 0.0 79.5
18.33737 -65.083 0.0 0.0 79.6
18.33737 -65.083 0.0 0.0 79.7
18.33737 -65.083 0.0 0.0 79.8
18.33737 -65.083 0.0 0.0 79.9
18.33737 -65.083 0.0 0.0 80.0
18.33737 -65.083 0.0 0.0 80.1
18.33737 -65.083 0.0 0.0 80.2
18.33737 -65.083 0.0 0.0 80.3
18.33737 -65.083 0.0 0.0 80.4
18.33737 -65.083 0.0 0.0 80.5
18.33737 -65.083 0.0 0.0 80.6
18.33737 -65.083 0.0 0.0 80.7
18.33737 -65.083 0.0 0.0 80.8
18.33737 -65.083 0.0 0.0 80.9
18.33737 -65.083 0.0 0.0 81.0
18.33737 -65.083 0.0 0.0 81.1
18.33737 -65.083 0.0 0.0 81.2
18.33737 -65.083 0.0 0.0 81.3
18.33737 -65.083 0.0 0.0 81.4
18.33737 -65.083 0.0 0.0 81.5
18.33737 -65.083 0.0 0.0 81.6
18.33737 -65.083 0.0 0.0 81.7
18.33737 -65.083 0.0 0.0 81.8
18.33737 -65.083 0.0 0.0 81.9
18.33737 -65.083 0.0 0.0 82.0
18.33737 -65.083 0.0 0.0 82.1
18.33737 -65.083 0.0 0.0 82.2
18.33737 -65.083 0.0 0.0 82.3
18.33737 -65.083 0.0 0.0 82.4
18.33737 -65.083 0.0 0.0 82.5
18.33737 -65.083 0.0 0.0 82.6
18.33737 -65.083 0.0 0.0 82.7
18.33737 -65.083 0.0 0.0 82.8
18.33737 -65.083 0.0 0.0 82.9
18.33737 -65.083 0.0 0.0 83.0
18.33737 -65.083 0.0 0.0 83.1
18.33737 -65.083 0.0 0.0 83.2
18.33737 -65.083 0.0 0.0 83.3
18.33737 -65.083 0.0 0.0 83.4
18.33737 -65.083 0.0 0.0 83.5
18.33737 -65.083 0.0 0.0 83.6
18.33737 -65.083 0.0 0.0 83.7
18.33737 -65.083 0.0 0.0 83.8
18.33737 -65.083 0.0 0.0 83.9
18.33737 -65.083 0.0 0.0 84.0
18.33737 -65.083 0.0 0.0 84.1
18.33737 -65.083 0.0 0.0 84.2
18.33737 -65.083 0.0 0.0 84.3
18.33737 -65.083 0.0 0.0 84.4
18.33737 -65.083 0.0 0.0 84.5
18.33737 -65.083 0.0 0.0 84.7
18.33737 -65.083 0.0 0.0 84.8
18.33737 -65.083 0.0 0.0 84.9
18.33737 -65.083 0.0 0.0 85.1
18.33737 -65.083 0.0 0.0 85.2
18.33737 -65.083 0.0 0.0 85.3
18.33737 -65.083 0.0 0.0 85.4
18.33737 -65.083 0.0 0.0 85.5
18.33737 -65.083 0.0 0.0 85.6
18.33737 -65.083 0.0 0.0 85.7
18.33737 -65.083 0.0 0.0 85.8
18.33737 -65.083 0.0 0.0 85.9
18.33737 -65.083 0.0 0.0 86.0
18.33737 -65.083 0.0 0.0 86.1
18.33737 -65.083 0.0 0.0 86.2
18.33737 -65.083 0.0 0.0 86.3
18.33737 -65.083 0.0 0.0 86.4
18.33737 -65.083 0.0 0.0 86.5
18.33737 -65.083 0.0 0.0 86.6
18.33737 -65.083 0.0 0.0 86.7
18.33737 -65.083 0.0 0.0 86.9
18.33737 -65.083 0.0 0.0 87.0
18.33737 -65.083 0.0 0.0 87.1
18.33737 -65.083 0.0 0.0 87.2
18.33737 -65.083 0.0 0.0 87.3 67.6
18.33737 -65.083 0.0 0.0 87.4
18.33737 -65.083 0.0 0.0 87.6
18.33737 -65.083 0.0 0.0 87.7
18.33737 -65.083 0.0 0.0 87.8
18.33737 -65.083 0.0 0.0 87.9
18.33737 -65.083 0.0 0.0 88.0
18.33737 -65.083 0.0 0.0 88.1
18.33737 -65.083 0.0 0.0 88.2
18.33737 -65.083 0.0 0.0 88.3
18.33737 -65.083 0.0 0.0 88.4
18.33737 -65.083 0.0 0.0 88.5
18.33737 -65.083 0.0 0.0 88.7
18.33737 -65.083 0.0 0.0 88.8
18.33737 -65.083 0.0 0.0 88.9
18.33737 -65.083 0.0 0.0 89.1
18.33737 -65.083 0.0 0.0 89.2
18.33737 -65.083 0.0 0.0 89.3
18.33737 -65.083 0.0 0.0 89.4
18.33737 -65.083 0.0 0.0 89.5
18.33737 -65.083 0.0 0.0 89.6
18.33737 -65.083 0.0 0.0 89.8
18.33737 -65.083 0.0 0.0 89.9
18.33737 -65.083 0.0 0.0 90.1
18.33737 -65.083 0.0 0.0 90.2
18.33737 -65.083 0.0 0.0 90.3
18.33737 -65.083 0.0 0.0 90.4
18.33737 -65.083 0.0 0.0 90.8
18.33737 -65.083 0.0 0.0 90.9
18.33737 -65.083 0.0 0.0 91.0
18.33737 -65.083 0.0 0.0 91.1
18.33737 -65.083 0.0 0.0 91.2
18.33737 -65.083 0.0 0.0 91.4
18.33737 -65.083 0.0 0.0 91.6
18.33737 -65.083 0.0 0.0 91.9
18.33737 -65.083 0.0 0.0 92.0
18.33737 -65.083 0.0 0.0 92.1
18.33737 -65.083 0.0 0.0 92.2
18.33737 -65.083 0.0 0.0 92.3
18.33737 -65.083 0.0 0.0 92.7
18.33737 -65.083 0.0 0.0 93.0
18.33737 -65.083 0.0 0.0 93.6
18.33737 -65.083 0.0 0.0 93.8
18.33737 -65.083 0.0 0.0 93.9
18.33737 -65.083 0.0 0.0 94.0
18.33737 -65.083 0.0 0.0 94.3
18.33737 -65.083 0.0 0.0 94.4
18.33737 -65.083 0.0 0.0 94.6
18.33737 -65.083 0.0 0.0 94.7
18.33737 -65.083 0.0 0.0 95.0
18.33737 -65.083 0.0 0.0 95.2
18.33737 -65.083 0.0 0.0 95.4
18.33737 -65.083 0.0 0.0 96.1
18.33737 -65.083 0.0 0.0 96.2
18.33737 -65.083 0.0 0.0 96.3
18.33737 -65.083 0.0 0.0 96.4
18.33737 -65.083 0.0 0.0 96.7
18.33737 -65.083 0.0 0.0 96.8
18.33737 -65.083 0.0 0.0 96.9
18.33737 -65.083 0.0 0.0 97.0
18.33737 -65.083 0.0 0.0 97.2
18.33737 -65.083 0.0 0.0 97.4
18.33737 -65.083 0.0 0.0
18.33737 -65.083 0.0 0.08689763 74.4
18.33737 -65.083 0.0 0.08689763 81.6
18.33737 -65.083 0.0 0.08689763
18.33737 -65.083 0.0 0.17379525 81.3
18.33737 -65.083 0.0 0.17379525 82.2
18.33737 -65.083 0.0 0.86897624 70.5
18.33737 -65.083 0.0 0.86897624 71.0
18.33737 -65.083 0.0 0.86897624 71.1
18.33737 -65.083 0.0 0.86897624 72.5
18.33737 -65.083 0.0 0.86897624 72.6
18.33737 -65.083 0.0 0.86897624 72.9
18.33737 -65.083 0.0 0.86897624 73.0
18.33737 -65.083 0.0 0.86897624 73.2
18.33737 -65.083 0.0 0.86897624 73.4
18.33737 -65.083 0.0 0.86897624 73.5
18.33737 -65.083 0.0 0.86897624 73.6
18.33737 -65.083 0.0 0.86897624 73.7
18.33737 -65.083 0.0 0.86897624 73.8
18.33737 -65.083 0.0 0.86897624 73.9
18.33737 -65.083 0.0 0.86897624 74.0
18.33737 -65.083 0.0 0.86897624 74.1
18.33737 -65.083 0.0 0.86897624 74.2
18.33737 -65.083 0.0 0.86897624 74.3
18.33737 -65.083 0.0 0.86897624 74.4
18.33737 -65.083 0.0 0.86897624 74.5
18.33737 -65.083 0.0 0.86897624 74.6
18.33737 -65.083 0.0 0.86897624 74.7
18.33737 -65.083 0.0 0.86897624 74.8
18.33737 -65.083 0.0 0.86897624 74.9
18.33737 -65.083 0.0 0.86897624 75.0
18.33737 -65.083 0.0 0.86897624 75.1
18.33737 -65.083 0.0 0.86897624 75.2
18.33737 -65.083 0.0 0.86897624 75.3
18.33737 -65.083 0.0 0.86897624 75.4
18.33737 -65.083 0.0 0.86897624 75.5
18.33737 -65.083 0.0 0.86897624 75.6
18.33737 -65.083 0.0 0.86897624 75.7
18.33737 -65.083 0.0 0.86897624 75.8
18.33737 -65.083 0.0 0.86897624 75.9
18.33737 -65.083 0.0 0.86897624 76.0
18.33737 -65.083 0.0 0.86897624 76.1
18.33737 -65.083 0.0 0.86897624 76.2 82.4
18.33737 -65.083 0.0 0.86897624 76.2
18.33737 -65.083 0.0 0.86897624 76.3 82.4
18.33737 -65.083 0.0 0.86897624 76.3
18.33737 -65.083 0.0 0.86897624 76.4
18.33737 -65.083 0.0 0.86897624 76.5
18.33737 -65.083 0.0 0.86897624 76.6 90.4
18.33737 -65.083 0.0 0.86897624 76.6
18.33737 -65.083 0.0 0.86897624 76.7
18.33737 -65.083 0.0 0.86897624 76.8
18.33737 -65.083 0.0 0.86897624 76.9
18.33737 -65.083 0.0 0.86897624 77.0
18.33737 -65.083 0.0 0.86897624 77.1
18.33737 -65.083 0.0 0.86897624 77.2
18.33737 -65.083 0.0 0.86897624 77.3
18.33737 -65.083 0.0 0.86897624 77.4
18.33737 -65.083 0.0 0.86897624 77.5
18.33737 -65.083 0.0 0.86897624 77.6 80.8
18.33737 -65.083 0.0 0.86897624 77.6
18.33737 -65.083 0.0 0.86897624 77.7
18.33737 -65.083 0.0 0.86897624 77.8
18.33737 -65.083 0.0 0.86897624 77.9
18.33737 -65.083 0.0 0.86897624 78.0
18.33737 -65.083 0.0 0.86897624 78.1
18.33737 -65.083 0.0 0.86897624 78.2
18.33737 -65.083 0.0 0.86897624 78.3
18.33737 -65.083 0.0 0.86897624 78.4
18.33737 -65.083 0.0 0.86897624 78.5
18.33737 -65.083 0.0 0.86897624 78.6
18.33737 -65.083 0.0 0.86897624 78.7
18.33737 -65.083 0.0 0.86897624 78.8
18.33737 -65.083 0.0 0.86897624 78.9
18.33737 -65.083 0.0 0.86897624 79.0
18.33737 -65.083 0.0 0.86897624 79.1
18.33737 -65.083 0.0 0.86897624 79.2
18.33737 -65.083 0.0 0.86897624 79.3
18.33737 -65.083 0.0 0.86897624 79.4
18.33737 -65.083 0.0 0.86897624 79.5
18.33737 -65.083 0.0 0.86897624 79.6
18.33737 -65.083 0.0 0.86897624 79.7
18.33737 -65.083 0.0 0.86897624 79.8
18.33737 -65.083 0.0 0.86897624 79.9
18.33737 -65.083 0.0 0.86897624 80.0
18.33737 -65.083 0.0 0.86897624 80.1
18.33737 -65.083 0.0 0.86897624 80.2
18.33737 -65.083 0.0 0.86897624 80.3
18.33737 -65.083 0.0 0.86897624 80.4
18.33737 -65.083 0.0 0.86897624 80.5
18.33737 -65.083 0.0 0.86897624 80.6
18.33737 -65.083 0.0 0.86897624 80.7
18.33737 -65.083 0.0 0.86897624 80.8
18.33737 -65.083 0.0 0.86897624 80.9
18.33737 -65.083 0.0 0.86897624 81.0
18.33737 -65.083 0.0 0.86897624 81.1
18.33737 -65.083 0.0 0.86897624 81.2
18.33737 -65.083 0.0 0.86897624 81.3
18.33737 -65.083 0.0 0.86897624 81.4
18.33737 -65.083 0.0 0.86897624 81.5
18.33737 -65.083 0.0 0.86897624 81.6
18.33737 -65.083 0.0 0.86897624 81.7
18.33737 -65.083 0.0 0.86897624 81.8
18.33737 -65.083 0.0 0.86897624 81.9
18.33737 -65.083 0.0 0.86897624 82.0
18.33737 -65.083 0.0 0.86897624 82.1
18.33737 -65.083 0.0 0.86897624 82.2
18.33737 -65.083 0.0 0.86897624 82.4
18.33737 -65.083 0.0 0.86897624 82.6
18.33737 -65.083 0.0 0.86897624 82.7
18.33737 -65.083 0.0 0.86897624 82.8
18.33737 -65.083 0.0 0.86897624 82.9
18.33737 -65.083 0.0 0.86897624 83.0
18.33737 -65.083 0.0 0.86897624 83.1
18.33737 -65.083 0.0 0.86897624 83.2
18.33737 -65.083 0.0 0.86897624 83.3
18.33737 -65.083 0.0 0.86897624 83.4
18.33737 -65.083 0.0 0.86897624 83.6
18.33737 -65.083 0.0 0.86897624 83.7
18.33737 -65.083 0.0 0.86897624 83.8
18.33737 -65.083 0.0 0.86897624 83.9 72.8
18.33737 -65.083 0.0 0.86897624 83.9
18.33737 -65.083 0.0 0.86897624 84.0
18.33737 -65.083 0.0 0.86897624 84.1
18.33737 -65.083 0.0 0.86897624 84.2
18.33737 -65.083 0.0 0.86897624 84.3
18.33737 -65.083 0.0 0.86897624 84.4
18.33737 -65.083 0.0 0.86897624 84.5
18.33737 -65.083 0.0 0.86897624 84.6
18.33737 -65.083 0.0 0.86897624 84.7
18.33737 -65.083 0.0 0.86897624 84.8
18.33737 -65.083 0.0 0.86897624 84.9
18.33737 -65.083 0.0 0.86897624 85.0
18.33737 -65.083 0.0 0.86897624 85.1
18.33737 -65.083 0.0 0.86897624 85.2
18.33737 -65.083 0.0 0.86897624 85.3
18.33737 -65.083 0.0 0.86897624 85.5
18.33737 -65.083 0.0 0.86897624 85.6
18.33737 -65.083 0.0 0.86897624 85.7
18.33737 -65.083 0.0 0.86897624 85.8
18.33737 -65.083 0.0 0.86897624 85.9
18.33737 -65.083 0.0 0.86897624 86.0
18.33737 -65.083 0.0 0.86897624 86.1
18.33737 -65.083 0.0 0.86897624 86.2
18.33737 -65.083 0.0 0.86897624 86.3
18.33737 -65.083 0.0 0.86897624 86.4
18.33737 -65.083 0.0 0.86897624 86.5
18.33737 -65.083 0.0 0.86897624 86.6
18.33737 -65.083 0.0 0.86897624 86.7
18.33737 -65.083 0.0 0.86897624 86.8
18.33737 -65.083 0.0 0.86897624 86.9 68.0
18.33737 -65.083 0.0 0.86897624 86.9
18.33737 -65.083 0.0 0.86897624 87.0
18.33737 -65.083 0.0 0.86897624 87.1
18.33737 -65.083 0.0 0.86897624 87.2
18.33737 -65.083 0.0 0.86897624 87.3
18.33737 -65.083 0.0 0.86897624 87.4
18.33737 -65.083 0.0 0.86897624 87.5
18.33737 -65.083 0.0 0.86897624 87.6
18.33737 -65.083 0.0 0.86897624 87.7
18.33737 -65.083 0.0 0.86897624 87.8
18.33737 -65.083 0.0 0.86897624 87.9
18.33737 -65.083 0.0 0.86897624 88.0
18.33737 -65.083 0.0 0.86897624 88.1
18.33737 -65.083 0.0 0.86897624 88.2
18.33737 -65.083 0.0 0.86897624 88.3
18.33737 -65.083 0.0 0.86897624 88.4
18.33737 -65.083 0.0 0.86897624 88.5
18.33737 -65.083 0.0 0.86897624 88.6
18.33737 -65.083 0.0 0.86897624 88.7
18.33737 -65.083 0.0 0.86897624 88.8
18.33737 -65.083 0.0 0.86897624 88.9
18.33737 -65.083 0.0 0.86897624 89.0
18.33737 -65.083 0.0 0.86897624 89.1
18.33737 -65.083 0.0 0.86897624 89.2
18.33737 -65.083 0.0 0.86897624 89.3
18.33737 -65.083 0.0 0.86897624 89.4
18.33737 -65.083 0.0 0.86897624 89.5
18.33737 -65.083 0.0 0.86897624 89.6
18.33737 -65.083 0.0 0.86897624 89.7
18.33737 -65.083 0.0 0.86897624 89.9
18.33737 -65.083 0.0 0.86897624 90.0
18.33737 -65.083 0.0 0.86897624 90.1
18.33737 -65.083 0.0 0.86897624 90.2
18.33737 -65.083 0.0 0.86897624 90.3
18.33737 -65.083 0.0 0.86897624 90.6
18.33737 -65.083 0.0 0.86897624 90.7
18.33737 -65.083 0.0 0.86897624 90.8
18.33737 -65.083 0.0 0.86897624 91.0
18.33737 -65.083 0.0 0.86897624 91.3
18.33737 -65.083 0.0 0.86897624 91.5
18.33737 -65.083 0.0 0.86897624 91.7
18.33737 -65.083 0.0 0.86897624 91.9
18.33737 -65.083 0.0 0.86897624 92.1
18.33737 -65.083 0.0 0.86897624 92.3
18.33737 -65.083 0.0 0.86897624 92.6
18.33737 -65.083 0.0 0.86897624 93.0
18.33737 -65.083 0.0 0.86897624 93.3
18.33737 -65.083 0.0 0.86897624 93.4
18.33737 -65.083 0.0 0.86897624 94.0
18.33737 -65.083 0.0 0.86897624 94.6
18.33737 -65.083 0.0 0.86897624 94.7
18.33737 -65.083 0.0 0.86897624 94.8
18.33737 -65.083 0.0 0.86897624 94.9
18.33737 -65.083 0.0 0.86897624 95.1
18.33737 -65.083 0.0 0.86897624 95.5
18.33737 -65.083 0.0 0.86897624 95.7
18.33737 -65.083 0.0 0.86897624 95.8
18.33737 -65.083 0.0 0.86897624 96.2
18.33737 -65.083 0.0 0.86897624 96.3
18.33737 -65.083 0.0 0.86897624 96.4
18.33737 -65.083 0.0 0.86897624 96.6
18.33737 -65.083 0.0 0.86897624
18.33737 -65.083 0.0 0.95587385 74.6
18.33737 -65.083 0.0 0.95587385 74.7
18.33737 -65.083 0.0 0.95587385 74.8
18.33737 -65.083 0.0 0.95587385 74.9
18.33737 -65.083 0.0 0.95587385 75.0
18.33737 -65.083 0.0 0.95587385 75.1
18.33737 -65.083 0.0 0.95587385 75.2
18.33737 -65.083 0.0 0.95587385 75.4
18.33737 -65.083 0.0 0.95587385 75.6
18.33737 -65.083 0.0 0.95587385 75.9
18.33737 -65.083 0.0 0.95587385 76.3
18.33737 -65.083 0.0 0.95587385 76.4
18.33737 -65.083 0.0 0.95587385 77.0
18.33737 -65.083 0.0 0.95587385 77.3
18.33737 -65.083 0.0 0.95587385 77.7
18.33737 -65.083 0.0 0.95587385 77.8
18.33737 -65.083 0.0 0.95587385 78.0
18.33737 -65.083 0.0 0.95587385 78.8
18.33737 -65.083 0.0 0.95587385 79.9
18.33737 -65.083 0.0 0.95587385 80.1
18.33737 -65.083 0.0 0.95587385 80.6
18.33737 -65.083 0.0 0.95587385 80.7
18.33737 -65.083 0.0 0.95587385 81.7
18.33737 -65.083 0.0 0.95587385 82.0
18.33737 -65.083 0.0 0.95587385 82.6
18.33737 -65.083 0.0 0.95587385 82.8
18.33737 -65.083 0.0 0.95587385 83.1
18.33737 -65.083 0.0 0.95587385 83.9
18.33737 -65.083 0.0 0.95587385 84.0
18.33737 -65.083 0.0 0.95587385 84.3
18.33737 -65.083 0.0 0.95587385 86.0
18.33737 -65.083 0.0 0.95587385 86.4
18.33737 -65.083 0.0 0.95587385 87.0
18.33737 -65.083 0.0 0.95587385 87.3
18.33737 -65.083 0.0 0.95587385 88.2
18.33737 -65.083 0.0 0.95587385 88.6
18.33737 -65.083 0.0 0.95587385 89.9
18.33737 -65.083 0.0 1.0427715 73.0
18.33737 -65.083 0.0 1.0427715 74.5
18.33737 -65.083 0.0 1.0427715 76.3
18.33737 -65.083 0.0 1.0427715 78.0
18.33737 -65.083 0.0 1.0427715 79.6
18.33737 -65.083 0.0 1.0427715
18.33737 -65.083 0.0 1.7379525 72.3
18.33737 -65.083 0.0 1.7379525 72.5
18.33737 -65.083 0.0 1.7379525 72.6
18.33737 -65.083 0.0 1.7379525 72.7
18.33737 -65.083 0.0 1.7379525 72.8
18.33737 -65.083 0.0 1.7379525 72.9
18.33737 -65.083 0.0 1.7379525 73.0
18.33737 -65.083 0.0 1.7379525 73.1
18.33737 -65.083 0.0 1.7379525 73.3
18.33737 -65.083 0.0 1.7379525 73.4
18.33737 -65.083 0.0 1.7379525 73.5
18.33737 -65.083 0.0 1.7379525 73.6
18.33737 -65.083 0.0 1.7379525 73.7
18.33737 -65.083 0.0 1.7379525 73.8
18.33737 -65.083 0.0 1.7379525 73.9
18.33737 -65.083 0.0 1.7379525 74.0
18.33737 -65.083 0.0 1.7379525 74.1
18.33737 -65.083 0.0 1.7379525 74.2
18.33737 -65.083 0.0 1.7379525 74.3
18.33737 -65.083 0.0 1.7379525 74.4
18.33737 -65.083 0.0 1.7379525 74.5
18.33737 -65.083 0.0 1.7379525 74.6
18.33737 -65.083 0.0 1.7379525 74.7
18.33737 -65.083 0.0 1.7379525 74.8
18.33737 -65.083 0.0 1.7379525 74.9
18.33737 -65.083 0.0 1.7379525 75.0
18.33737 -65.083 0.0 1.7379525 75.1
18.33737 -65.083 0.0 1.7379525 75.2
18.33737 -65.083 0.0 1.7379525 75.3
18.33737 -65.083 0.0 1.7379525 75.4
18.33737 -65.083 0.0 1.7379525 75.5
18.33737 -65.083 0.0 1.7379525 75.6
18.33737 -65.083 0.0 1.7379525 75.7
18.33737 -65.083 0.0 1.7379525 75.8
18.33737 -65.083 0.0 1.7379525 75.9
18.33737 -65.083 0.0 1.7379525 76.0
18.33737 -65.083 0.0 1.7379525 76.1 84.4
18.33737 -65.083 0.0 1.7379525 76.1
18.33737 -65.083 0.0 1.7379525 76.2
18.33737 -65.083 0.0 1.7379525 76.3
18.33737 -65.083 0.0 1.7379525 76.4 83.6
18.33737 -65.083 0.0 1.7379525 76.4
18.33737 -65.083 0.0 1.7379525 76.5
18.33737 -65.083 0.0 1.7379525 76.6 81.6
18.33737 -65.083 0.0 1.7379525 76.6
18.33737 -65.083 0.0 1.7379525 76.7 89.2
18.33737 -65.083 0.0 1.7379525 76.7
18.33737 -65.083 0.0 1.7379525 76.8
18.33737 -65.083 0.0 1.7379525 76.9
18.33737 -65.083 0.0 1.7379525 77.0
18.33737 -65.083 0.0 1.7379525 77.1 80.0
18.33737 -65.083 0.0 1.7379525 77.1
18.33737 -65.083 0.0 1.7379525 77.2
18.33737 -65.083 0.0 1.7379525 77.3
18.33737 -65.083 0.0 1.7379525 77.4
18.33737 -65.083 0.0 1.7379525 77.5 79.6
18.33737 -65.083 0.0 1.7379525 77.5
18.33737 -65.083 0.0 1.7379525 77.6
18.33737 -65.083 0.0 1.7379525 77.7
18.33737 -65.083 0.0 1.7379525 77.8 80.8
18.33737 -65.083 0.0 1.7379525 77.8
18.33737 -65.083 0.0 1.7379525 77.9
18.33737 -65.083 0.0 1.7379525 78.0
18.33737 -65.083 0.0 1.7379525 78.1
18.33737 -65.083 0.0 1.7379525 78.2 80.8
18.33737 -65.083 0.0 1.7379525 78.2
18.33737 -65.083 0.0 1.7379525 78.3
18.33737 -65.083 0.0 1.7379525 78.4
18.33737 -65.083 0.0 1.7379525 78.5
18.33737 -65.083 0.0 1.7379525 78.6
18.33737 -65.083 0.0 1.7379525 78.7
18.33737 -65.083 0.0 1.7379525 78.8
18.33737 -65.083 0.0 1.7379525 78.9
18.33737 -65.083 0.0 1.7379525 79.0 92.0
18.33737 -65.083 0.0 1.7379525 79.0
