NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  XYAB CARICOOS-WeatherFlow Meteorological Station Subscribe RSS
Institution:  CARICOOS   (Dataset ID: XYAB_b7ef_3150_d336)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 127)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    latitude ?  =  degrees_north   1 option: 18.05245
    longitude ?  =  degrees_east   1 option: -65.82809
    station ?  =  1 option:
    RelHum ?  =  percent   127 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

latitude longitude station RelHum
degrees_north degrees_east percent
18.05245 -65.82809 44.4
18.05245 -65.82809 46.4
18.05245 -65.82809 46.8
18.05245 -65.82809 48.8
18.05245 -65.82809 49.6
18.05245 -65.82809 50.0
18.05245 -65.82809 50.4
18.05245 -65.82809 51.2
18.05245 -65.82809 51.6
18.05245 -65.82809 52.0
18.05245 -65.82809 52.4
18.05245 -65.82809 52.8
18.05245 -65.82809 53.2
18.05245 -65.82809 53.6
18.05245 -65.82809 54.0
18.05245 -65.82809 54.4
18.05245 -65.82809 54.8
18.05245 -65.82809 55.2
18.05245 -65.82809 55.6
18.05245 -65.82809 56.0
18.05245 -65.82809 56.4
18.05245 -65.82809 56.8
18.05245 -65.82809 57.2
18.05245 -65.82809 57.6
18.05245 -65.82809 58.0
18.05245 -65.82809 58.4
18.05245 -65.82809 58.8
18.05245 -65.82809 59.2
18.05245 -65.82809 59.6
18.05245 -65.82809 60.0
18.05245 -65.82809 60.4
18.05245 -65.82809 60.8
18.05245 -65.82809 61.2
18.05245 -65.82809 61.6
18.05245 -65.82809 62.0
18.05245 -65.82809 62.4
18.05245 -65.82809 62.8
18.05245 -65.82809 63.2
18.05245 -65.82809 63.6
18.05245 -65.82809 64.0
18.05245 -65.82809 64.4
18.05245 -65.82809 64.8
18.05245 -65.82809 65.2
18.05245 -65.82809 65.6
18.05245 -65.82809 66.0
18.05245 -65.82809 66.4
18.05245 -65.82809 66.8
18.05245 -65.82809 67.2
18.05245 -65.82809 67.6
18.05245 -65.82809 68.0
18.05245 -65.82809 68.4
18.05245 -65.82809 68.8
18.05245 -65.82809 69.2
18.05245 -65.82809 69.6
18.05245 -65.82809 70.0
18.05245 -65.82809 70.4
18.05245 -65.82809 70.8
18.05245 -65.82809 71.2
18.05245 -65.82809 71.6
18.05245 -65.82809 72.0
18.05245 -65.82809 72.4
18.05245 -65.82809 72.8
18.05245 -65.82809 73.2
18.05245 -65.82809 73.6
18.05245 -65.82809 74.0
18.05245 -65.82809 74.4
18.05245 -65.82809 74.8
18.05245 -65.82809 75.2
18.05245 -65.82809 75.6
18.05245 -65.82809 76.0
18.05245 -65.82809 76.4
18.05245 -65.82809 76.8
18.05245 -65.82809 77.2
18.05245 -65.82809 77.6
18.05245 -65.82809 78.0
18.05245 -65.82809 78.4
18.05245 -65.82809 78.8
18.05245 -65.82809 79.2
18.05245 -65.82809 79.6
18.05245 -65.82809 80.0
18.05245 -65.82809 80.4
18.05245 -65.82809 80.8
18.05245 -65.82809 81.2
18.05245 -65.82809 81.6
18.05245 -65.82809 82.0
18.05245 -65.82809 82.4
18.05245 -65.82809 82.8
18.05245 -65.82809 83.2
18.05245 -65.82809 83.6
18.05245 -65.82809 84.0
18.05245 -65.82809 84.4
18.05245 -65.82809 84.8
18.05245 -65.82809 85.2
18.05245 -65.82809 85.6
18.05245 -65.82809 86.0
18.05245 -65.82809 86.4
18.05245 -65.82809 86.8
18.05245 -65.82809 87.2
18.05245 -65.82809 87.6
18.05245 -65.82809 88.0
18.05245 -65.82809 88.4
18.05245 -65.82809 88.8
18.05245 -65.82809 89.2
18.05245 -65.82809 89.6
18.05245 -65.82809 90.0
18.05245 -65.82809 90.4
18.05245 -65.82809 90.8
18.05245 -65.82809 91.2
18.05245 -65.82809 91.6
18.05245 -65.82809 92.0
18.05245 -65.82809 92.4
18.05245 -65.82809 92.8
18.05245 -65.82809 93.2
18.05245 -65.82809 93.6
18.05245 -65.82809 94.0
18.05245 -65.82809 94.4
18.05245 -65.82809 94.8
18.05245 -65.82809 95.2
18.05245 -65.82809 95.6
18.05245 -65.82809 96.0
18.05245 -65.82809 96.4
18.05245 -65.82809 96.8
18.05245 -65.82809 97.2
18.05245 -65.82809 97.6
18.05245 -65.82809 98.0
18.05245 -65.82809 98.4
18.05245 -65.82809

In total, there are 127 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 1.82
Disclaimers | Privacy Policy | Contact