NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  CARICOOS PR3 (Vieques, PR) Buoy: mstrain-wave data Subscribe RSS
Institution:  CARICOOS   (Dataset ID: PR3_waves_3d94_aeda_8139)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 610)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    longitude ?  =  degrees_east   2 options
    latitude ?  =  degrees_north   2 options
    depth ?  =  m   1 option: 0.0
    station ?  =  1 option: PR3
    significant_wave_height_3_qc ?  =  1   3 options
    maximum_wave_height_3_qc ?  =  1   4 options
    dominant_wave_period_3_qc ?  =  1   3 options
    mean_wave_direction_3_qc ?  =  1   3 options
    mean_wave_direction_spread_3_qc ?  =  1   2 options
    principal_wave_direction_3_qc ?  =  1   2 options
    principal_wave_direction_spread_3_qc ?  =  1   2 options
    swell_wave_height_3_qc ?  =  1   2 options
    swell_wave_period_3 ?  =  s   14 options
    swell_wave_period_3_qc ?  =  1   2 options
    wind_wave_height_3_qc ?  =  1   2 options
    wind_wave_period_3_qc ?  =  1   2 options
    swell_and_wind_wave_separation_frequency_3 ?  =  Hz   2 options
    swell_and_wind_wave_separation_frequency_3_qc ?  =  1   2 options
    wave_steepness_3 ?  =  1   8 options
    wave_steepness_3_qc ?  =  1   2 options
    offset_time ?  =  seconds   3 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

longitude latitude depth station significant_wave_height_3_qc maximum_wave_height_3_qc dominant_wave_period_3_qc mean_wave_direction_3_qc mean_wave_direction_spread_3_qc principal_wave_direction_3_qc principal_wave_direction_spread_3_qc swell_wave_height_3_qc swell_wave_period_3 swell_wave_period_3_qc wind_wave_height_3_qc wind_wave_period_3_qc swell_and_wind_wave_separation_frequency_3 swell_and_wind_wave_separation_frequency_3_qc wave_steepness_3 wave_steepness_3_qc offset_time
degrees_east degrees_north m 1 1 1 1 1 1 1 1 s 1 1 1 Hz 1 1 1 seconds
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 8.333 0 0 0 0.125 0 2.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 8.333 0 0 0 0.125 0 2.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 8.333 0 0 0 0.125 0 3.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 8.333 0 0 0 0.125 0 3.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 8.333 0 0 0 0.125 0 4.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 8.333 0 0 0 0.125 0 4.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 8.333 0 0 0 0.125 0 5.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 8.333 0 0 0 0.125 0 5.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 8.333 0 0 0 0.125 0 6.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 8.333 0 0 0 0.125 0 6.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 8.333 0 0 0 0.125 0 7.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 8.333 0 0 0 0.125 0 7.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 9.091 0 0 0 0.125 0 2.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 9.091 0 0 0 0.125 0 2.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 9.091 0 0 0 0.125 0 3.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 9.091 0 0 0 0.125 0 3.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 9.091 0 0 0 0.125 0 4.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 9.091 0 0 0 0.125 0 4.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 9.091 0 0 0 0.125 0 5.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 9.091 0 0 0 0.125 0 5.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 9.091 0 0 0 0.125 0 6.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 9.091 0 0 0 0.125 0 6.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 9.091 0 0 0 0.125 0 7.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 9.091 0 0 0 0.125 0 7.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 10.0 0 0 0 0.125 0 2.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 10.0 0 0 0 0.125 0 2.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 10.0 0 0 0 0.125 0 3.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 10.0 0 0 0 0.125 0 3.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 10.0 0 0 0 0.125 0 4.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 10.0 0 0 0 0.125 0 4.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 10.0 0 0 0 0.125 0 5.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 10.0 0 0 0 0.125 0 5.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 10.0 0 0 0 0.125 0 6.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 10.0 0 0 0 0.125 0 6.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 10.0 0 0 0 0.125 0 7.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 10.0 0 0 0 0.125 0 7.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 10.811 0 0 0 0.125 0 2.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 10.811 0 0 0 0.125 0 3.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 10.811 0 0 0 0.125 0 3.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 10.811 0 0 0 0.125 0 4.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 10.811 0 0 0 0.125 0 4.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 10.811 0 0 0 0.125 0 5.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 10.811 0 0 0 0.125 0 5.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 10.811 0 0 0 0.125 0 6.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 10.811 0 0 0 0.125 0 6.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 10.811 0 0 0 0.125 0 7.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 10.811 0 0 0 0.125 0 7.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 11.429 0 0 0 0.125 0 2.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 11.429 0 0 0 0.125 0 2.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 11.429 0 0 0 0.125 0 3.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 11.429 0 0 0 0.125 0 3.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 11.429 0 0 0 0.125 0 4.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 11.429 0 0 0 0.125 0 4.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 11.429 0 0 0 0.125 0 5.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 11.429 0 0 0 0.125 0 5.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 11.429 0 0 0 0.125 0 6.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 11.429 0 0 0 0.125 0 6.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 11.429 0 0 0 0.125 0 7.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 11.429 0 0 0 0.125 0 7.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 12.121 0 0 0 0.125 0 2.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 12.121 0 0 0 0.125 0 2.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 12.121 0 0 0 0.125 0 3.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 12.121 0 0 0 0.125 0 4.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 12.121 0 0 0 0.125 0 4.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 12.121 0 0 0 0.125 0 5.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 12.121 0 0 0 0.125 0 5.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 12.121 0 0 0 0.125 0 6.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 12.121 0 0 0 0.125 0 6.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 12.121 0 0 0 0.125 0 7.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 12.903 0 0 0 0.125 0 2.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 12.903 0 0 0 0.125 0 2.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 12.903 0 0 0 0.125 0 3.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 12.903 0 0 0 0.125 0 3.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 12.903 0 0 0 0.125 0 4.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 12.903 0 0 0 0.125 0 4.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 12.903 0 0 0 0.125 0 5.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 12.903 0 0 0 0.125 0 5.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 12.903 0 0 0 0.125 0 6.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 12.903 0 0 0 0.125 0 7.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 13.793 0 0 0 0.125 0 2.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 13.793 0 0 0 0.125 0 2.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 13.793 0 0 0 0.125 0 3.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 13.793 0 0 0 0.125 0 3.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 13.793 0 0 0 0.125 0 4.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 13.793 0 0 0 0.125 0 4.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 13.793 0 0 0 0.125 0 5.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 13.793 0 0 0 0.125 0 5.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 13.793 0 0 0 0.125 0 6.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 13.793 0 0 0 0.125 0 6.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 14.815 0 0 0 0.125 0 2.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 14.815 0 0 0 0.125 0 2.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 14.815 0 0 0 0.125 0 3.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 14.815 0 0 0 0.125 0 3.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 14.815 0 0 0 0.125 0 4.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 14.815 0 0 0 0.125 0 4.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 14.815 0 0 0 0.125 0 5.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 14.815 0 0 0 0.125 0 6.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 16.0 0 0 0 0.125 0 2.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 16.0 0 0 0 0.125 0 2.0 0 -499.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 16.0 0 0 0 0.125 0 4.0 0 -500.0
-65.46396 18.26095 0.0 PR3 0 0 0 0 0 0 0 0 16.0 0 0 0 0.125 0 5.0 0 -500.0
-65.46396 18.26095 0.0 PR3 1 1 1 1 1 1 1 1 1 1 1 1 1 -500.0
-65.46396 18.26095 0.0 PR3 1 1 1 1 1 1 1 1 1 1 1 1 1 -499.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 8.333 0 0 0 0.125 0 1.0 0 -500.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 8.333 0 0 0 0.125 0 1.0 0 -499.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 8.333 0 0 0 0.125 0 2.0 0 -500.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 8.333 0 0 0 0.125 0 2.0 0 -499.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 8.333 0 0 0 0.125 0 2.0 0 -498.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 8.333 0 0 0 0.125 0 3.0 0 -500.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 8.333 0 0 0 0.125 0 3.0 0 -499.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 8.333 0 0 0 0.125 0 3.0 0 -498.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 8.333 0 0 0 0.125 0 4.0 0 -500.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 8.333 0 0 0 0.125 0 4.0 0 -499.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 8.333 0 0 0 0.125 0 4.0 0 -498.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 8.333 0 0 0 0.125 0 5.0 0 -500.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 8.333 0 0 0 0.125 0 5.0 0 -499.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 8.333 0 0 0 0.125 0 5.0 0 -498.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 8.333 0 0 0 0.125 0 6.0 0 -500.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 8.333 0 0 0 0.125 0 6.0 0 -499.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 8.333 0 0 0 0.125 0 6.0 0 -498.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 8.333 0 0 0 0.125 0 7.0 0 -500.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 8.333 0 0 0 0.125 0 7.0 0 -499.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 8.333 0 0 0 0.125 0 7.0 0 -498.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 9.091 0 0 0 0.125 0 1.0 0 -500.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 9.091 0 0 0 0.125 0 1.0 0 -499.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 9.091 0 0 0 0.125 0 2.0 0 -500.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 9.091 0 0 0 0.125 0 2.0 0 -499.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 9.091 0 0 0 0.125 0 2.0 0 -498.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 9.091 0 0 0 0.125 0 3.0 0 -500.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 9.091 0 0 0 0.125 0 3.0 0 -499.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 9.091 0 0 0 0.125 0 3.0 0 -498.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 9.091 0 0 0 0.125 0 4.0 0 -500.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 9.091 0 0 0 0.125 0 4.0 0 -499.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 9.091 0 0 0 0.125 0 4.0 0 -498.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 9.091 0 0 0 0.125 0 5.0 0 -500.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 9.091 0 0 0 0.125 0 5.0 0 -499.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 9.091 0 0 0 0.125 0 5.0 0 -498.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 9.091 0 0 0 0.125 0 6.0 0 -500.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 9.091 0 0 0 0.125 0 6.0 0 -499.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 9.091 0 0 0 0.125 0 6.0 0 -498.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 9.091 0 0 0 0.125 0 7.0 0 -500.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 9.091 0 0 0 0.125 0 7.0 0 -499.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 9.091 0 0 0 0.125 0 7.0 0 -498.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 10.0 0 0 0 0.125 0 2.0 0 -500.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 10.0 0 0 0 0.125 0 2.0 0 -499.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 10.0 0 0 0 0.125 0 2.0 0 -498.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 10.0 0 0 0 0.125 0 3.0 0 -500.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 10.0 0 0 0 0.125 0 3.0 0 -499.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 10.0 0 0 0 0.125 0 3.0 0 -498.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 10.0 0 0 0 0.125 0 4.0 0 -500.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 10.0 0 0 0 0.125 0 4.0 0 -499.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 10.0 0 0 0 0.125 0 4.0 0 -498.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 10.0 0 0 0 0.125 0 5.0 0 -500.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 10.0 0 0 0 0.125 0 5.0 0 -499.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 10.0 0 0 0 0.125 0 5.0 0 -498.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 10.0 0 0 0 0.125 0 6.0 0 -500.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 10.0 0 0 0 0.125 0 6.0 0 -499.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 10.0 0 0 0 0.125 0 6.0 0 -498.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 10.0 0 0 0 0.125 0 7.0 0 -500.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 10.0 0 0 0 0.125 0 7.0 0 -499.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 10.0 0 0 0 0.125 0 7.0 0 -498.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 10.811 0 0 0 0.125 0 1.0 0 -500.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 10.811 0 0 0 0.125 0 1.0 0 -499.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 10.811 0 0 0 0.125 0 2.0 0 -500.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 10.811 0 0 0 0.125 0 2.0 0 -499.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 10.811 0 0 0 0.125 0 2.0 0 -498.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 10.811 0 0 0 0.125 0 3.0 0 -500.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 10.811 0 0 0 0.125 0 3.0 0 -499.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 10.811 0 0 0 0.125 0 3.0 0 -498.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 10.811 0 0 0 0.125 0 4.0 0 -500.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 10.811 0 0 0 0.125 0 4.0 0 -499.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 10.811 0 0 0 0.125 0 4.0 0 -498.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 10.811 0 0 0 0.125 0 5.0 0 -500.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 10.811 0 0 0 0.125 0 5.0 0 -499.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 10.811 0 0 0 0.125 0 5.0 0 -498.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 10.811 0 0 0 0.125 0 6.0 0 -500.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 10.811 0 0 0 0.125 0 6.0 0 -499.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 10.811 0 0 0 0.125 0 6.0 0 -498.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 10.811 0 0 0 0.125 0 7.0 0 -500.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 10.811 0 0 0 0.125 0 7.0 0 -499.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 10.811 0 0 0 0.125 0 7.0 0 -498.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 11.429 0 0 0 0.125 0 1.0 0 -499.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 11.429 0 0 0 0.125 0 2.0 0 -500.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 11.429 0 0 0 0.125 0 2.0 0 -499.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 11.429 0 0 0 0.125 0 2.0 0 -498.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 11.429 0 0 0 0.125 0 3.0 0 -500.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 11.429 0 0 0 0.125 0 3.0 0 -499.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 11.429 0 0 0 0.125 0 3.0 0 -498.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 11.429 0 0 0 0.125 0 4.0 0 -500.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 11.429 0 0 0 0.125 0 4.0 0 -499.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 11.429 0 0 0 0.125 0 4.0 0 -498.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 11.429 0 0 0 0.125 0 5.0 0 -500.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 11.429 0 0 0 0.125 0 5.0 0 -499.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 11.429 0 0 0 0.125 0 5.0 0 -498.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 11.429 0 0 0 0.125 0 6.0 0 -500.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 11.429 0 0 0 0.125 0 6.0 0 -499.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 11.429 0 0 0 0.125 0 6.0 0 -498.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 11.429 0 0 0 0.125 0 7.0 0 -500.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 11.429 0 0 0 0.125 0 7.0 0 -499.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 11.429 0 0 0 0.125 0 7.0 0 -498.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 12.121 0 0 0 0.125 0 1.0 0 -499.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 12.121 0 0 0 0.125 0 2.0 0 -500.0
-65.45744 18.259623 0.0 PR3 0 0 0 0 0 0 0 0 12.121 0 0 0 0.125 0 2.0 0 -499.0
