ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | CARICOOS PR3 (Vieques, PR) Buoy: ADCP Currents data |
Institution: | CARICOOS (Dataset ID: PR3_doppler_b3ca_6da8_3d0e) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
longitude | latitude | station | offset_time | current_u_qc | current_v_qc | current_speed_qc | current_direction_qc |
---|---|---|---|---|---|---|---|
degrees_east | degrees_north | seconds | 1 | 1 | 1 | 1 | |
-65.4641 | 18.261023 | PR3 | -694.0 | 0 | 0 | 0 | 0 |
-65.4641 | 18.261023 | PR3 | -694.0 | 3 | 3 | 3 | 3 |
-65.4641 | 18.261023 | PR3 | -694.0 | 40 | 40 | 40 | 40 |
-65.4641 | 18.261023 | PR3 | 4.0 | 0 | 0 | 0 | 0 |
-65.4641 | 18.261023 | PR3 | 4.0 | 3 | 3 | 3 | 3 |
-65.4641 | 18.261023 | PR3 | 4.0 | 40 | 40 | 40 | 40 |
-65.45744 | 18.259623 | PR3 | 1.0 | 0 | 0 | 0 | 0 |
-65.45744 | 18.259623 | PR3 | 1.0 | 2 | 2 | 2 | 2 |
-65.45744 | 18.259623 | PR3 | 1.0 | 3 | 3 | 3 | 3 |
-65.45744 | 18.259623 | PR3 | 1.0 | 99 | 99 | 99 | 99 |
-65.45744 | 18.259623 | PR3 | 3.0 | 0 | 0 | 0 | 0 |
-65.45744 | 18.259623 | PR3 | 3.0 | 3 | 3 | 3 | 3 |
-65.45744 | 18.259623 | PR3 | 4.0 | 0 | 0 | 0 | 0 |
-65.45744 | 18.259623 | PR3 | 4.0 | 3 | 3 | 3 | 3 |
-65.45744 | 18.259623 | PR3 | 5.0 | 0 | 0 | 0 | 0 |
-65.45744 | 18.259623 | PR3 | 5.0 | 3 | 3 | 3 | 3 |
-65.45744 | 18.259623 | PR3 | 6.0 | 0 | 0 | 0 | 0 |
-65.45744 | 18.259623 | PR3 | 6.0 | 3 | 3 | 3 | 3 |
-65.45744 | 18.259623 | PR3 | 7.0 | 0 | 0 | 0 | 0 |
-65.45744 | 18.259623 | PR3 | 7.0 | 3 | 3 | 3 | 3 |
-65.45744 | 18.259623 | PR3 | 7.0 | 99 | 99 | 99 | 99 |
-65.45744 | 18.259623 | PR3 | 9.0 | 0 | 0 | 0 | 0 |
-65.45744 | 18.259623 | PR3 | 9.0 | 3 | 3 | 3 | 3 |
In total, there are 23 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.