![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | CARICOOS Buoy PR2 (San Juan, PR): Historical Meteorological Data
![]() ![]() |
Institution: | CARICOOS (Dataset ID: met_d90f_3567_29d2) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
latitude | longitude | depth | station | deployment | data_source | instrument_1 | time_modified | crs |
---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | m | 1 | UTC | ||||
18.4742 | -66.0997 | 1.0 | PR2 | PR209 | 20 | 2024-11-07T05:59:21Z | ||
18.4743 | -66.0996 | 1.0 | PR2 | PR210 | 20 | 2024-11-07T06:05:02Z | ||
18.4743 | -66.0995 | 1.0 | PR2 | PR208 | 30 | 2024-11-07T05:55:14Z | ||
18.4743 | -66.0994 | 1.0 | PR2 | PR211 | 20 | 2024-11-07T06:08:33Z | ||
18.4743 | -66.0994 | 1.0 | PR2 | PR212 | 20 | 2024-11-07T06:14:58Z | ||
18.4743 | -66.0992 | 1.0 | PR2 | PR201 | 20 | 2024-11-07T05:31:59Z | ||
18.4744 | -66.0993 | 1.0 | PR2 | PR204 | 20 | 2024-11-07T05:41:29Z | ||
18.4744 | -66.0992 | 1.0 | PR2 | PR202 | 20 | 2024-11-07T05:33:29Z | ||
18.4744 | -66.099 | 1.0 | PR2 | PR205 | 20 | 2024-11-07T05:44:53Z | ||
18.4744 | -66.099 | 1.0 | PR2 | PR206 | 20 | 2024-11-07T05:48:15Z | ||
18.4745 | -66.0991 | 1.0 | PR2 | PR203 | 20 | 2024-11-07T05:38:15Z | ||
18.4745 | -66.0991 | 1.0 | PR2 | PR207 | 20 | 2024-11-07T05:51:49Z | ||
18.4758 | -66.0995 | 1.0 | PR2 | PR213 | 20 | 2024-11-10T20:24:15Z | ||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 20 | 2025-03-10T02:42:31Z | ||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 20 | 2025-03-10T02:43:58Z | ||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 20 | 2025-03-10T02:48:44Z | ||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 20 | 2025-03-10T02:51:30Z | ||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 20 | 2025-03-10T02:54:19Z | ||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 20 | 2025-03-10T02:56:55Z | ||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 20 | 2025-03-10T02:59:46Z | ||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 20 | 2025-03-10T03:05:53Z | ||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 20 | 2025-03-10T03:09:48Z | ||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 20 | 2025-03-10T03:13:08Z | ||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 20 | 2025-03-10T03:21:21Z | ||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 20 | 2025-04-20T04:16:22Z | ||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 30 | 2025-03-10T03:02:33Z |
In total, there are 26 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.