NOAA ERDDAP
Easier access to scientific data
| ?    
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  XWTR CARICOOS-WeatherFlow Meteorological Station   RSS
Institution:  CARICOOS   (Dataset ID: XWTR_21a4_b449_2abf)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 95)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    latitude ?  =  degrees_north   1 option: 18.3075
    longitude ?  =  degrees_east   1 option: -64.95667
    station ?  =  1 option:
    RelHum ?  =  percent   1 option:
    AccumPrec ?  =  mm   95 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

latitude longitude station RelHum AccumPrec
degrees_north degrees_east percent mm
18.3075 -64.95667 0.0
18.3075 -64.95667 0.1
18.3075 -64.95667 0.2
18.3075 -64.95667 0.3
18.3075 -64.95667 0.4
18.3075 -64.95667 0.5
18.3075 -64.95667 0.6
18.3075 -64.95667 0.7
18.3075 -64.95667 0.8
18.3075 -64.95667 0.9
18.3075 -64.95667 1.0
18.3075 -64.95667 1.1
18.3075 -64.95667 1.2
18.3075 -64.95667 1.3
18.3075 -64.95667 1.4
18.3075 -64.95667 1.5
18.3075 -64.95667 1.6
18.3075 -64.95667 1.7
18.3075 -64.95667 1.8
18.3075 -64.95667 1.9
18.3075 -64.95667 2.0
18.3075 -64.95667 2.1
18.3075 -64.95667 2.2
18.3075 -64.95667 2.3
18.3075 -64.95667 2.4
18.3075 -64.95667 2.5
18.3075 -64.95667 2.6
18.3075 -64.95667 2.7
18.3075 -64.95667 2.8
18.3075 -64.95667 2.9
18.3075 -64.95667 3.0
18.3075 -64.95667 3.1
18.3075 -64.95667 3.2
18.3075 -64.95667 3.3
18.3075 -64.95667 3.4
18.3075 -64.95667 3.5
18.3075 -64.95667 3.6
18.3075 -64.95667 3.7
18.3075 -64.95667 3.8
18.3075 -64.95667 3.9
18.3075 -64.95667 4.0
18.3075 -64.95667 4.1
18.3075 -64.95667 4.2
18.3075 -64.95667 4.3
18.3075 -64.95667 4.4
18.3075 -64.95667 4.5
18.3075 -64.95667 4.6
18.3075 -64.95667 4.8
18.3075 -64.95667 4.9
18.3075 -64.95667 5.1
18.3075 -64.95667 5.2
18.3075 -64.95667 5.3
18.3075 -64.95667 5.4
18.3075 -64.95667 5.5
18.3075 -64.95667 5.6
18.3075 -64.95667 5.7
18.3075 -64.95667 5.8
18.3075 -64.95667 5.9
18.3075 -64.95667 6.0
18.3075 -64.95667 6.1
18.3075 -64.95667 6.2
18.3075 -64.95667 6.3
18.3075 -64.95667 6.4
18.3075 -64.95667 6.5
18.3075 -64.95667 6.6
18.3075 -64.95667 6.7
18.3075 -64.95667 6.8
18.3075 -64.95667 6.9
18.3075 -64.95667 7.0
18.3075 -64.95667 7.1
18.3075 -64.95667 7.2
18.3075 -64.95667 7.6
18.3075 -64.95667 7.8
18.3075 -64.95667 8.0
18.3075 -64.95667 8.1
18.3075 -64.95667 8.2
18.3075 -64.95667 8.3
18.3075 -64.95667 8.4
18.3075 -64.95667 8.6
18.3075 -64.95667 8.7
18.3075 -64.95667 9.0
18.3075 -64.95667 9.1
18.3075 -64.95667 9.2
18.3075 -64.95667 9.3
18.3075 -64.95667 9.6
18.3075 -64.95667 9.9
18.3075 -64.95667 10.1
18.3075 -64.95667 10.2
18.3075 -64.95667 10.3
18.3075 -64.95667 10.5
18.3075 -64.95667 11.0
18.3075 -64.95667 11.5
18.3075 -64.95667 12.2
18.3075 -64.95667 20.2
18.3075 -64.95667