![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | E9889-TPR CARICOOS-Gladstone Meteorological Station
![]() ![]() |
Institution: | CARICOOS (Dataset ID: e9889_e5ea_1d31_3046) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
latitude | longitude | station | AvrgWS |
---|---|---|---|
degrees_north | degrees_east | miles per hour | |
18.347 | -67.2613 | 0.0 | |
18.347 | -67.2613 | 1.0 | |
18.347 | -67.2613 | 2.0 | |
18.347 | -67.2613 | 3.0 | |
18.347 | -67.2613 | 4.0 | |
18.347 | -67.2613 | 5.0 | |
18.347 | -67.2613 | 6.0 | |
18.347 | -67.2613 | 7.0 | |
18.347 | -67.2613 | 8.0 | |
18.347 | -67.2613 | 9.0 | |
18.347 | -67.2613 | 10.0 | |
18.347 | -67.2613 | 11.0 | |
18.347 | -67.2613 | 12.0 | |
18.347 | -67.2613 | 13.0 | |
18.347 | -67.2613 | 14.0 | |
18.347 | -67.2613 | 15.0 | |
18.347 | -67.2613 | 16.0 | |
18.347 | -67.2613 | 19.0 | |
18.347 | -67.2613 | 20.0 | |
18.347 | -67.2613 | 23.0 | |
18.347 | -67.2613 | 24.0 | |
18.347 | -67.2613 |
In total, there are 22 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.