![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | XMRS CARICOOS-WeatherFlow Meteorological Station
![]() ![]() |
Institution: | CARICOOS (Dataset ID: XMRS_1f50_2bfb_d7a2) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
latitude | longitude | station | RelHum |
---|---|---|---|
degrees_north | degrees_east | percent | |
17.92859 | -66.1597 | 39.6 | |
17.92859 | -66.1597 | 40.8 | |
17.92859 | -66.1597 | 41.2 | |
17.92859 | -66.1597 | 41.6 | |
17.92859 | -66.1597 | 42.4 | |
17.92859 | -66.1597 | 43.2 | |
17.92859 | -66.1597 | 43.6 | |
17.92859 | -66.1597 | 44.8 | |
17.92859 | -66.1597 | 45.2 | |
17.92859 | -66.1597 | 46.0 | |
17.92859 | -66.1597 | 46.8 | |
17.92859 | -66.1597 | 47.2 | |
17.92859 | -66.1597 | 47.6 | |
17.92859 | -66.1597 | 48.0 | |
17.92859 | -66.1597 | 48.4 | |
17.92859 | -66.1597 | 48.8 | |
17.92859 | -66.1597 | 49.2 | |
17.92859 | -66.1597 | 49.6 | |
17.92859 | -66.1597 | 50.0 | |
17.92859 | -66.1597 | 50.4 | |
17.92859 | -66.1597 | 50.8 | |
17.92859 | -66.1597 | 51.2 | |
17.92859 | -66.1597 | 51.6 | |
17.92859 | -66.1597 | 52.0 | |
17.92859 | -66.1597 | 52.4 | |
17.92859 | -66.1597 | 52.8 | |
17.92859 | -66.1597 | 53.2 | |
17.92859 | -66.1597 | 53.6 | |
17.92859 | -66.1597 | 54.0 | |
17.92859 | -66.1597 | 54.4 | |
17.92859 | -66.1597 | 54.8 | |
17.92859 | -66.1597 | 55.2 | |
17.92859 | -66.1597 | 55.6 | |
17.92859 | -66.1597 | 56.0 | |
17.92859 | -66.1597 | 56.4 | |
17.92859 | -66.1597 | 56.8 | |
17.92859 | -66.1597 | 57.2 | |
17.92859 | -66.1597 | 57.6 | |
17.92859 | -66.1597 | 58.0 | |
17.92859 | -66.1597 | 58.4 | |
17.92859 | -66.1597 | 58.8 | |
17.92859 | -66.1597 | 59.2 | |
17.92859 | -66.1597 | 59.6 | |
17.92859 | -66.1597 | 60.0 | |
17.92859 | -66.1597 | 60.4 | |
17.92859 | -66.1597 | 60.8 | |
17.92859 | -66.1597 | 61.2 | |
17.92859 | -66.1597 | 61.6 | |
17.92859 | -66.1597 | 62.0 | |
17.92859 | -66.1597 | 62.4 | |
17.92859 | -66.1597 | 62.8 | |
17.92859 | -66.1597 | 63.2 | |
17.92859 | -66.1597 | 63.6 | |
17.92859 | -66.1597 | 64.0 | |
17.92859 | -66.1597 | 64.4 | |
17.92859 | -66.1597 | 64.8 | |
17.92859 | -66.1597 | 65.2 | |
17.92859 | -66.1597 | 65.6 | |
17.92859 | -66.1597 | 66.0 | |
17.92859 | -66.1597 | 66.4 | |
17.92859 | -66.1597 | 66.8 | |
17.92859 | -66.1597 | 67.2 | |
17.92859 | -66.1597 | 67.6 | |
17.92859 | -66.1597 | 68.0 | |
17.92859 | -66.1597 | 68.4 | |
17.92859 | -66.1597 | 68.8 | |
17.92859 | -66.1597 | 69.2 | |
17.92859 | -66.1597 | 69.6 | |
17.92859 | -66.1597 | 70.0 | |
17.92859 | -66.1597 | 70.4 | |
17.92859 | -66.1597 | 70.8 | |
17.92859 | -66.1597 | 71.2 | |
17.92859 | -66.1597 | 71.6 | |
17.92859 | -66.1597 | 72.0 | |
17.92859 | -66.1597 | 72.4 | |
17.92859 | -66.1597 | 72.8 | |
17.92859 | -66.1597 | 73.2 | |
17.92859 | -66.1597 | 73.6 | |
17.92859 | -66.1597 | 74.0 | |
17.92859 | -66.1597 | 74.4 | |
17.92859 | -66.1597 | 74.8 | |
17.92859 | -66.1597 | 75.2 | |
17.92859 | -66.1597 | 75.6 | |
17.92859 | -66.1597 | 76.0 | |
17.92859 | -66.1597 | 76.4 | |
17.92859 | -66.1597 | 76.8 | |
17.92859 | -66.1597 | 77.2 | |
17.92859 | -66.1597 | 77.6 | |
17.92859 | -66.1597 | 78.0 | |
17.92859 | -66.1597 | 78.4 | |
17.92859 | -66.1597 | 78.8 | |
17.92859 | -66.1597 | 79.2 | |
17.92859 | -66.1597 | 79.6 | |
17.92859 | -66.1597 | 80.0 | |
17.92859 | -66.1597 | 80.4 | |
17.92859 | -66.1597 | 80.8 | |
17.92859 | -66.1597 | 81.2 | |
17.92859 | -66.1597 | 81.6 | |
17.92859 | -66.1597 | 82.0 | |
17.92859 | -66.1597 | 82.4 | |
17.92859 | -66.1597 | 82.8 | |
17.92859 | -66.1597 | 83.2 | |
17.92859 | -66.1597 | 83.6 | |
17.92859 | -66.1597 | 84.0 | |
17.92859 | -66.1597 | 84.4 | |
17.92859 | -66.1597 | 84.8 | |
17.92859 | -66.1597 | 85.2 | |
17.92859 | -66.1597 | 85.6 | |
17.92859 | -66.1597 | 86.0 | |
17.92859 | -66.1597 | 86.4 | |
17.92859 | -66.1597 | 86.8 | |
17.92859 | -66.1597 | 87.2 | |
17.92859 | -66.1597 | 87.6 | |
17.92859 | -66.1597 | 88.0 | |
17.92859 | -66.1597 | 88.4 | |
17.92859 | -66.1597 | 88.8 | |
17.92859 | -66.1597 | 89.2 | |
17.92859 | -66.1597 | 89.6 | |
17.92859 | -66.1597 | 90.0 | |
17.92859 | -66.1597 | 90.4 | |
17.92859 | -66.1597 | 90.8 | |
17.92859 | -66.1597 | 91.2 | |
17.92859 | -66.1597 | 91.6 | |
17.92859 | -66.1597 | 92.0 | |
17.92859 | -66.1597 | 92.4 | |
17.92859 | -66.1597 | 92.8 | |
17.92859 | -66.1597 | 93.2 | |
17.92859 | -66.1597 | 93.6 | |
17.92859 | -66.1597 | 94.0 | |
17.92859 | -66.1597 | 94.4 | |
17.92859 | -66.1597 | 94.8 | |
17.92859 | -66.1597 | 95.2 | |
17.92859 | -66.1597 |
In total, there are 133 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.