![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | CARICOOS Buoy PR1 (Ponce, PR): Historical Meteorological Data
![]() ![]() |
Institution: | CARICOOS (Dataset ID: met_184e_17e7_fa3d) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
latitude | longitude | depth | station | deployment | instrument_1 | instrument_2 | instrument_3 | instrument_4 | instrument_5 | instrument_6 | time_modified | crs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
degrees_north | degrees_east | m | UTC | |||||||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 2025-03-09T22:05:12Z | |||||||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 2025-03-10T01:51:50Z | |||||||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 2025-03-10T01:53:27Z | |||||||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 2025-03-10T01:55:14Z | |||||||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 2025-03-10T01:57:33Z | |||||||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 2025-03-10T02:00:23Z | |||||||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 2025-03-10T02:03:05Z | |||||||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 2025-03-10T02:05:48Z | |||||||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 2025-03-10T02:08:50Z | |||||||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 2025-03-10T02:11:53Z | |||||||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 2025-03-10T02:22:26Z | |||||||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 2025-03-10T02:27:13Z | |||||||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 2025-03-10T02:31:26Z | |||||||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 2025-03-10T02:33:23Z | |||||||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 2025-03-10T02:37:19Z | |||||||||
9.969209968386869E36 | 9.969209968386869E36 | 9.969209968386869E36 | 2025-04-20T06:19:15Z |
In total, there are 16 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.