![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | CARICOOS Buoy PR1 (Ponce, PR): Real-time ADCP Currents data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR1_doppler | |||
set | data | graph | CARICOOS Buoy PR1 (Ponce, PR): Real-time Meteorological data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Meteorology_PR1 | |||
set | data | graph | CARICOOS Buoy PR1 (Ponce, PR): Real-time SBE-CTD data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR1_sbe | |||
set | data | graph | CARICOOS Buoy PR1 (Ponce, PR): Real-time Triaxys-wave data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR1_triaxys | |||
set | data | graph | CARICOOS Buoy PR2 (San Juan, PR): Real-time ADCP Currents data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR2_doppler | |||
set | data | graph | CARICOOS Buoy PR2 (San Juan, PR): Real-time Meteorological data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR2_met | |||
set | data | graph | CARICOOS Buoy PR2 (San Juan, PR): Real-time SBE-CTD data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR2_sbE | |||
set | data | graph | CARICOOS Buoy PR2 (San Juan, PR): Real-time Triaxys-wave data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR2_triaxys | |||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Real-time ADCP Currents data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR3_doppler_b3ca_6da8_3d0e | |||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Real-time Meteorological data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR3_met_cef1_bff2_f25b | |||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Real-time mstrain-wave data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR3_waves_3d94_aeda_8139 | |||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Real-time SBE-CTD data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR3_sbe | |||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Real-time Triaxys-wave data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Triaxys_42b5_ea57_ac06 | |||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Real-time ADCP Currents data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | VI1_doppler | |||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Real-time Meteorological data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | VI1_met | |||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Real-time Mstrain-wave data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Mstrain_b740_5d09_9f9a | |||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Real-time SBE-CTD data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | VI1_sbe | |||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Real-time Triaxys-wave data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | VI1_triaxys | |||
data | graph | M | CARICOOS FVCOM-2D Structured Grid, Best Aggregated | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Historical_StructuredGrid_3217_1bd0_2f91 | |||
data | graph | M | CARICOOS FVCOM-3D Structured Grid, Best Aggregated | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Historical_3D_StructuredGrid_7b83_6c2a_7b7c | |||
set | data | graph | files | CARICOOS Sea Glider Mission 2025 - SG609_down_profiles | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS, UPRM, NOAA | M15JUL2025_51a2_3cea_ae8e | ||
set | data | graph | files | CARICOOS Sea Glider Mission 2025 - SG668_down_profiles | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS, UPRM, NOAA | M15JUL2025_dc9e_e098_0f23 | ||
set | data | graph | files | CARICOOS Sea Glider Mission 2025 - SG678_down_profiles | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS, UPRM, NOAA | M15JUL2025_a5a2_1d9c_f2ea | ||
set | data | graph | CARICOOS VI2 (North of St. Thomas, USVI) Buoy: ADCP Currents data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS-UVI | VI2_doppler_36f0_5d1f_762a | |||
set | data | graph | CARICOOS VI2 (North of St. Thomas, USVI) Buoy: meteorological data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS-UVI | VI2_met_599b_402a_1961 | |||
set | data | graph | CARICOOS VI2 (North of St. Thomas, USVI) Buoy: UMaine wave data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS-UVI | VI2_waves_1f59_412f_3b40 | |||
set | data | graph | CARICOOS VI2 (Northth of St. Thomas, USVI) Buoy: UMaine water quality data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS-UVI | VI2_wqm_1e83_3b14_057e | |||
set | data | graph | CARICOOS VIA (South of St. Thomas, USVI) Buoy: ADCP Currents data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS-UVI | VIA_doppler_7454_e002_60ee | |||
set | data | graph | CARICOOS VIA (South of St. Thomas, USVI) Buoy: meteorological data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS-UVI | VIA_met_596a_fd3e_713e | |||
set | data | graph | CARICOOS VIA (South of St. Thomas, USVI) Buoy: UMaine water quality data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS-UVI | VIA_wqm_5e00_012a_371c | |||
set | data | graph | CARICOOS VIA (South of St. Thomas, USVI) Buoy: UMaine wave data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS-UVI | VIA_waves_3dae_8bcb_1992 | |||
data | graph | M | CARICOOS WRF-NMM 1km, Best Aggregated | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | wrf_nmm_1km_43fd_256b_3260 | |||
data | graph | M | CARICOOS WRF-NMM 2km, Best Aggregated | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | d02_ba4c_60be_110c | |||
data | graph | M | CARICOOS WRF-NMM 6km, Best Aggregated | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | d01_dd52_9841_3fc0 | |||
set | data | graph | E7791-PYC CARICOOS-Gladstone Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | e7791_db37_fac4_dcab | |||
set | data | graph | E7866-FCR CARICOOS-Gladstone Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | e7866_1782_0b74_7079 | |||
set | data | graph | E9889-TPR CARICOOS-Gladstone Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | e9889_e5ea_1d31_3046 | |||
set | data | graph | F2397-IMG CARICOOS-Gladstone Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | f2397_853b_5938_05f1 | |||
set | data | graph | G4429_ESCUELA MONTESSORI CARICOOS-Gladstone Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | g4429_5e94_4fb9_6cba | |||
set | data | graph | files | G6037_CERCA AGUADA CARICOOS-Gladstone Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | g6037_234c_8f88_08cb | ||
set | data | graph | files | High Frequency (HF) Radar (Mean) Wave Data for Fajardo Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Mean_04e5_40e7_ed1d | ||
set | data | graph | files | High Frequency (HF) Radar (Mean) Wave Data for San Juan Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | MEAN_WAVESO | ||
set | data | graph | High Frequency (HF) Radar (Radial) Wave Data for Fajardo Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Radial_76a9_c913_9300 | |||
set | data | graph | High Frequency (HF) Radar (Radial) Wave Data for San Juan Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Radial_d47f_bb7f_4559 | |||
set | data | graph | IMGP4 CARICOOS Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | imgp4_79b2_4692_3e7f | |||
set | data | graph | PTRP4 CARICOOS Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | ptrp4_c6ab_61c7_a39a | |||
data | graph | M | RTOFS Forecast, 2D, 3-Hourly Prognostic, Global, Latest Model Run, near Real-time | ![]() | F I M | background![]() | ![]() | ![]() | NOAA NCEP | caricoos_dm3_133b_1534_33ca | |||
data | graph | M | SWAN Nearshore High-Resolution Model (100 meters) for United States Virgen Islands | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Historical_7719_73b6_fa7d | |||
data | graph | M | SWAN Nearshore High-Resolution Model (120 meters) for Puerto Rico and Municipality Islands | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Historical_9810_6460_3129 | |||
data | graph | M | SWAN Nearshore High-Resolution Model (180 meters) for St. Croix Island | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Historical_257a_2af8_9075 | |||
set | data | graph | XAGU CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XAGU_2a95_ca2b_bfdf | |||
set | data | graph | XAMA CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XAMA_669c_7da2_f8f3 | |||
set | data | graph | XBRO CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XBRO_ec83_4e6f_ea2a | |||
set | data | graph | XBUK CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XBUK_b2f4_1ffd_7c90 | |||
set | data | graph | XCDP CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XCDP_22e7_d615_9083 | |||
set | data | graph | XCRL CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XCRL_5469_4d07_1412 | |||
set | data | graph | files | XCRX CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XCRX_f205_f7b9_2a42 | ||
set | data | graph | XCUL CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XCUL_68d1_e815_0145 | |||
set | data | graph | XGUR CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XGUR_e8f3_788d_b2a4 | |||
set | data | graph | XIMG CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XIMG_bc8b_41fb_4ac8 | |||
set | data | graph | XJUA CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XJUA_5f5a_ddbf_f3fb | |||
set | data | graph | XMCO CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XMCO_15c8_4b89_aef7 | |||
set | data | graph | XMRS CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XMRS_1f50_2bfb_d7a2 | |||
set | data | graph | XREY CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XREY_0a47_8ef3_45b6 | |||
set | data | graph | XRUP CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XRUP_78ae_817a_8a4d | |||
set | data | graph | XSAV CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XSAV_d7ea_6adb_a750 | |||
set | data | graph | XWGO CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XWGO_e1f5_83f1_4536 | |||
set | data | graph | XWTR CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XWTR_21a4_b449_2abf | |||
set | data | graph | XYAB CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XYAB_b7ef_3150_d336 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.