![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | CARICOOS Buoy PR1 (Ponce, PR): Currents Data, ACDP | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR1_currents_acdp_merged | |||||
set | data | graph | CARICOOS Buoy PR1 (Ponce, PR): Ocean Data at 1m depth | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR1_ocean_001m_merged | |||||
set | data | graph | files | CARICOOS Buoy PR1 (Ponce, PR): Position Data (GPS) | ![]() | F I M | background![]() | ![]() | ![]() |
| PR1_position_gps | ||||
set | data | graph | files | CARICOOS Buoy PR1 (Ponce, PR): Wave Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR1_waves_merged | ||||
set | data | graph | CARICOOS Buoy PR2 (San Juan, PR): Currents Data, ACDP | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR2_currents_acdp_merged | |||||
set | data | graph | CARICOOS Buoy PR2 (San Juan, PR): Ocean Data at 1m depth | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR2_ocean_0001m_merged | |||||
set | data | graph | files | CARICOOS Buoy PR2 (San Juan, PR): Position Data (GPS) | ![]() | F I M | background![]() | ![]() | ![]() |
| PR2_position_gps | ||||
set | data | graph | CARICOOS Buoy PR2 (San Juan, PR): Wave Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR2_waves_merged | |||||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Currents Data, ACDP | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR3_currents_acdp_merged | |||||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Ocean Data at 1m depth | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR3_ocean_0001m_merged | |||||
set | data | graph | files | CARICOOS Buoy PR3 (Vieques, PR): Position Data (GPS) | ![]() | F I M | background![]() | ![]() | ![]() |
| PR3_position_gps | ||||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Wave Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR3_waves_merged | |||||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Currents Data, ACDP | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | VI1_currents_acdp_merged | |||||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Historical Wave Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | VI1_waves_merged | |||||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Ocean Data at 1m depth | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | VI1_ocean_0001m_merged | |||||
set | data | graph | files | CARICOOS Buoy VI1 (St. John, USVI): Position Data (GPS) | ![]() | F I M | background![]() | ![]() | ![]() |
| VI1_position_gps | ||||
set | data | graph | CARICOOS Buoy VI2 (North of St. Thomas, USVI): Currents Data, ADCP | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS-UVI | VI2_doppler_36f0_5d1f_762a | |||||
set | data | graph | CARICOOS Buoy VI2 (North of St. Thomas, USVI): Meteorological Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS-UVI | VI2_met_599b_402a_1961 | |||||
set | data | graph | CARICOOS Buoy VI2 (North of St. Thomas, USVI): Wave Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS-UVI | VI2_waves_1f59_412f_3b40 | |||||
set | data | graph | CARICOOS Buoy VI2 (Northth of St. Thomas, USVI): Ocean Data (Water Quaility) | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS-UVI | VI2_wqm_1e83_3b14_057e | |||||
set | data | graph | CARICOOS Buoy VIA (South of St. Thomas, USVI): Currents Data, ADCP | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS-UVI | VIA_doppler_7454_e002_60ee | |||||
set | data | graph | CARICOOS Buoy VIA (South of St. Thomas, USVI): Meteorological Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS-UVI | VIA_met_596a_fd3e_713e | |||||
set | data | graph | CARICOOS Buoy VIA (South of St. Thomas, USVI): Ocean data (Water Quality) | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS-UVI | VIA_wqm_5e00_012a_371c | |||||
set | data | graph | CARICOOS Buoy VIA (South of St. Thomas, USVI): Wave Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS-UVI | VIA_waves_3dae_8bcb_1992 | |||||
data | graph | M | CARICOOS FVCOM-2D Structured Grid, Best Aggregated | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | FVCOM_Historical_2D_StructuredGrid | |||||
data | graph | M | CARICOOS FVCOM-3D Structured Grid, Best Aggregated | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | FVCOM_Historical_3D_StructuredGrid | |||||
set | data | graph | files | CARICOOS Glider - SG678, Historical Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS, NOAA AOML | SG678_Historica | ||||
set | data | graph | CARICOOS Wave Buoy (Arecibo, PR): 2022-present, SST Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS; Scripps | Arecibo_WaveRiderSst | |||||
set | data | graph | CARICOOS Wave Buoy (Arecibo, PR): 2022-present, Wave Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS; Scripps | Arecibo_WaveRider | |||||
set | data | graph | CARICOOS Wave Buoy (Rincon, PR): 2011-present, SST Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS; Scripps | caricoosWaveRinconSst | |||||
set | data | graph | files | CARICOOS Wave Buoy (Rincon, PR): Historical, Wave Data | ![]() | F I M | background![]() | ![]() | ![]() |
| CARICOOSRincon_wave_hist | ||||
set | data | graph | files | CARICOOS Wave Buoy (Rincon, PR): Near- Real Time, Wave Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS; Scripps | CARICOOSRincon_wave_rt | ||||
data | graph | M | CARICOOS WRF-NMM 1km, Best Aggregated | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | wrf_nmm_1km_best_agg | |||||
data | graph | M | CARICOOS WRF-NMM 2km, Best Aggregated | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | wrf_nmm_2km_best_agg | |||||
data | graph | M | CARICOOS WRF-NMM 6km, Best Aggregated | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | wrf_nmm_6km_best_agg | |||||
set | data | graph | files | High Frequency (HF) Radar (Mean) Wave Data for San Juan Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Waves_Mean_sbay | ||||
set | data | graph | High Frequency (HF) Radar (Radial) Wave Data for Fajardo Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Waves_Radial_frdo | |||||
set | data | graph | High Frequency (HF) Radar (Radial) Wave Data for San Juan Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Waves_Radial_sbay | |||||
data | graph | La Parguera Historic MAPCO2 | ![]() | M | background![]() | ![]() | ![]() |
| Parguera_MapC02_buoy | ||||||
data | graph | M | Near-Real Time Surface Ocean Velocity, Puerto Rico and the Virgin Islands, 2km Resolution, 2025-present | ![]() | F I M | background![]() | ![]() | ![]() |
| noaa_ndbc_6484_c6c4_c96e | |||||
data | graph | M | Near-Real Time Surface Ocean Velocity, Puerto Rico and the Virgin Islands, 6km Resolution, 2025-present | ![]() | F I M | background![]() | ![]() | ![]() |
| noaa_ndbc_59c1_a442_736e | |||||
data | graph | M | RTOFS Forecast, 2D, 3-Hourly Prognostic, Global, Latest Model Run, 2023 - Present | ![]() | F I M | background![]() | ![]() | ![]() | NOAA NCEP | rtofs_2d_cari | |||||
data | graph | M | SWAN model simulation (1 km) for Puerto Rico and the US Virgin Islands, 2012-present | ![]() | F I M | background | ![]() | ![]() | CARICOOS | swan_1km_caricoos | |||||
data | graph | M | SWAN Nearshore High-Resolution Model (100 meters) for United States Virgen Islands | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | SWAN_HighRes_USVI | |||||
data | graph | M | SWAN Nearshore High-Resolution Model (120 meters) for Puerto Rico and Municipality Islands | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | SWAN_HighRes_PR | |||||
data | graph | M | SWAN Nearshore High-Resolution Model (180 meters) for St. Croix Island | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | SWAN_HighRes_StCroix |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.