NOAA ERDDAP
Easier access to scientific data
| ?    
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  CARICOOS Buoy VI1 (St. John, USVI): Position Data (GPS) Subscribe RSS
Institution:  Physical Oceanography Group, School of Marine Sciences, University of Maine   (Dataset ID: VI1_position_gps)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 67)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    latitude ?  =  degrees_north   10 options
    longitude ?  =  degrees_east   12 options
    depth ?  =  m   1 option: -3.0
    station ?  =  1 option: VI1
    deployment ?  =  14 options
    instrument_1 ?  =  1 option:
    instrument_2 ?  =  1 option:
    time_modified ?  =  66 options
    data_source ?  =  1   4 options
    crs ?  =  1 option:

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

latitude longitude depth station deployment instrument_1 instrument_2 time_modified data_source crs
degrees_north degrees_east m UTC 1
18.2488 -64.7627 -3.0 VI1 VI103 2025-06-26T15:06:10Z 20
18.2488 -64.7623 -3.0 VI1 VI101 2025-06-26T15:02:47Z 20
18.2489 -64.7626 -3.0 VI1 VI102 2025-06-26T15:05:44Z 20
18.249 -64.7634 -3.0 VI1 VI109 2025-06-26T15:26:13Z 20
18.249 -64.7633 -3.0 VI1 VI110 2025-06-26T15:27:57Z 20
18.249 -64.7632 -3.0 VI1 VI108 2025-06-26T15:25:52Z 20
18.2491 -64.7637 -3.0 VI1 VI112 2025-06-26T15:32:42Z 20
18.2491 -64.7635 -3.0 VI1 VI111 2025-06-26T15:30:03Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2024-10-28T19:34:41Z 10
18.2492 -64.7632 -3.0 VI1 VI114 2025-02-01T23:34:58Z 10
18.2492 -64.7632 -3.0 VI1 VI114 2025-05-31T03:34:48Z 10
18.2492 -64.7632 -3.0 VI1 VI114 2025-05-31T04:34:42Z 10
18.2492 -64.7632 -3.0 VI1 VI114 2025-07-19T11:11:33Z 10
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-21T21:12:50Z 0
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-21T21:12:50Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-21T21:41:41Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-21T22:41:40Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-21T23:41:40Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-22T00:41:39Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-22T01:41:40Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-22T02:41:38Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-22T03:41:38Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-22T04:41:39Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-22T05:41:39Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-22T06:41:40Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-22T07:41:40Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-22T08:41:39Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-22T09:41:40Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-22T10:41:40Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-22T11:41:40Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-22T12:41:38Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-22T13:41:40Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-22T14:41:40Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-22T15:41:41Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-22T16:41:41Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-22T17:41:40Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-22T18:41:40Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-22T19:41:42Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-22T20:41:40Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-22T21:41:40Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-22T22:41:40Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-22T23:41:40Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-23T00:41:40Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-23T01:41:42Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-23T02:41:39Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-23T03:41:38Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-23T04:41:37Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-23T05:41:40Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-23T06:41:39Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-23T07:41:42Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-23T08:41:40Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-23T09:41:40Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-23T10:41:41Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-23T11:41:39Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-23T12:41:40Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-23T13:41:39Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-23T14:41:40Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-23T15:41:39Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-23T16:41:39Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-23T17:41:40Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-23T18:41:41Z 20
18.2492 -64.7632 -3.0 VI1 VI114 2025-08-23T19:41:38Z 20
18.2493 -64.7636 -3.0 VI1 VI113 2025-06-26T15:43:56Z 20
18.2497 -64.7634 -3.0 VI1 VI106 2025-06-26T15:16:18Z 20
18.2511 -64.7733 -3.0 VI1 VI107 2025-06-26T15:24:32Z 30
18.2514 -64.7669 -3.0 VI1 VI105 2025-06-26T15:10:53Z 20
18.2515 -64.767 -3.0 VI1 VI104 2025-06-26T15:08:24Z 20

In total, there are 67 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.25_1
Disclaimers | Privacy Policy | Contact