![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | CARICOOS Wave Buoy (Arecibo, PR): Near-Real Time, SST Data |
| F I M | background
|
| Scripps; CARICOOS | Arecibo_waveSST_rt |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgement | String | CDIP is primarily supported by the U.S. Army Corps of Engineers (USACE). Station partner: CARICOOS/CDIP/NREL ; Field operator: CARICOOS/CDIP/NREL |
| attribute | NC_GLOBAL | cdip_deployment_id | String | 249p1_d04 |
| attribute | NC_GLOBAL | cdip_station_id | String | 249 |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | metaStationName, latitude, longitude, metaPlatform, metaInstrumentation, metaGridMapping |
| attribute | NC_GLOBAL | comment | String | Buoy was out of the ocean/site from 2024-04-16 to 2026-03-16. Multiple deployments may be included in this dataset. Please refer to the per-deployment datasets - as referenced by sourceFilename and the xxxSourceIndex variables - for more complete metadata. All values are decoded directly from the instruments in accordance with the manufacturers documentation EXCEPT for those with the attribute :additional_processing which describes further data handling performed by CDIP. |
| attribute | NC_GLOBAL | contributor_name | String | CARICOOS/CDIP/NREL, CARICOOS/CDIP/NREL |
| attribute | NC_GLOBAL | contributor_role | String | station operation, station funding |
| attribute | NC_GLOBAL | Conventions | String | ACDD-1.3, CF-1.10, IOOS-1.2, COARDS |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | www at cdip.ucsd.edu |
| attribute | NC_GLOBAL | creator_institution | String | Scripps UC San Diego |
| attribute | NC_GLOBAL | creator_name | String | Coastal Data Information Program, SIO/UCSD |
| attribute | NC_GLOBAL | creator_sector | String | academic |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | http://cdip.ucsd.edu![]() |
| attribute | NC_GLOBAL | date_created | String | 2026-04-28T15:06:10Z |
| attribute | NC_GLOBAL | date_issued | String | 2026-04-28T15:06:10Z |
| attribute | NC_GLOBAL | date_modified | String | 2026-04-28T15:06:10Z |
| attribute | NC_GLOBAL | defaultGraphQuery | String | time,sstSeaSurfaceTemperature&time>=max(time)-7days&time<=max(time)&.draw=lines |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -66.7004 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 18.491 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 18.491 |
| attribute | NC_GLOBAL | geospatial_lat_resolution | float | 1.0E-4 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -66.7004 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -66.7004 |
| attribute | NC_GLOBAL | geospatial_lon_resolution | float | 1.0E-4 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_origin | String | sea surface |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_resolution | float | 1.0 |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | meters |
| attribute | NC_GLOBAL | grid_mapping_coverage_content_type | String | referenceInformation |
| attribute | NC_GLOBAL | grid_mapping_gts_ingest | String | false |
| attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
| attribute | NC_GLOBAL | grid_mapping_longitude_of_prime_meridian | float | 0.0 |
| attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
| attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
| attribute | NC_GLOBAL | gts_ingets | String | true |
| attribute | NC_GLOBAL | history | String | 2026-04-28T15:06:10Z: dataset created; multiple updates - last run program, arguments: process_dw_realtime v3.2, im74291_202604281506 If date_modified is after date_created, contact CDIP for details of changes. |
| attribute | NC_GLOBAL | id | String | CDIP_249p1_20260313-20260428 |
| attribute | NC_GLOBAL | infoUrl | String | http://cdip.ucsd.edu/metadata/249p1![]() |
| attribute | NC_GLOBAL | institution | String | Scripps; CARICOOS |
| attribute | NC_GLOBAL | instrument | String | metaInstrumentation |
| attribute | NC_GLOBAL | keywords | String | ATLANTIC OCEAN, ATMOSPHERE, ATMOSPHERIC TEMPERATURE, EARTH SCIENCE, GRAVITY WAVES, NORTH ATLANTIC OCEAN, OCEAN, OCEAN TEMPERATURE, OCEAN WAVES, OCEANS, SEA SURFACE TEMPERATURE, SIGNIFICANT WAVE HEIGHT, SURFACE TEMPERATURE, WATER TEMPERATURE, WAVE FREQUENCY, WAVE PERIOD, WAVE SPECTRA, WIND WAVES |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | These data may be redistributed and used without restriction. |
| attribute | NC_GLOBAL | metadata_link | String | http://cdip.ucsd.edu/metadata/249p1![]() |
| attribute | NC_GLOBAL | naming_authority | String | edu.ucsd.cdip |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 18.491 |
| attribute | NC_GLOBAL | platform | String | wave_buoy |
| attribute | NC_GLOBAL | platform_id | String | 249p1 |
| attribute | NC_GLOBAL | platform_name | String | Waverider Arecibo Wave Buoy: 249p1 |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | QA/QC information available at http://cdip.ucsd.edu/documentation |
| attribute | NC_GLOBAL | project | String | Coastal Data Information Program (CDIP) |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | www at cdip.ucsd.edu |
| attribute | NC_GLOBAL | publisher_institution | String | Scripps Institution of Oceanography, University of California San Diego |
| attribute | NC_GLOBAL | publisher_name | String | Coastal Data Information Program, SIO/UCSD |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | http://cdip.ucsd.edu![]() |
| attribute | NC_GLOBAL | references | String | http://cdip.ucsd.edu/documentation![]() |
| attribute | NC_GLOBAL | source | String | insitu observations |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 18.491 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v79 |
| attribute | NC_GLOBAL | subsetVariables | String | sstFlagPrimary, sstFlagSecondary, metaStationName, latitude, longitude, metaPlatform, metaInstrumentation, metaGridMapping |
| attribute | NC_GLOBAL | summary | String | Directional wave, sea surface temperature, and air temperature measurements collected in situ by Datawell DWR-M4 directional buoy located near ARECIBO, PUERTO RICO from 2026/03/13 15:00:00 to 2026/04/28 15:00:00. A total of 2208 wave samples were analyzed for this site, where the water depth is approximately 32 meters. |
| attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
| attribute | NC_GLOBAL | time_coverage_duration | String | P046DT00H00M |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-04-28T15:05:00Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT30M |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-03-13T15:00:00Z |
| attribute | NC_GLOBAL | title | String | CARICOOS Wave Buoy (Arecibo, PR): Near-Real Time, SST Data |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -66.7004 |
| attribute | NC_GLOBAL | wmo_id | String | 41121 |
| attribute | NC_GLOBAL | wmo_platform_code | String | 41121 |
| variable | metaStationName | String | ||
| attribute | metaStationName | cf_role | String | timeseries_id |
| attribute | metaStationName | coverage_content_type | String | referenceInformation |
| attribute | metaStationName | gts_ingest | String | false |
| attribute | metaStationName | ioos_category | String | Identifier |
| attribute | metaStationName | long_name | String | Meta Station Name |
| attribute | metaStationName | standard_name | String | platform_name |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 18.491, 18.491 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Station Average Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -66.7004, -66.7004 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Station Average Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | metaPlatform | char | ||
| attribute | metaPlatform | actual_range | char | _, _ |
| attribute | metaPlatform | coverage_content_type | String | referenceInformation |
| attribute | metaPlatform | documentation_url | String | http://datawell.nl![]() |
| attribute | metaPlatform | gts_ingest | String | false |
| attribute | metaPlatform | hull_diameter_meters | float | 0.9 |
| attribute | metaPlatform | ioos_category | String | Unknown |
| attribute | metaPlatform | long_name | String | Platform Attributes |
| attribute | metaPlatform | make_model | String | Datawell DWR-M4 directional buoy |
| attribute | metaPlatform | mooring | String | Datawell-compliant |
| attribute | metaPlatform | mooring_length_meters | float | 60.0 |
| attribute | metaPlatform | serial_number | String | Hull: 74291; hatchcover: 74291 |
| variable | metaInstrumentation | char | ||
| attribute | metaInstrumentation | actual_range | char | _, _ |
| attribute | metaInstrumentation | coverage_content_type | String | referenceInformation |
| attribute | metaInstrumentation | documentation_url | String | http://datawell.nl![]() |
| attribute | metaInstrumentation | gts_ingest | String | false |
| attribute | metaInstrumentation | hull_diameter_meters | float | 0.9 |
| attribute | metaInstrumentation | ioos_category | String | Unknown |
| attribute | metaInstrumentation | long_name | String | Instrumentation Attributes |
| attribute | metaInstrumentation | make_model | String | Datawell DWR-M4 directional buoy |
| attribute | metaInstrumentation | mooring | String | Datawell-compliant |
| attribute | metaInstrumentation | mooring_length_meters | float | 60.0 |
| attribute | metaInstrumentation | serial_number | String | Hull: 74291; hatchcover: 74291 |
| variable | metaGridMapping | char | ||
| attribute | metaGridMapping | actual_range | char | _, _ |
| attribute | metaGridMapping | coverage_content_type | String | referenceInformation |
| attribute | metaGridMapping | grid_mapping_name | String | latitude_longitude |
| attribute | metaGridMapping | gts_ingest | String | false |
| attribute | metaGridMapping | inverse_flattening | double | 298.257223563 |
| attribute | metaGridMapping | ioos_category | String | Unknown |
| attribute | metaGridMapping | long_name | String | Meta Grid Mapping |
| attribute | metaGridMapping | longitude_of_prime_meridian | float | 0.0 |
| attribute | metaGridMapping | semi_major_axis | double | 6378137.0 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.773414E9, 1.7773887E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | standard |
| attribute | time | coverage_content_type | String | coordinate |
| attribute | time | gts_ingest | String | false |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | UTC sample time |
| attribute | time | source_name | String | sstTime |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | sstSeaSurfaceTemperature | float | ||
| attribute | sstSeaSurfaceTemperature | _FillValue | float | -999.99 |
| attribute | sstSeaSurfaceTemperature | actual_range | float | 25.80002, 28.63 |
| attribute | sstSeaSurfaceTemperature | ancillary_variables | String | sstFlagPrimary sstFlagSecondary |
| attribute | sstSeaSurfaceTemperature | cell_methods | String | sstTime: point |
| attribute | sstSeaSurfaceTemperature | colorBarMaximum | double | 32.0 |
| attribute | sstSeaSurfaceTemperature | colorBarMinimum | double | 0.0 |
| attribute | sstSeaSurfaceTemperature | grid_mapping | String | metaGridMapping |
| attribute | sstSeaSurfaceTemperature | gts_ingest | String | false |
| attribute | sstSeaSurfaceTemperature | ioos_category | String | Temperature |
| attribute | sstSeaSurfaceTemperature | long_name | String | sea surface temperature |
| attribute | sstSeaSurfaceTemperature | ncei_name | String | SEA SURFACE TEMPERATURE |
| attribute | sstSeaSurfaceTemperature | standard_name | String | sea_surface_temperature |
| attribute | sstSeaSurfaceTemperature | units | String | degree_C |
| attribute | sstSeaSurfaceTemperature | valid_max | float | 46.15 |
| attribute | sstSeaSurfaceTemperature | valid_min | float | -5.0 |
| variable | sstFlagPrimary | byte | ||
| attribute | sstFlagPrimary | _FillValue | byte | -127 |
| attribute | sstFlagPrimary | actual_range | byte | 1, 1 |
| attribute | sstFlagPrimary | ancillary_variables | String | sstFlagSecondary |
| attribute | sstFlagPrimary | colorBarMaximum | double | 10.0 |
| attribute | sstFlagPrimary | colorBarMinimum | double | 0.0 |
| attribute | sstFlagPrimary | coverage_content_type | String | qualityInformation |
| attribute | sstFlagPrimary | flag_meanings | String | good not_evaluated questionable bad missing |
| attribute | sstFlagPrimary | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | sstFlagPrimary | gts_ingest | String | false |
| attribute | sstFlagPrimary | ioos_category | String | Quality |
| attribute | sstFlagPrimary | long_name | String | primary sst QC flag |
| attribute | sstFlagPrimary | references | String | Ocean Data Standards, UNESCO 2013 - IOC Manuals and Guides, 54, Volume 3 Version 1 |
| attribute | sstFlagPrimary | standard_name | String | status_flag |
| attribute | sstFlagPrimary | valid_max | byte | 9 |
| attribute | sstFlagPrimary | valid_min | byte | 1 |
| variable | sstFlagSecondary | byte | ||
| attribute | sstFlagSecondary | _FillValue | byte | -127 |
| attribute | sstFlagSecondary | actual_range | byte | 0, 0 |
| attribute | sstFlagSecondary | colorBarMaximum | double | 8.0 |
| attribute | sstFlagSecondary | colorBarMinimum | double | 0.0 |
| attribute | sstFlagSecondary | coverage_content_type | String | qualityInformation |
| attribute | sstFlagSecondary | flag_meanings | String | unspecified sensor_issues SST_out_of_range SST_spike SST_max_change_exceeded hf_transmission_errors_fixed hf_transmission_errors_present reference_temperature_off |
| attribute | sstFlagSecondary | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7 |
| attribute | sstFlagSecondary | gts_ingest | String | false |
| attribute | sstFlagSecondary | ioos_category | String | Quality |
| attribute | sstFlagSecondary | long_name | String | secondary sst QC flag |
| attribute | sstFlagSecondary | references | String | http://cdip.ucsd.edu/documentation![]() |
| attribute | sstFlagSecondary | valid_max | byte | 7 |
| attribute | sstFlagSecondary | valid_min | byte | 0 |
| variable | sstSourceIndex | int | ||
| attribute | sstSourceIndex | _FillValue | int | -99999 |
| attribute | sstSourceIndex | actual_range | int | 1, 2419 |
| attribute | sstSourceIndex | gts_ingest | String | false |
| attribute | sstSourceIndex | ioos_category | String | Temperature |
| attribute | sstSourceIndex | long_name | String | source file index |
| variable | sstReferenceTemp | float | ||
| attribute | sstReferenceTemp | colorBarMaximum | double | 32.0 |
| attribute | sstReferenceTemp | colorBarMinimum | double | 0.0 |
| attribute | sstReferenceTemp | ioos_category | String | Temperature |
| attribute | sstReferenceTemp | standard_name | String | sea_surface_temperature |
| attribute | sstReferenceTemp | units | String | degree_C |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.