![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | CARICOOS Buoy VI1 (St. John, USVI): Position Data (GPS) | ![]() | F I M | background![]() | ![]() | ![]() |
| VI1_position_gps |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | The University of Maine Ocean Observing System (UMOOS) is funded in part through NERACOOS and the National Oceanic and Atmospheric Administration (NOAA) as a Regional Association within the U.S. Integrated Ocean Observing System (IOOS). UMOOS is coordinated by the University of Maine's Physical Oceanography Group (PhOG). |
attribute | NC_GLOBAL | breakout_id | int | 9 |
attribute | NC_GLOBAL | buffer_type | String | diagnostics |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station, longitude, latitude |
attribute | NC_GLOBAL | clock_time | String | Center of period |
attribute | NC_GLOBAL | comment | String | University of Maine, Physical Oceanography Group |
attribute | NC_GLOBAL | contact | String | um_phog_dmac at umeoce.maine.edu |
attribute | NC_GLOBAL | contributor_email | String | info@caricoos.org,julio.morell@upr.edu,info@uvi.edu |
attribute | NC_GLOBAL | contributor_name | String | CARICOOS,UPuertoRico,UVirginIslands |
attribute | NC_GLOBAL | contributor_role | String | funder,collaborator, collaborator |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
attribute | NC_GLOBAL | contributor_url | String | http://caricoos.org,http://www.upr.edu,http://www.uvi.edu![]() |
attribute | NC_GLOBAL | Conventions | String | CF-1.10,ACDD-1.3,IOOS-1.2, COARDS |
attribute | NC_GLOBAL | creator_address | String | 101 MacKay Lab |
attribute | NC_GLOBAL | creator_city | String | Orono |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | um_phog_dmac at umeoce.maine.edu |
attribute | NC_GLOBAL | creator_institution | String | University of Maine |
attribute | NC_GLOBAL | creator_name | String | UMaine/Physical Oceanography Group |
attribute | NC_GLOBAL | creator_phone | String | 207-581-4379 |
attribute | NC_GLOBAL | creator_postalcode | String | 04469 |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_state | String | Maine |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://gyre.umeoce.maine.edu![]() |
attribute | NC_GLOBAL | date_created | String | 2025-08-21T20:00:00Z |
attribute | NC_GLOBAL | date_issued | String | 2025-08-21T20:00:00Z |
attribute | NC_GLOBAL | date_metadata_modified | String | 2025-08-21T21:12:50Z |
attribute | NC_GLOBAL | date_modified | String | 2025-08-21T20:00:00Z |
attribute | NC_GLOBAL | delta_t | int | 60 |
attribute | NC_GLOBAL | depth_datum | String | Sea Level |
attribute | NC_GLOBAL | Easternmost_Easting | double | -64.7623 |
attribute | NC_GLOBAL | ending_time | double | 1.7558064E9 |
attribute | NC_GLOBAL | ending_time_string | String | 2025-08-21T20:00:00Z |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((-64.7653 18.2477, -64.7653 18.2510, -64.7621 18.2510, -64.7621 18.2477, -64.7653 18.2477)) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 18.2515 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 18.2488 |
attribute | NC_GLOBAL | geospatial_lat_resolution | String | 0.01 degrees |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -64.7623 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -64.7733 |
attribute | NC_GLOBAL | geospatial_lon_resolution | String | 0.001 degrees |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | -3.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -3.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_resolution | String | 0.5 meter |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | grid_mapping_epsg_code | String | EPSG:4326 |
attribute | NC_GLOBAL | grid_mapping_inverse_flattening | double | 298.257223563 |
attribute | NC_GLOBAL | grid_mapping_long_name | String | coordinate_reference_system |
attribute | NC_GLOBAL | grid_mapping_longitude_of_prime_meridian | double | 0.0 |
attribute | NC_GLOBAL | grid_mapping_name | String | latitude_longitude |
attribute | NC_GLOBAL | grid_mapping_semi_major_axis | double | 6378137.0 |
attribute | NC_GLOBAL | gts_ingest | String | false |
attribute | NC_GLOBAL | history | String | Ocean Data Acquisition Systems (ODAS) Buoy |
attribute | NC_GLOBAL | id | String | VI114.position.gps.merged_20250821T211250.180.nc |
attribute | NC_GLOBAL | infoUrl | String | https://oceandata.umeoce.maine.edu/buoy/VI1![]() |
attribute | NC_GLOBAL | institution | String | Physical Oceanography Group, School of Marine Sciences, University of Maine |
attribute | NC_GLOBAL | institution_url | String | http://gyre.umeoce.maine.edu![]() |
attribute | NC_GLOBAL | instrument | String | Earth Remote Sensing Instruments > Passive Remote Sensing > Positioning/Navigation > GPS |
attribute | NC_GLOBAL | instrument_number | int | 0 |
attribute | NC_GLOBAL | instrument_vocabulary | String | NASA/GCMD Instrument Keywords Version 8.1 |
attribute | NC_GLOBAL | ioos_ingest | String | true |
attribute | NC_GLOBAL | julian_day_convention | String | Julian date convention begins at 00:00:00 UTC on 17 November 1858 AD |
attribute | NC_GLOBAL | keywords | String | actual, actual_time, aggregate, buoy, caribbean, caricoos, circulation, coordinate, crs, data, data_source, deployment, depth, each, earth, Earth Science > Oceans > Ocean Circulation > Buoy Position, flag, global, gps, gps_lat, gps_lat_qc, gps_lat_qc_agg, gps_lat_qc_tests, gps_lon, gps_lon_qc, gps_lon_qc_agg, gps_lon_qc_tests, gps_source, group, identifier, individual, instrument_1, instrument_2, latitude, longitude, maine, marine, modified, observation, ocean, oceanography, oceans, physical, position, positioning, processed, qartod, quality, quality_flag, record, reference, school, science, sciences, sensor, source, station, system, tests, time, time_modified, time_processed, university, vi1, vi114 |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | last_modified | String | 2025-08-21T20:00:00Z |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, University of Maine, IOOS, NOAA, State of Maine nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | magnetic_variation | double | -13.6 |
attribute | NC_GLOBAL | metadata_link | String | https://oceandata.umeoce.maine.edu/buoy/VI1/metadata![]() |
attribute | NC_GLOBAL | mooring_history | String | 2024-09-02T12:54Z deployed by Lighthouse Marine |
attribute | NC_GLOBAL | mooring_site_desc | String | South of St John |
attribute | NC_GLOBAL | mooring_site_id | String | VI114 |
attribute | NC_GLOBAL | naming_authority | String | edu.maine |
attribute | NC_GLOBAL | nco_openmp_thread_number | int | 1 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 18.2515 |
attribute | NC_GLOBAL | number_observations_per_hour | int | 1 |
attribute | NC_GLOBAL | operator_sector | String | academic |
attribute | NC_GLOBAL | platform | String | station |
attribute | NC_GLOBAL | platform_id | String | VI1 |
attribute | NC_GLOBAL | platform_name | String | VI1 - CarICOOS Data Buoy C |
attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform![]() |
attribute | NC_GLOBAL | position_datum | String | WGS 84 |
attribute | NC_GLOBAL | principal_investigator | String | Dr. Neal R. Pettigrew |
attribute | NC_GLOBAL | principal_investigator_email | String | nealp at maine.edu |
attribute | NC_GLOBAL | principal_investigator_institution | String | University of Maine, School of Marine Sciences |
attribute | NC_GLOBAL | processing | String | merged |
attribute | NC_GLOBAL | processing_level | String | Realtime preliminary QC |
attribute | NC_GLOBAL | product_version | String | UMO5.0 |
attribute | NC_GLOBAL | program | String | Integrated Ocean Observing System |
attribute | NC_GLOBAL | project | String | CARICOOS |
attribute | NC_GLOBAL | project_url | String | http://www.caricoos.org![]() |
attribute | NC_GLOBAL | publisher_address | String | Isla Magueyes, La Parguera, PO Box 3446 |
attribute | NC_GLOBAL | publisher_city | String | Lajas |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | um_phog_dmac at umeoce.maine.edu |
attribute | NC_GLOBAL | publisher_institution | String | University of Maine |
attribute | NC_GLOBAL | publisher_name | String | Bob Fleming |
attribute | NC_GLOBAL | publisher_phone | String | 207-581-4379 |
attribute | NC_GLOBAL | publisher_postalcode | String | 00667 |
attribute | NC_GLOBAL | publisher_state | String | Puerto Rico |
attribute | NC_GLOBAL | publisher_type | String | person |
attribute | NC_GLOBAL | publisher_url | String | http://gyre.umoece.maine.edu![]() |
attribute | NC_GLOBAL | references | String | http://gyre.umeoce.maine.edu/data/gomoos/buoy/doc/buoy_system_doc/buoy_system/book1.html![]() |
attribute | NC_GLOBAL | sea_name | String | Caribbean Sea |
attribute | NC_GLOBAL | site_id | String | VI1 |
attribute | NC_GLOBAL | site_latitude | double | 18.2505 |
attribute | NC_GLOBAL | site_longitude | double | -64.7625 |
attribute | NC_GLOBAL | source | String | Ocean Data Acquisition Systems (ODAS) Buoy |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 18.2488 |
attribute | NC_GLOBAL | sponsor | String | NOAA |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | starting_time | double | 1.7258976E9 |
attribute | NC_GLOBAL | starting_time_string | String | 2024-09-09T16:00:00Z |
attribute | NC_GLOBAL | station_photo_url | String | http://gyre.umeoce.maine.edu/caricoos/buoy_launch_sm.jpg![]() |
attribute | NC_GLOBAL | station_type | String | Surface Mooring |
attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, depth, station, deployment, instrument_1, instrument_2, time_modified, data_source, crs |
attribute | NC_GLOBAL | summary | String | CARICOOS real-time buoy observations near Puerto Rico and the U.S. Virgin Islands at VI1 - CarICOOS Data Buoy C, located at 18d 14.952m N, 64d 45.792m W, South of St John. Buoy VI114 was deployed from 2024-09-09 15:46:00 through 0000-00-00 00:00:00. Global Positioning System (GPS) latitude and longitude measurements from the buoy at a height of 3m were taken hourly. |
attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
attribute | NC_GLOBAL | time_coverage_duration | String | P346DT4H |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-08-23T15:00:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT60M |
attribute | NC_GLOBAL | time_coverage_start | String | 2011-04-15T17:00:00Z |
attribute | NC_GLOBAL | time_deployed | String | 2024-09-09T15:46Zs |
attribute | NC_GLOBAL | time_recovered | String | 0000-00-00T00:00Zs |
attribute | NC_GLOBAL | time_zone | String | UTC |
attribute | NC_GLOBAL | title | String | CARICOOS Buoy VI1 (St. John, USVI): Position Data (GPS) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -64.7733 |
attribute | NC_GLOBAL | wmo_platform_code | String | 41052 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 18.2488, 18.2515 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | comment | String | Coordinate variable |
attribute | latitude | echo | double | 18.2492 |
attribute | latitude | epic_code | int | 500 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude in decimal degrees north |
attribute | latitude | short_name | String | lat |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0600![]() |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_range | double | -90.0, 90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -64.7733, -64.7623 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | comment | String | Coordinate variable |
attribute | longitude | echo | double | -64.7632 |
attribute | longitude | epic_code | int | 502 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude in decimal degrees east |
attribute | longitude | modulo | double | 360.0 |
attribute | longitude | short_name | String | lon |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0554![]() |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_range | double | -180.0, 180.0 |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | double | -3.0, -3.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | comment | String | Coordinate variable |
attribute | depth | echo | double | -3.0 |
attribute | depth | epic_code | int | 3 |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | short_name | String | D |
attribute | depth | standard_name | String | depth |
attribute | depth | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSM0721![]() |
attribute | depth | units | String | m |
attribute | depth | valid_range | double | -5.0, 3.0 |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | comment | String | Station refers to site location rather than a specific mooring |
attribute | station | ioos_category | String | Identifier |
attribute | station | long_name | String | VI1 - CarICOOS Data Buoy C |
attribute | station | ncei_name | String | FIXED PLATFORM, MOORINGS |
attribute | station | short_name | String | VI1 |
attribute | station | site_description | String | South of St John |
attribute | station | site_id | String | VI1 |
attribute | station | site_name | String | CarICOOS Data Buoy C |
attribute | station | type | String | buoy |
attribute | station | wmo_code | String | 41052 |
variable | deployment | String | ||
attribute | deployment | comment | String | Deployment refers to a specific mooring deployed at a station (site location) |
attribute | deployment | goes_platform_id | String | 044060B2 |
attribute | deployment | ioos_category | String | Identifier |
attribute | deployment | long_name | String | VI114: CarICOOS Data Buoy C |
attribute | deployment | mooring_id | String | VI114 |
attribute | deployment | mooring_type | String | Slack |
attribute | deployment | platform_photo_url | String | http://gyre.umeoce.maine.edu/caricoos/buoy_launch_sm.jpg![]() |
attribute | deployment | short_name | String | plat |
attribute | deployment | uscg_light_list | String | C |
attribute | deployment | uscg_light_list_number | String | 32566 |
attribute | deployment | watch_circle_radius | int | 60 |
attribute | deployment | water_depth | double | 44.0 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.3028868E9, 1.7559612E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | colorBarMaximum | double | 2.5E9 |
attribute | time | colorBarMinimum | double | 0.0 |
attribute | time | comment | String | Coordinate variable, nominal time of observation |
attribute | time | epic_code | int | 624 |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | short_name | String | time |
attribute | time | standard_name | String | time |
attribute | time | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0115![]() |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_range | double | 0.0, 2.147483647E9 |
variable | gps_lat | double | ||
attribute | gps_lat | _FillValue | double | -999.0 |
attribute | gps_lat | accuracy | double | 1.0E-4 |
attribute | gps_lat | actual_range | double | 18.244583129882812, 18.266965866088867 |
attribute | gps_lat | ancillary_variables | String | gps_lat_qc gps_lat_qc_agg gps_lat_qc_tests data_source |
attribute | gps_lat | cell_methods | String | time: point |
attribute | gps_lat | colorBarMaximum | double | 90.0 |
attribute | gps_lat | colorBarMinimum | double | -90.0 |
attribute | gps_lat | comment | String | Measured by GPS instrument onboard buoy each hour |
attribute | gps_lat | computed_by | String | instrument |
attribute | gps_lat | coverage_content_type | String | physicalMeasurement |
attribute | gps_lat | epic_code | int | 500 |
attribute | gps_lat | instrument | String | gps_source |
attribute | gps_lat | instrument_range | double | -90.0, 90.0 |
attribute | gps_lat | ioos_category | String | Location |
attribute | gps_lat | is_dead | double | 0.0 |
attribute | gps_lat | is_off_station | double | 0.0 |
attribute | gps_lat | long_name | String | GPS Latitude |
attribute | gps_lat | missing_value | double | -999.0 |
attribute | gps_lat | ncei_name | String | LATITUDE |
attribute | gps_lat | platform | String | station |
attribute | gps_lat | references | String | see instrument |
attribute | gps_lat | short_name | String | GLAT |
attribute | gps_lat | source | String | buoy tower observation |
attribute | gps_lat | standard_name | String | latitude |
attribute | gps_lat | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSM0600![]() |
attribute | gps_lat | units | String | degrees_north |
attribute | gps_lat | valid_range | double | 0.0, 60.0 |
variable | gps_lat_qc_agg | byte | ||
attribute | gps_lat_qc_agg | _FillValue | byte | -128 |
attribute | gps_lat_qc_agg | actual_range | byte | 1, 9 |
attribute | gps_lat_qc_agg | colorBarMaximum | double | 10.0 |
attribute | gps_lat_qc_agg | colorBarMinimum | double | 0.0 |
attribute | gps_lat_qc_agg | comment | String | QARTOD QC flag |
attribute | gps_lat_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | gps_lat_qc_agg | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | gps_lat_qc_agg | intent | String | data_quality |
attribute | gps_lat_qc_agg | ioos_category | String | Quality |
attribute | gps_lat_qc_agg | long_name | String | gps_lat QARTOD Aggregate Flag |
attribute | gps_lat_qc_agg | missing_value | byte | -128 |
attribute | gps_lat_qc_agg | references | String | https://oceandata.umeoce.maine.edu/doc/qc_references.html![]() |
attribute | gps_lat_qc_agg | short_name | String | GLATQAG |
attribute | gps_lat_qc_agg | standard_name | String | quality_flag |
variable | gps_lat_qc_tests | String | ||
attribute | gps_lat_qc_tests | comments | String | 14-character array with results of individual QARTOD tests. 1:Gap, 2:Syntax, 3:Location, 4:Gross Range, 5:Climatology, 6:Spike, 7:Rate of Change, 8:Flat-line, 9:Multi-variate, 10:Attenuated Signal, 11:Neighbor, 12:Associated variable, 13:Manual, 14:Other |
attribute | gps_lat_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | gps_lat_qc_tests | flag_values | String | 1, 2, 3, 4, 9 |
attribute | gps_lat_qc_tests | intent | String | data_quality |
attribute | gps_lat_qc_tests | ioos_category | String | Quality |
attribute | gps_lat_qc_tests | long_name | String | gps_lat QARTOD Individual Tests |
attribute | gps_lat_qc_tests | short_name | String | GLATQTST |
attribute | gps_lat_qc_tests | standard_name | String | quality_flag |
variable | gps_lat_qc | byte | ||
attribute | gps_lat_qc | _FillValue | byte | -128 |
attribute | gps_lat_qc | actual_range | byte | 0, 99 |
attribute | gps_lat_qc | colorBarMaximum | double | 100.0 |
attribute | gps_lat_qc | colorBarMinimum | double | 0.0 |
attribute | gps_lat_qc | comment | String | original QC quality flag |
attribute | gps_lat_qc | flag_meanings | String | quality_good out_of_range sensor_non_functional off_station manually_flagged |
attribute | gps_lat_qc | flag_values | byte | 0, 1, 2, 60, 99 |
attribute | gps_lat_qc | intent | String | data_quality |
attribute | gps_lat_qc | ioos_category | String | Quality |
attribute | gps_lat_qc | long_name | String | gps_lat QC |
attribute | gps_lat_qc | missing_value | byte | -128 |
attribute | gps_lat_qc | short_name | String | GLATQ |
attribute | gps_lat_qc | valid_range | byte | -127, 127 |
variable | gps_lon | double | ||
attribute | gps_lon | _FillValue | double | -999.0 |
attribute | gps_lon | accuracy | double | 1.0E-4 |
attribute | gps_lon | actual_range | double | -64.82158660888672, -64.7562026977539 |
attribute | gps_lon | ancillary_variables | String | gps_lon_qc gps_lon_qc_agg gps_lon_qc_tests data_source |
attribute | gps_lon | cell_methods | String | time: point |
attribute | gps_lon | colorBarMaximum | double | 180.0 |
attribute | gps_lon | colorBarMinimum | double | -180.0 |
attribute | gps_lon | comment | String | Measured by GPS instrument onboard buoy each hour |
attribute | gps_lon | computed_by | String | instrument |
attribute | gps_lon | coverage_content_type | String | physicalMeasurement |
attribute | gps_lon | epic_code | int | 501 |
attribute | gps_lon | instrument | String | gps_source |
attribute | gps_lon | instrument_range | double | -180.0, 180.0 |
attribute | gps_lon | ioos_category | String | Location |
attribute | gps_lon | is_dead | double | 0.0 |
attribute | gps_lon | is_off_station | double | 0.0 |
attribute | gps_lon | long_name | String | GPS Longitude |
attribute | gps_lon | missing_value | double | -999.0 |
attribute | gps_lon | ncei_name | String | LONGITUDE |
attribute | gps_lon | platform | String | station |
attribute | gps_lon | references | String | see instrument |
attribute | gps_lon | short_name | String | GLON |
attribute | gps_lon | source | String | buoy tower observation |
attribute | gps_lon | standard_name | String | longitude |
attribute | gps_lon | standard_name_url | String | https://vocab.nerc.ac.uk/collection/P07/current/CFSN0554![]() |
attribute | gps_lon | units | String | degrees_east |
attribute | gps_lon | valid_range | double | -180.0, 180.0 |
variable | gps_lon_qc_agg | byte | ||
attribute | gps_lon_qc_agg | _FillValue | byte | -128 |
attribute | gps_lon_qc_agg | actual_range | byte | 1, 9 |
attribute | gps_lon_qc_agg | colorBarMaximum | double | 10.0 |
attribute | gps_lon_qc_agg | colorBarMinimum | double | 0.0 |
attribute | gps_lon_qc_agg | comment | String | QARTOD QC flag |
attribute | gps_lon_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | gps_lon_qc_agg | flag_values | byte | 1, 2, 3, 4, 9 |
attribute | gps_lon_qc_agg | intent | String | data_quality |
attribute | gps_lon_qc_agg | ioos_category | String | Quality |
attribute | gps_lon_qc_agg | long_name | String | gps_lon QARTOD Aggregate Flag |
attribute | gps_lon_qc_agg | missing_value | byte | -128 |
attribute | gps_lon_qc_agg | references | String | https://oceandata.umeoce.maine.edu/doc/qc_references.html![]() |
attribute | gps_lon_qc_agg | short_name | String | GLONQAG |
attribute | gps_lon_qc_agg | standard_name | String | quality_flag |
variable | gps_lon_qc_tests | String | ||
attribute | gps_lon_qc_tests | comments | String | 14-character array with results of individual QARTOD tests. 1:Gap, 2:Syntax, 3:Location, 4:Gross Range, 5:Climatology, 6:Spike, 7:Rate of Change, 8:Flat-line, 9:Multi-variate, 10:Attenuated Signal, 11:Neighbor, 12:Associated variable, 13:Manual, 14:Other |
attribute | gps_lon_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | gps_lon_qc_tests | flag_values | String | 1, 2, 3, 4, 9 |
attribute | gps_lon_qc_tests | intent | String | data_quality |
attribute | gps_lon_qc_tests | ioos_category | String | Quality |
attribute | gps_lon_qc_tests | long_name | String | gps_lon QARTOD Individual Tests |
attribute | gps_lon_qc_tests | short_name | String | GLONQTST |
attribute | gps_lon_qc_tests | standard_name | String | quality_flag |
variable | gps_lon_qc | byte | ||
attribute | gps_lon_qc | _FillValue | byte | -128 |
attribute | gps_lon_qc | actual_range | byte | 0, 99 |
attribute | gps_lon_qc | colorBarMaximum | double | 100.0 |
attribute | gps_lon_qc | colorBarMinimum | double | 0.0 |
attribute | gps_lon_qc | comment | String | original QC quality flag |
attribute | gps_lon_qc | flag_meanings | String | quality_good out_of_range sensor_non_functional off_station manually_flagged |
attribute | gps_lon_qc | flag_values | byte | 0, 1, 2, 60, 99 |
attribute | gps_lon_qc | intent | String | data_quality |
attribute | gps_lon_qc | ioos_category | String | Quality |
attribute | gps_lon_qc | long_name | String | gps_lon QC |
attribute | gps_lon_qc | missing_value | byte | -128 |
attribute | gps_lon_qc | short_name | String | GLONQ |
attribute | gps_lon_qc | valid_range | byte | -127, 127 |
variable | gps_source | byte | ||
attribute | gps_source | _FillValue | byte | -127 |
attribute | gps_source | actual_range | byte | 1, 1 |
attribute | gps_source | colorBarMaximum | double | 2.5 |
attribute | gps_source | colorBarMinimum | double | 0.5 |
attribute | gps_source | comment | String | Instrument number used for GPS measurement in time series - a value of 1 indicates instrument_1, a value of 2 indicates instrument_2 |
attribute | gps_source | coverage_content_type | String | auxiliaryInformation |
attribute | gps_source | intent | String | data_source |
attribute | gps_source | ioos_category | String | Location |
attribute | gps_source | long_name | String | GPS_Source |
attribute | gps_source | missing_value | byte | -127 |
attribute | gps_source | short_name | String | WSRC |
attribute | gps_source | units | String | 1 |
attribute | gps_source | valid_range | byte | 1, 2 |
variable | instrument_1 | byte | ||
attribute | instrument_1 | _FillValue | byte | -127 |
attribute | instrument_1 | averaging_period | int | 1 |
attribute | instrument_1 | averaging_period_units | String | seconds |
attribute | instrument_1 | clock_time | String | Center of period |
attribute | instrument_1 | comment | String | GPS Sensor |
attribute | instrument_1 | component | String | GPS,BAE,GARGP2J5059348 |
attribute | instrument_1 | id | String | urn:ioos:sensor:CARICOOS:VI1:VI114:VI114:GPS,BAE,GARGP2J5059348 |
attribute | instrument_1 | ioos_category | String | Identifier |
attribute | instrument_1 | long_name | String | Position Sensor (GPS) |
attribute | instrument_1 | make_model | String | BAE,100_601903_002 |
attribute | instrument_1 | manufacturer | String | BAE |
attribute | instrument_1 | missing_value | byte | 127 |
attribute | instrument_1 | model | String | 100_601903_002 |
attribute | instrument_1 | number_samples_per_observation | int | 4 |
attribute | instrument_1 | serial_number | String | GARGP2J5059348 |
attribute | instrument_1 | short_name | String | GPS |
variable | instrument_2 | byte | ||
attribute | instrument_2 | _FillValue | byte | -127 |
attribute | instrument_2 | averaging_period | int | 1 |
attribute | instrument_2 | averaging_period_units | String | seconds |
attribute | instrument_2 | clock_time | String | Center of period |
attribute | instrument_2 | comment | String | GPS Sensor |
attribute | instrument_2 | component | String | GPS,Trimble,TRIGP2597 |
attribute | instrument_2 | id | String | urn:ioos:sensor_CARICOOS:VI1:VI114:VI114:GPS,Trimble,TRIGP2597 |
attribute | instrument_2 | ioos_category | String | Identifier |
attribute | instrument_2 | long_name | String | Position Sensor 2 (GPS) |
attribute | instrument_2 | make_model | String | Trimble,Trimble |
attribute | instrument_2 | manufacturer | String | Trimble |
attribute | instrument_2 | missing_value | byte | 127 |
attribute | instrument_2 | model | String | Trimble |
attribute | instrument_2 | number_samples_per_observation | int | 1 |
attribute | instrument_2 | serial_number | String | TRIGP2597 |
attribute | instrument_2 | short_name | String | GPS2 |
variable | actual_time | double | ||
attribute | actual_time | actual_range | double | 1.3028868E9, 1.7559612E9 |
attribute | actual_time | calendar | String | gregorian |
attribute | actual_time | colorBarMaximum | double | 2.5E9 |
attribute | actual_time | colorBarMinimum | double | 0.0 |
attribute | actual_time | comment | String | auxiliary coordinate variable, may differ slightly from regularly spaced nominal time |
attribute | actual_time | epic_code | int | 624 |
