NOAA ERDDAP
Easier access to scientific data
| ?    
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  CARICOOS Buoy PR3 (Vieques, PR): Wave Data Subscribe RSS
Institution:  CARICOOS   (Dataset ID: PR3_waves_merged)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 109)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    latitude ?  =  degrees_north   7 options
    longitude ?  =  degrees_east   6 options
    depth ?  =  m   1 option: 0.0
    station ?  =  1 option: PR3
    deployment ?  =  12 options
    max_wave_height ?  =  m   1 option:
    max_wave_height_qc_agg ?  =  2 options
    max_wave_height_qc_tests ?  =  2 options
    max_wave_height_qc ?  =  1 option:
    mean_wave_direction_spread ?  =  1   1 option:
    mean_wave_direction_spread_qc_agg ?  =  2 options
    mean_wave_direction_spread_qc_tests ?  =  2 options
    mean_wave_direction_spread_qc ?  =  1 option:
    time_modified ?  =  108 options
    data_source ?  =  1   4 options
    instrument_1 ?  =  1 option:
    instrument_2 ?  =  1 option:
    instrument_3 ?  =  1 option:
    crs ?  =  1 option:

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

latitude longitude depth station deployment max_wave_height max_wave_height_qc_agg max_wave_height_qc_tests max_wave_height_qc mean_wave_direction_spread mean_wave_direction_spread_qc_agg mean_wave_direction_spread_qc_tests mean_wave_direction_spread_qc time_modified data_source instrument_1 instrument_2 instrument_3 crs
degrees_north degrees_east m m 1 UTC 1
18.2596 -65.4574 0.0 PR3 PR301 9 99999999999999 9 99999999999999 2025-06-26T14:22:02Z 20
18.2596 -65.4574 0.0 PR3 PR303 9 99999999999999 9 99999999999999 2025-06-26T14:26:43Z 20
18.2597 -65.4575 0.0 PR3 PR302 9 99999999999999 9 99999999999999 2025-06-26T14:24:23Z 20
18.2598 -65.4575 0.0 PR3 PR304 9 99999999999999 9 99999999999999 2025-06-26T14:29:41Z 20
18.2608 -65.4642 0.0 PR3 PR310 9 99999999999999 9 99999999999999 2025-06-26T14:55:04Z 20
18.2609 -65.464 0.0 PR3 PR308 9 99999999999999 9 99999999999999 2025-06-26T14:48:21Z 20
18.2609 -65.464 0.0 PR3 PR309 9 99999999999999 9 99999999999999 2025-06-26T14:53:06Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-21T21:35:30Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-21T21:43:09Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-21T22:43:10Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-21T22:44:24Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-21T23:43:11Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-21T23:44:29Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T00:43:10Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T00:44:21Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T01:43:13Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T01:44:28Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T02:43:11Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T02:44:24Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T03:43:13Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T03:44:31Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T04:43:09Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T04:44:19Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T05:43:11Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T05:44:24Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T06:43:10Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T06:44:23Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T07:43:08Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T07:44:19Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T08:43:10Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T08:44:23Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T09:43:10Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T09:44:20Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T10:43:09Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T10:44:21Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T11:17:11Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T11:18:26Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T12:43:08Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T12:44:19Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T13:35:31Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T13:43:08Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T14:35:29Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T14:43:08Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T15:35:40Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T15:43:09Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T16:35:37Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T16:43:09Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T17:35:29Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T17:43:08Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T18:35:32Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T18:43:08Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T19:35:35Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T19:43:08Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T20:35:30Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T20:43:08Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T21:35:28Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T21:43:08Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T22:35:29Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T22:43:09Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T23:35:35Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-22T23:43:08Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T00:35:29Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T00:43:10Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T01:35:31Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T01:43:13Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T02:35:31Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T02:43:10Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T03:35:29Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T03:43:08Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T04:35:28Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T04:43:08Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T05:35:32Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T05:43:10Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T06:35:42Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T06:43:09Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T07:35:40Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T07:43:09Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T08:35:38Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T08:43:10Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T09:35:41Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T09:43:12Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T10:35:38Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T10:43:08Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T11:35:33Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T11:43:09Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T12:35:40Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T12:43:09Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T13:35:37Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T13:43:09Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T14:35:38Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T14:43:09Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T15:35:38Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T15:43:08Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T16:35:37Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T16:43:08Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T17:35:34Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T17:43:11Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T18:35:39Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T19:12:09Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T19:35:36Z 0
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T19:43:10Z 20
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T20:34:08Z 10
18.261 -65.4641 0.0 PR3 PR312 00000000000000 00000000000000 2025-08-23T20:35:41Z 0
18.261 -65.4641 0.0 PR3 PR312 9 99999999999999 9 99999999999999 2025-08-21T21:05:03Z 0
18.261 -65.4641 0.0 PR3 PR312 9 99999999999999 9 99999999999999 2025-08-21T21:05:03Z 20
18.261 -65.464 0.0 PR3 PR311 9 99999999999999 9 99999999999999 2025-06-26T14:56:49Z 20
18.2611 -65.4641 0.0 PR3 PR306 9 99999999999999 9 99999999999999 2025-06-26T14:37:41Z 20
18.2611 -65.4641 0.0 PR3 PR307 9 99999999999999 9 99999999999999 2025-06-26T14:41:25Z 20
18.2611 -65.4637 0.0 PR3 PR305 9 99999999999999 9 99999999999999 2025-06-26T14:33:32Z 30

In total, there are 109 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.25_1
Disclaimers | Privacy Policy | Contact