![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | CARICOOS Buoy PR1 (Ponce, PR): Currents Data, ACDP | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR1_currents_acdp_merged | |||||
set | data | graph | CARICOOS Buoy PR1 (Ponce, PR): Meteorological Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR1_met_merged | |||||
set | data | graph | CARICOOS Buoy PR1 (Ponce, PR): Ocean Data at 1m depth | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR1_ocean_001m_merged | |||||
set | data | graph | files | CARICOOS Buoy PR1 (Ponce, PR): Position Data (GPS) | ![]() | F I M | background![]() | ![]() | ![]() |
| PR1_position_gps | ||||
set | data | graph | files | CARICOOS Buoy PR1 (Ponce, PR): Wave Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR1_waves_merged | ||||
set | data | graph | CARICOOS Buoy PR2 (San Juan, PR): Currents Data, ACDP | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR2_currents_acdp_merged | |||||
set | data | graph | files | CARICOOS Buoy PR2 (San Juan, PR): Meteorological Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR2_met_merged | ||||
set | data | graph | CARICOOS Buoy PR2 (San Juan, PR): Ocean Data at 1m depth | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR2_ocean_0001m_merged | |||||
set | data | graph | files | CARICOOS Buoy PR2 (San Juan, PR): Position Data (GPS) | ![]() | F I M | background![]() | ![]() | ![]() |
| PR2_position_gps | ||||
set | data | graph | CARICOOS Buoy PR2 (San Juan, PR): Wave Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR2_waves_merged | |||||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Currents Data, ACDP | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR3_currents_acdp_merged | |||||
set | data | graph | files | CARICOOS Buoy PR3 (Vieques, PR): Meteorological Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR3_met_merged | ||||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Ocean Data at 1m depth | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR3_ocean_0001m_merged | |||||
set | data | graph | files | CARICOOS Buoy PR3 (Vieques, PR): Position Data (GPS) | ![]() | F I M | background![]() | ![]() | ![]() |
| PR3_position_gps | ||||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Wave Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR3_waves_merged | |||||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Currents Data, ACDP | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | VI1_currents_acdp_merged | |||||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Historical Wave Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | VI1_waves_merged | |||||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Meteorological Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | VI1_met_merged | |||||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Ocean Data at 1m depth | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | VI1_ocean_0001m_merged | |||||
set | data | graph | files | CARICOOS Buoy VI1 (St. John, USVI): Position Data (GPS) | ![]() | F I M | background![]() | ![]() | ![]() |
| VI1_position_gps | ||||
data | graph | M | RTOFS Forecast, 2D, 3-Hourly Prognostic, Global, Latest Model Run, 2023 - Present | ![]() | F I M | background![]() | ![]() | ![]() | NOAA NCEP | rtofs_2d_cari |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.