NOAA ERDDAP
Easier access to scientific data
| ?    
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  CARICOOS Buoy VI1 (St. John, USVI): Meteorological Data   RSS
Institution:  CARICOOS   (Dataset ID: VI1_met_merged)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 39)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    latitude ?  =  degrees_north   10 options
    longitude ?  =  degrees_east   12 options
    depth ?  =  m   1 option: -3.0
    station ?  =  1 option: VI1
    deployment ?  =  14 options
    wind_speed_qc_agg ?  =  3 options
    wind_speed_qc_tests ?  =  5 options
    wind_speed_qc ?  =  5 options
    wind_gust_qc_agg ?  =  3 options
    wind_gust_qc_tests ?  =  5 options
    wind_gust_qc ?  =  5 options
    instrument_1 ?  =  1 option:
    instrument_2 ?  =  1 option:
    instrument_3 ?  =  1 option:
    instrument_4 ?  =  1 option:
    instrument_5 ?  =  1 option:
    instrument_6 ?  =  1 option:
    data_source ?  =  1   4 options
    crs ?  =  1 option:

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

latitude longitude depth station deployment wind_speed_qc_agg wind_speed_qc_tests wind_speed_qc wind_gust_qc_agg wind_gust_qc_tests wind_gust_qc instrument_1 instrument_2 instrument_3 instrument_4 instrument_5 instrument_6 data_source crs
degrees_north degrees_east m 1
18.2488 -64.7627 -3.0 VI1 VI103 1 11112222222222 0 1 11112222222222 0 20
18.2488 -64.7627 -3.0 VI1 VI103 9 99999999999999 9 99999999999999 0
18.2488 -64.7623 -3.0 VI1 VI101 1 11112222222222 0 1 11112222222222 0 20
18.2488 -64.7623 -3.0 VI1 VI101 4 11122222222224 40 4 11122222222224 40 20
18.2488 -64.7623 -3.0 VI1 VI101 4 11142222222222 1 4 11142222222222 1 20
18.2489 -64.7626 -3.0 VI1 VI102 1 11112222222222 0 1 11112222222222 0 20
18.2489 -64.7626 -3.0 VI1 VI102 9 99999999999999 9 99999999999999 0
18.249 -64.7634 -3.0 VI1 VI109 1 11112222222222 0 1 11112222222222 0 20
18.249 -64.7634 -3.0 VI1 VI109 4 11412222222222 60 4 11412222222222 60 20
18.249 -64.7634 -3.0 VI1 VI109 9 99999999999999 9 99999999999999 0
18.249 -64.7633 -3.0 VI1 VI110 1 11112222222222 0 1 11112222222222 0 20
18.249 -64.7633 -3.0 VI1 VI110 9 99999999999999 9 99999999999999 0
18.249 -64.7632 -3.0 VI1 VI108 1 11112222222222 0 1 11112222222222 0 20
18.249 -64.7632 -3.0 VI1 VI108 9 99999999999999 9 99999999999999 0
18.2491 -64.7637 -3.0 VI1 VI112 1 11112222222222 0 1 11112222222222 0 20
18.2491 -64.7637 -3.0 VI1 VI112 4 11122222222224 40 4 11122222222224 40 20
18.2491 -64.7637 -3.0 VI1 VI112 9 99999999999999 9 99999999999999 0
18.2491 -64.7635 -3.0 VI1 VI111 1 11112222222222 0 1 11112222222222 0 10
18.2491 -64.7635 -3.0 VI1 VI111 4 11122222222224 40 4 11122222222224 40 10
18.2491 -64.7635 -3.0 VI1 VI111 9 99999999999999 9 99999999999999 0
18.2492 -64.7632 -3.0 VI1 VI114 1 11112222222222 0 1 11112222222222 0 20
18.2492 -64.7632 -3.0 VI1 VI114 9 99999999999999 9 99999999999999 0
18.2493 -64.7636 -3.0 VI1 VI113 1 11112222222222 0 1 11112222222222 0 20
18.2493 -64.7636 -3.0 VI1 VI113 1 11112222222222 0 4 11122222222224 40 20
18.2493 -64.7636 -3.0 VI1 VI113 1 11112222222222 0 4 11142222222222 1 20
18.2493 -64.7636 -3.0 VI1 VI113 4 11122222222224 40 4 11122222222224 40 20
18.2493 -64.7636 -3.0 VI1 VI113 4 11142222222222 1 4 11142222222222 1 20
18.2493 -64.7636 -3.0 VI1 VI113 9 99999999999999 9 99999999999999 0
18.2497 -64.7634 -3.0 VI1 VI106 1 11112222222222 0 1 11112222222222 0 10
18.2497 -64.7634 -3.0 VI1 VI106 1 11112222222222 0 1 11112222222222 0 20
18.2497 -64.7634 -3.0 VI1 VI106 4 11122222222224 40 4 11122222222224 40 10
18.2497 -64.7634 -3.0 VI1 VI106 9 99999999999999 9 99999999999999 0
18.2511 -64.7733 -3.0 VI1 VI107 1 11112222222222 0 1 11112222222222 0 20
18.2511 -64.7733 -3.0 VI1 VI107 1 11112222222222 0 1 11112222222222 0 30
18.2511 -64.7733 -3.0 VI1 VI107 4 11122222222224 40 4 11122222222224 40 30
18.2514 -64.7669 -3.0 VI1 VI105 1 11112222222222 0 1 11112222222222 0 30
18.2515 -64.767 -3.0 VI1 VI104 1 11112222222222 0 1 11112222222222 0 20
18.2515 -64.767 -3.0 VI1 VI104 4 11142222222222 1 4 11142222222222 1 20
18.2515 -64.767 -3.0 VI1 VI104 9 99999999999999 9 99999999999999 0

In total, there are 39 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.25_1
Disclaimers | Privacy Policy | Contact