![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | CARICOOS VI2 (North of St. Thomas, USVI) Buoy: meteorological data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS-UVI | VI2_met_599b_402a_1961 | |||
set | data | graph | CARICOOS VIA (South of St. Thomas, USVI) Buoy: meteorological data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS-UVI | VIA_met_596a_fd3e_713e | |||
set | data | graph | E7791-PYC CARICOOS-Gladstone Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | e7791_db37_fac4_dcab | |||
set | data | graph | E7866-FCR CARICOOS-Gladstone Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | e7866_1782_0b74_7079 | |||
set | data | graph | E9889-TPR CARICOOS-Gladstone Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | e9889_e5ea_1d31_3046 | |||
set | data | graph | F2397-IMG CARICOOS-Gladstone Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | f2397_853b_5938_05f1 | |||
set | data | graph | G4429_ESCUELA MONTESSORI CARICOOS-Gladstone Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | g4429_5e94_4fb9_6cba | |||
set | data | graph | files | G6037_CERCA AGUADA CARICOOS-Gladstone Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | g6037_234c_8f88_08cb | ||
set | data | graph | IMGP4 CARICOOS Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | imgp4_79b2_4692_3e7f | |||
set | data | graph | PTRP4 CARICOOS Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | ptrp4_c6ab_61c7_a39a | |||
set | data | graph | XAGU CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XAGU_2a95_ca2b_bfdf | |||
set | data | graph | XAMA CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XAMA_669c_7da2_f8f3 | |||
set | data | graph | XBRO CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XBRO_ec83_4e6f_ea2a | |||
set | data | graph | XBUK CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XBUK_b2f4_1ffd_7c90 | |||
set | data | graph | XCDP CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XCDP_22e7_d615_9083 | |||
set | data | graph | XCRL CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XCRL_5469_4d07_1412 | |||
set | data | graph | files | XCRX CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XCRX_f205_f7b9_2a42 | ||
set | data | graph | XCUL CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XCUL_68d1_e815_0145 | |||
set | data | graph | XGUR CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XGUR_e8f3_788d_b2a4 | |||
set | data | graph | XIMG CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XIMG_bc8b_41fb_4ac8 | |||
set | data | graph | XJUA CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XJUA_5f5a_ddbf_f3fb | |||
set | data | graph | XMCO CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XMCO_15c8_4b89_aef7 | |||
set | data | graph | XMRS CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XMRS_1f50_2bfb_d7a2 | |||
set | data | graph | XREY CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XREY_0a47_8ef3_45b6 | |||
set | data | graph | XRUP CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XRUP_78ae_817a_8a4d | |||
set | data | graph | XSAV CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XSAV_d7ea_6adb_a750 | |||
set | data | graph | XWGO CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XWGO_e1f5_83f1_4536 | |||
set | data | graph | XWTR CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XWTR_21a4_b449_2abf | |||
set | data | graph | XYAB CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XYAB_b7ef_3150_d336 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.