![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | CARICOOS Buoy PR1 (Ponce, PR): Historical Currents Data, ACDP | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | currents_acdp | |||||
set | data | graph | CARICOOS Buoy PR1 (Ponce, PR): Historical Meteorological Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | met_184e_17e7_fa3d | |||||
set | data | graph | CARICOOS Buoy PR1 (Ponce, PR): Historical Ocean Data at 1m depth | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | ocean_0001m_624f_1da9_aae2 | |||||
set | data | graph | CARICOOS Buoy PR1 (Ponce, PR): Historical Wave Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | waves_f525_8f7b_fd9c | |||||
set | data | graph | CARICOOS Buoy PR2 (San Juan, PR): Historical Currents Data, ACDP | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | currents_acdp_c7b9_169c_41a7 | |||||
set | data | graph | CARICOOS Buoy PR2 (San Juan, PR): Historical Meteorological Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | met_d90f_3567_29d2 | |||||
set | data | graph | CARICOOS Buoy PR2 (San Juan, PR): Historical Ocean Data at 1m depth | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | ocean_0001m_209f_2d5a_e56d | |||||
set | data | graph | CARICOOS Buoy PR2 (San Juan, PR): Historical Wave Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | waves_16eb_a70a_89a7 | |||||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Historical Currents Data, ACDP | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | currents_acdp_b2b0_6d9b_663a | |||||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Historical Meteorological Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | met_c1f5_feed_9cd5 | |||||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Historical Ocean Data at 1m depth | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | ocean_0001m_0e05_2b57_4363 | |||||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Historical Wave Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | waves_4974_141d_cdcc | |||||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Real-time Triaxys-wave data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Triaxys_42b5_ea57_ac06 | |||||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Historical Currents Data, ACDP | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | currents_acdp_5627_7c60_d1b9 | |||||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Historical Meteorological Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | met_7202_bdc1_cae5 | |||||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Historical Ocean Data at 1m depth | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | ocean_0001m_3c99_50e6_8838 | |||||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Historical Wave Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | waves_ec52_e655_4dc1 | |||||
data | graph | M | CARICOOS FVCOM-2D Structured Grid, Best Aggregated | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Historical_StructuredGrid_3217_1bd0_2f91 | |||||
data | graph | M | CARICOOS FVCOM-3D Structured Grid, Best Aggregated | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Historical_3D_StructuredGrid_7b83_6c2a_7b7c | |||||
set | data | graph | files | CARICOOS Glider - SG678, Historical Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS, NOAA AOML | Historical_a9b5_390b_0381 | ||||
set | data | graph | files | CARICOOS Sea Glider Mission 2025 - SG609_down_profiles | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS, UPRM, NOAA | M15JUL2025_51a2_3cea_ae8e | ||||
set | data | graph | files | CARICOOS Sea Glider Mission 2025 - SG668_down_profiles | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS, UPRM, NOAA | M15JUL2025_dc9e_e098_0f23 | ||||
set | data | graph | files | CARICOOS Sea Glider Mission 2025 - SG678_down_profiles | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS, UPRM, NOAA | M15JUL2025_a5a2_1d9c_f2ea | ||||
data | graph | M | CARICOOS WRF-NMM 1km, Best Aggregated | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | wrf_nmm_1km_43fd_256b_3260 | |||||
data | graph | M | CARICOOS WRF-NMM 2km, Best Aggregated | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | d02_ba4c_60be_110c | |||||
data | graph | M | CARICOOS WRF-NMM 6km, Best Aggregated | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | d01_dd52_9841_3fc0 | |||||
set | data | graph | G4429_ESCUELA MONTESSORI CARICOOS-Gladstone Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | g4429_5e94_4fb9_6cba | |||||
set | data | graph | files | G6037_CERCA AGUADA CARICOOS-Gladstone Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | g6037_234c_8f88_08cb | ||||
set | data | graph | files | High Frequency (HF) Radar (Mean) Wave Data for San Juan Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | MEAN_WAVESO | ||||
set | data | graph | High Frequency (HF) Radar (Radial) Wave Data for Fajardo Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Radial_76a9_c913_9300 | |||||
set | data | graph | High Frequency (HF) Radar (Radial) Wave Data for San Juan Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Radial_d47f_bb7f_4559 | |||||
data | graph | La Parguera Historic MAPCO2 | ![]() | M | background![]() | ![]() | ![]() |
| Parguera_C02_22b8_8ffe_5e43 | ||||||
data | graph | M | RTOFS Forecast, 2D, 3-Hourly Prognostic, Global, Latest Model Run, near Real-time | ![]() | F I M | background![]() | ![]() | ![]() | NOAA NCEP | caricoos_dm3_133b_1534_33ca | |||||
data | graph | M | SWAN Nearshore High-Resolution Model (100 meters) for United States Virgen Islands | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Historical_7719_73b6_fa7d | |||||
data | graph | M | SWAN Nearshore High-Resolution Model (120 meters) for Puerto Rico and Municipality Islands | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Historical_9810_6460_3129 | |||||
data | graph | M | SWAN Nearshore High-Resolution Model (180 meters) for St. Croix Island | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Historical_257a_2af8_9075 | |||||
set | data | graph | XCRL CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XCRL_5469_4d07_1412 | |||||
set | data | graph | XIMG CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XIMG_bc8b_41fb_4ac8 | |||||
set | data | graph | XMCO CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XMCO_15c8_4b89_aef7 | |||||
set | data | graph | XWTR CARICOOS-WeatherFlow Meteorological Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | XWTR_21a4_b449_2abf |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.