![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | CARICOOS Buoy PR1 (Ponce, PR): Historical Currents Data, ACDP | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | currents_acdp | |||
set | data | graph | CARICOOS Buoy PR1 (Ponce, PR): Historical Meteorological Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | met_184e_17e7_fa3d | |||
set | data | graph | CARICOOS Buoy PR1 (Ponce, PR): Historical Ocean Data at 1m depth | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | ocean_0001m_624f_1da9_aae2 | |||
set | data | graph | CARICOOS Buoy PR1 (Ponce, PR): Historical Wave Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | waves_f525_8f7b_fd9c | |||
set | data | graph | CARICOOS Buoy PR1 (Ponce, PR): Real-time ADCP Currents data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR1_doppler | |||
set | data | graph | CARICOOS Buoy PR1 (Ponce, PR): Real-time Meteorological data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Meteorology_PR1 | |||
set | data | graph | CARICOOS Buoy PR1 (Ponce, PR): Real-time SBE-CTD data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR1_sbe | |||
set | data | graph | CARICOOS Buoy PR2 (San Juan, PR): Historical Currents Data, ACDP | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | currents_acdp_c7b9_169c_41a7 | |||
set | data | graph | CARICOOS Buoy PR2 (San Juan, PR): Historical Meteorological Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | met_d90f_3567_29d2 | |||
set | data | graph | CARICOOS Buoy PR2 (San Juan, PR): Historical Ocean Data at 1m depth | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | ocean_0001m_209f_2d5a_e56d | |||
set | data | graph | CARICOOS Buoy PR2 (San Juan, PR): Historical Wave Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | waves_16eb_a70a_89a7 | |||
set | data | graph | CARICOOS Buoy PR2 (San Juan, PR): Real-time ADCP Currents data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR2_doppler | |||
set | data | graph | CARICOOS Buoy PR2 (San Juan, PR): Real-time Meteorological data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR2_met | |||
set | data | graph | CARICOOS Buoy PR2 (San Juan, PR): Real-time SBE-CTD data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR2_sbE | |||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Historical Currents Data, ACDP | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | currents_acdp_b2b0_6d9b_663a | |||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Historical Meteorological Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | met_c1f5_feed_9cd5 | |||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Historical Ocean Data at 1m depth | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | ocean_0001m_0e05_2b57_4363 | |||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Historical Wave Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | waves_4974_141d_cdcc | |||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Real-time ADCP Currents data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR3_doppler_b3ca_6da8_3d0e | |||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Real-time Meteorological data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR3_met_cef1_bff2_f25b | |||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Real-time mstrain-wave data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR3_waves_3d94_aeda_8139 | |||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Real-time SBE-CTD data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR3_sbe | |||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Historical Currents Data, ACDP | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | currents_acdp_5627_7c60_d1b9 | |||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Historical Meteorological Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | met_7202_bdc1_cae5 | |||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Historical Ocean Data at 1m depth | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | ocean_0001m_3c99_50e6_8838 | |||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Historical Wave Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | waves_ec52_e655_4dc1 | |||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Real-time ADCP Currents data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | VI1_doppler | |||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Real-time Meteorological data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | VI1_met | |||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Real-time Mstrain-wave data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Mstrain_b740_5d09_9f9a | |||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Real-time SBE-CTD data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | VI1_sbe | |||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Real-time Triaxys-wave data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | VI1_triaxys | |||
set | data | graph | CARICOOS VI2 (North of St. Thomas, USVI) Buoy: meteorological data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS-UVI | VI2_met_599b_402a_1961 | |||
set | data | graph | CARICOOS VIA (South of St. Thomas, USVI) Buoy: meteorological data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS-UVI | VIA_met_596a_fd3e_713e |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.