![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | CARICOOS Buoy PR1 (Ponce, PR): Historical Currents Data, ACDP | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | currents_acdp | |||
set | data | graph | CARICOOS Buoy PR1 (Ponce, PR): Historical Meteorological Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | met_184e_17e7_fa3d | |||
set | data | graph | CARICOOS Buoy PR1 (Ponce, PR): Historical Ocean Data at 1m depth | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | ocean_0001m_624f_1da9_aae2 | |||
set | data | graph | CARICOOS Buoy PR1 (Ponce, PR): Historical Wave Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | waves_f525_8f7b_fd9c | |||
set | data | graph | CARICOOS Buoy PR2 (San Juan, PR): Historical Currents Data, ACDP | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | currents_acdp_c7b9_169c_41a7 | |||
set | data | graph | CARICOOS Buoy PR2 (San Juan, PR): Historical Meteorological Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | met_d90f_3567_29d2 | |||
set | data | graph | CARICOOS Buoy PR2 (San Juan, PR): Historical Ocean Data at 1m depth | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | ocean_0001m_209f_2d5a_e56d | |||
set | data | graph | CARICOOS Buoy PR2 (San Juan, PR): Historical Wave Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | waves_16eb_a70a_89a7 | |||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Historical Currents Data, ACDP | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | currents_acdp_b2b0_6d9b_663a | |||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Historical Meteorological Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | met_c1f5_feed_9cd5 | |||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Historical Ocean Data at 1m depth | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | ocean_0001m_0e05_2b57_4363 | |||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Historical Wave Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | waves_4974_141d_cdcc | |||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Historical Currents Data, ACDP | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | currents_acdp_5627_7c60_d1b9 | |||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Historical Meteorological Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | met_7202_bdc1_cae5 | |||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Historical Ocean Data at 1m depth | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | ocean_0001m_3c99_50e6_8838 | |||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Historical Wave Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | waves_ec52_e655_4dc1 | |||
set | data | graph | CARICOOS VI2 (North of St. Thomas, USVI) Buoy: ADCP Currents data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS-UVI | VI2_doppler_36f0_5d1f_762a | |||
set | data | graph | CARICOOS VI2 (North of St. Thomas, USVI) Buoy: UMaine wave data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS-UVI | VI2_waves_1f59_412f_3b40 | |||
set | data | graph | CARICOOS VI2 (Northth of St. Thomas, USVI) Buoy: UMaine water quality data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS-UVI | VI2_wqm_1e83_3b14_057e | |||
set | data | graph | CARICOOS VIA (South of St. Thomas, USVI) Buoy: ADCP Currents data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS-UVI | VIA_doppler_7454_e002_60ee | |||
set | data | graph | CARICOOS VIA (South of St. Thomas, USVI) Buoy: UMaine water quality data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS-UVI | VIA_wqm_5e00_012a_371c | |||
set | data | graph | CARICOOS VIA (South of St. Thomas, USVI) Buoy: UMaine wave data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS-UVI | VIA_waves_3dae_8bcb_1992 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.