![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | CARICOOS Buoy PR1 (Ponce, PR): Real-time ADCP Currents data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR1_doppler | |||||
set | data | graph | CARICOOS Buoy PR1 (Ponce, PR): Real-time Meteorological data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Meteorology_PR1 | |||||
set | data | graph | CARICOOS Buoy PR1 (Ponce, PR): Real-time SBE-CTD data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR1_sbe | |||||
set | data | graph | CARICOOS Buoy PR1 (Ponce, PR): Real-time Triaxys-wave data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR1_triaxys | |||||
set | data | graph | CARICOOS Buoy PR2 (San Juan, PR): Real-time ADCP Currents data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR2_doppler | |||||
set | data | graph | CARICOOS Buoy PR2 (San Juan, PR): Real-time Meteorological data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR2_met | |||||
set | data | graph | CARICOOS Buoy PR2 (San Juan, PR): Real-time SBE-CTD data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR2_sbE | |||||
set | data | graph | CARICOOS Buoy PR2 (San Juan, PR): Real-time Triaxys-wave data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR2_triaxys | |||||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Real-time ADCP Currents data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR3_doppler_b3ca_6da8_3d0e | |||||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Real-time Meteorological data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR3_met_cef1_bff2_f25b | |||||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Real-time mstrain-wave data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR3_waves_3d94_aeda_8139 | |||||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Real-time SBE-CTD data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR3_sbe | |||||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Real-time Triaxys-wave data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Triaxys_42b5_ea57_ac06 | |||||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Real-time ADCP Currents data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | VI1_doppler | |||||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Real-time Meteorological data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | VI1_met | |||||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Real-time Mstrain-wave data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Mstrain_b740_5d09_9f9a | |||||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Real-time SBE-CTD data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | VI1_sbe | |||||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Real-time Triaxys-wave data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | VI1_triaxys | |||||
set | data | graph | files | CARICOOS Sea Glider Mission 2025 - SG678_down_profiles | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS, UPRM, NOAA | M15JUL2025_a5a2_1d9c_f2ea | ||||
set | data | graph | CARICOOS VI2 (North of St. Thomas, USVI) Buoy: ADCP Currents data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS-UVI | VI2_doppler_36f0_5d1f_762a | |||||
set | data | graph | CARICOOS VI2 (North of St. Thomas, USVI) Buoy: meteorological data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS-UVI | VI2_met_599b_402a_1961 | |||||
set | data | graph | CARICOOS VI2 (North of St. Thomas, USVI) Buoy: UMaine wave data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS-UVI | VI2_waves_1f59_412f_3b40 | |||||
set | data | graph | CARICOOS VI2 (Northth of St. Thomas, USVI) Buoy: UMaine water quality data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS-UVI | VI2_wqm_1e83_3b14_057e | |||||
set | data | graph | CARICOOS VIA (South of St. Thomas, USVI) Buoy: ADCP Currents data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS-UVI | VIA_doppler_7454_e002_60ee | |||||
set | data | graph | CARICOOS VIA (South of St. Thomas, USVI) Buoy: meteorological data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS-UVI | VIA_met_596a_fd3e_713e | |||||
set | data | graph | CARICOOS VIA (South of St. Thomas, USVI) Buoy: UMaine water quality data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS-UVI | VIA_wqm_5e00_012a_371c | |||||
set | data | graph | CARICOOS VIA (South of St. Thomas, USVI) Buoy: UMaine wave data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS-UVI | VIA_waves_3dae_8bcb_1992 | |||||
data | graph | La Parguera Historic MAPCO2 | ![]() | M | background![]() | ![]() | ![]() |
| Parguera_C02_22b8_8ffe_5e43 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.