![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | CARICOOS Buoy PR1 (Ponce, PR): Historical Wave Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | waves_f525_8f7b_fd9c | |||
set | data | graph | CARICOOS Buoy PR1 (Ponce, PR): Real-time Triaxys-wave data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR1_triaxys | |||
set | data | graph | CARICOOS Buoy PR2 (San Juan, PR): Historical Wave Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | waves_16eb_a70a_89a7 | |||
set | data | graph | CARICOOS Buoy PR2 (San Juan, PR): Real-time Triaxys-wave data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR2_triaxys | |||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Historical Wave Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | waves_4974_141d_cdcc | |||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Real-time mstrain-wave data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR3_waves_3d94_aeda_8139 | |||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Real-time Triaxys-wave data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Triaxys_42b5_ea57_ac06 | |||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Historical Wave Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | waves_ec52_e655_4dc1 | |||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Real-time Mstrain-wave data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Mstrain_b740_5d09_9f9a | |||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Real-time Triaxys-wave data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | VI1_triaxys | |||
set | data | graph | CARICOOS VI2 (North of St. Thomas, USVI) Buoy: UMaine wave data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS-UVI | VI2_waves_1f59_412f_3b40 | |||
set | data | graph | CARICOOS VIA (South of St. Thomas, USVI) Buoy: UMaine wave data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS-UVI | VIA_waves_3dae_8bcb_1992 | |||
set | data | graph | files | High Frequency (HF) Radar (Mean) Wave Data for San Juan Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | MEAN_WAVESO | ||
set | data | graph | High Frequency (HF) Radar (Radial) Wave Data for Fajardo Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Radial_76a9_c913_9300 | |||
set | data | graph | High Frequency (HF) Radar (Radial) Wave Data for San Juan Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Radial_d47f_bb7f_4559 | |||
data | graph | M | SWAN Nearshore High-Resolution Model (100 meters) for United States Virgen Islands | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Historical_7719_73b6_fa7d | |||
data | graph | M | SWAN Nearshore High-Resolution Model (120 meters) for Puerto Rico and Municipality Islands | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Historical_9810_6460_3129 | |||
data | graph | M | SWAN Nearshore High-Resolution Model (180 meters) for St. Croix Island | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Historical_257a_2af8_9075 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.