![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | CARICOOS Buoy PR1 (Ponce, PR): Historical Ocean Data at 1m depth | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | ocean_0001m_624f_1da9_aae2 | |||
set | data | graph | CARICOOS Buoy PR1 (Ponce, PR): Real-time SBE-CTD data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR1_sbe | |||
set | data | graph | CARICOOS Buoy PR2 (San Juan, PR): Historical Ocean Data at 1m depth | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | ocean_0001m_209f_2d5a_e56d | |||
set | data | graph | CARICOOS Buoy PR2 (San Juan, PR): Real-time SBE-CTD data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR2_sbE | |||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Historical Ocean Data at 1m depth | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | ocean_0001m_0e05_2b57_4363 | |||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Real-time SBE-CTD data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR3_sbe | |||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Historical Ocean Data at 1m depth | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | ocean_0001m_3c99_50e6_8838 | |||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Real-time SBE-CTD data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | VI1_sbe | |||
data | graph | M | CARICOOS FVCOM-2D Structured Grid, Best Aggregated | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Historical_StructuredGrid_3217_1bd0_2f91 | |||
data | graph | M | CARICOOS FVCOM-3D Structured Grid, Best Aggregated | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Historical_3D_StructuredGrid_7b83_6c2a_7b7c | |||
set | data | graph | files | CARICOOS Sea Glider Mission 2025 - SG609_down_profiles | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS, UPRM, NOAA | M15JUL2025_51a2_3cea_ae8e | ||
set | data | graph | files | CARICOOS Sea Glider Mission 2025 - SG668_down_profiles | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS, UPRM, NOAA | M15JUL2025_dc9e_e098_0f23 | ||
set | data | graph | files | CARICOOS Sea Glider Mission 2025 - SG678_down_profiles | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS, UPRM, NOAA | M15JUL2025_a5a2_1d9c_f2ea |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.