![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | CARICOOS Buoy PR1 (Ponce, PR): Historical Wave Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | waves_f525_8f7b_fd9c | |||
set | data | graph | CARICOOS Buoy PR2 (San Juan, PR): Historical Wave Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | waves_16eb_a70a_89a7 | |||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Historical Wave Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | waves_4974_141d_cdcc | |||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Historical Wave Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | waves_ec52_e655_4dc1 | |||
set | data | graph | files | High Frequency (HF) Radar (Mean) Wave Data for Fajardo Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Mean_04e5_40e7_ed1d | ||
set | data | graph | files | High Frequency (HF) Radar (Mean) Wave Data for San Juan Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | MEAN_WAVESO | ||
set | data | graph | High Frequency (HF) Radar (Radial) Wave Data for Fajardo Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Radial_76a9_c913_9300 | |||
set | data | graph | High Frequency (HF) Radar (Radial) Wave Data for San Juan Station | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Radial_d47f_bb7f_4559 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.