![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | CARICOOS Buoy PR1 (Ponce, PR): Historical Currents Data, ACDP | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | currents_acdp | |||
set | data | graph | CARICOOS Buoy PR2 (San Juan, PR): Historical Currents Data, ACDP | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | currents_acdp_c7b9_169c_41a7 | |||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Historical Currents Data, ACDP | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | currents_acdp_b2b0_6d9b_663a | |||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Historical Currents Data, ACDP | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | currents_acdp_5627_7c60_d1b9 | |||
data | graph | M | CARICOOS FVCOM-2D Structured Grid, Best Aggregated | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Historical_StructuredGrid_3217_1bd0_2f91 | |||
data | graph | M | CARICOOS FVCOM-3D Structured Grid, Best Aggregated | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | Historical_3D_StructuredGrid_7b83_6c2a_7b7c | |||
set | data | graph | files | CARICOOS Glider - SG678, Historical Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS, NOAA AOML | Historical_a9b5_390b_0381 | ||
set | data | graph | files | CARICOOS Sea Glider Mission 2025 - SG609_down_profiles | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS, UPRM, NOAA | M15JUL2025_51a2_3cea_ae8e | ||
set | data | graph | files | CARICOOS Sea Glider Mission 2025 - SG668_down_profiles | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS, UPRM, NOAA | M15JUL2025_dc9e_e098_0f23 | ||
set | data | graph | files | CARICOOS Sea Glider Mission 2025 - SG678_down_profiles | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS, UPRM, NOAA | M15JUL2025_a5a2_1d9c_f2ea |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.