![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Sargassum Biomass Measurements at Enrique Station, La Parguera, Lajas, Puerto Rico. |
| F I M | background
|
| CARICOOS Inc. | Sargassum_Biomass_E1 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | abstract | String | This time series dataset includes weekly estimates of Sargassum influx from 2019 to present. These are used to track the dynamics of Sargassum inundation events in regional coastal and near-shore zones at the southwest part of Puerto Rico. |
| attribute | NC_GLOBAL | acknowledgement | String | This dataset is part of the Sargassum Monitoring Program, a collaboration between the University of Puerto Rico at Mayagüez and CARICOOS Inc. Special thanks to Luis Rodrigez, Julian Morell, Adolfo Gonzalez, and Maribel Velez. |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station_id, latitude, longitude |
| attribute | NC_GLOBAL | comment | String | This dataset is part of the Sargassum Monitoring Program, a collaboration between the University of Puerto Rico at Mayagüez and CARICOOS Inc. |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, ACDD-1.3, COARDS |
| attribute | NC_GLOBAL | creator_email | String | edward.cruz1 at upr.edu |
| attribute | NC_GLOBAL | creator_name | String | Edward L. Cruz Garcia |
| attribute | NC_GLOBAL | creator_url | String | https://www.caricoos.org/![]() |
| attribute | NC_GLOBAL | Data_submitter | String | Loraine Martell-Bonet |
| attribute | NC_GLOBAL | Data_submitter_email | String | loraine.martell at upr.edu |
| attribute | NC_GLOBAL | date_created | String | 2026-03-12T10:32:07Z |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -67.05029 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | funding_agency | String | IOOS-NCOOS |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 17.9545 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 17.9545 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -67.05029 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -67.05029 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | Created 2026-03-12T10:32:07Z |
| attribute | NC_GLOBAL | infoUrl | String | https://cfconventions.org![]() |
| attribute | NC_GLOBAL | institution | String | CARICOOS Inc. |
| attribute | NC_GLOBAL | institution_address | String | Road 304 End, Magueyes Island; Lajas, PR 00667 |
| attribute | NC_GLOBAL | institution_phone | String | 1-787-899-2564, 1-787-450-0139 |
| attribute | NC_GLOBAL | institution_url | String | https://www.caricoos.org/![]() |
| attribute | NC_GLOBAL | investigator_1 | String | Julio Morell |
| attribute | NC_GLOBAL | investigator_1_email | String | julio.morell at upr.edu |
| attribute | NC_GLOBAL | investigator_2 | String | Loraine Martell-Bonet |
| attribute | NC_GLOBAL | investigator_2_email | String | loraine.martell at upr.edu |
| attribute | NC_GLOBAL | investigator_3 | String | Priscilla Molina Cora |
| attribute | NC_GLOBAL | investigator_3_email | String | priscilla.molina at upr.edu |
| attribute | NC_GLOBAL | keywords | String | biomass, caribbean sea, caricoos, concentration, data, flag, identifier, inc, latitude, longitude, mass, mass_concentration_of_sargassum_in_sea_water, monitoring, observation, oceanography, program, quality, quality_flag, sargassum, Sargassum_biomass, Sargassum_biomass_Flag, sea, seawater, station, station_id, time, time series, water |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 17.9545 |
| attribute | NC_GLOBAL | platform | String | sampling_location |
| attribute | NC_GLOBAL | platform_id | String | E1 |
| attribute | NC_GLOBAL | platform_name | String | Enrique |
| attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | Level 2 |
| attribute | NC_GLOBAL | project | String | Sargassum monitoring program |
| attribute | NC_GLOBAL | publisher_email | String | dmac at caricoos.org |
| attribute | NC_GLOBAL | publisher_name | String | CARICOOS Inc. |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://www.caricoos.org/![]() |
| attribute | NC_GLOBAL | purpose | String | Weekly discrete sampling to assess Sargassum biomass. |
| attribute | NC_GLOBAL | references | String | https://cfconventions.org![]() |
| attribute | NC_GLOBAL | source | String | in situ measurement |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 17.9545 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | subsetVariables | String | station_id, latitude, longitude, Sargassum_biomass |
| attribute | NC_GLOBAL | summary | String | Weekly measurements of Sargassum biomass from coastal waters in southwestern Puerto Rico |
| attribute | NC_GLOBAL | testOutOfDate | String | now-18days |
| attribute | NC_GLOBAL | time_coverage_duration | String | P5Y |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-03-04T00:00:00Z |
| attribute | NC_GLOBAL | time_coverage_interval | String | P1W |
| attribute | NC_GLOBAL | time_coverage_resolution | String | P1W |
| attribute | NC_GLOBAL | time_coverage_standard_name | String | time |
| attribute | NC_GLOBAL | time_coverage_start | String | 2020-10-05T00:00:00Z |
| attribute | NC_GLOBAL | time_coverage_units | String | days since 1970-01-01T00:00:00Z |
| attribute | NC_GLOBAL | title | String | Sargassum Biomass Measurements at Enrique Station, La Parguera, Lajas, Puerto Rico. |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -67.05029 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.601856E9, 1.7725824E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | coverage_content_type | String | coordinate |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time of observation |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | station_id | String | ||
| attribute | station_id | cf_role | String | timeseries_id |
| attribute | station_id | ioos_category | String | Identifier |
| attribute | station_id | long_name | String | Station identifier |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 17.954504, 17.954504 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | coverage_content_type | String | coordinate |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -67.050285, -67.050285 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | coverage_content_type | String | coordinate |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | Sargassum_biomass | float | ||
| attribute | Sargassum_biomass | _FillValue | float | -999.0 |
| attribute | Sargassum_biomass | actual_range | float | 0.0, 26.460938 |
| attribute | Sargassum_biomass | colorBarMaximum | double | 200.0 |
| attribute | Sargassum_biomass | colorBarMinimum | double | 0.0 |
| attribute | Sargassum_biomass | comment | String | The weekly Sargassum biomass influx (kg∙m-1∙Wk-1) is quantified by transfering the Sargassum accumulated in traps to a mesh bag, and weighted on-site using an electronic fish scale. Sargassum traps are constructed with PVC pipe and plastic mesh (0.63 x 0.5 x 0.63 m; depth x width x height), deployed facing the prevailing southeasterly winds on the seaward edge. |
| attribute | Sargassum_biomass | coverage_content_type | String | physicalMeasurement |
| attribute | Sargassum_biomass | ioos_category | String | Unknown |
| attribute | Sargassum_biomass | least_significant_digit | long | 2 |
| attribute | Sargassum_biomass | long_name | String | Sargassum biomass concentration |
| attribute | Sargassum_biomass | method | String | Measured in the field |
| attribute | Sargassum_biomass | standard_name | String | mass_concentration_of_sargassum_in_sea_water |
| attribute | Sargassum_biomass | units | String | kg m-1 |
| variable | Sargassum_biomass_Flag | int | ||
| attribute | Sargassum_biomass_Flag | _FillValue | int | -128 |
| attribute | Sargassum_biomass_Flag | actual_range | int | 2, 9 |
| attribute | Sargassum_biomass_Flag | colorBarMaximum | double | 10.0 |
| attribute | Sargassum_biomass_Flag | colorBarMinimum | double | 0.0 |
| attribute | Sargassum_biomass_Flag | coverage_content_type | String | qualityInformation |
| attribute | Sargassum_biomass_Flag | Dimensions | String | time |
| attribute | Sargassum_biomass_Flag | flag_meanings | String | calculated_data, not_analyzed, good_data, questtionable_data, bad_data, missing_data |
| attribute | Sargassum_biomass_Flag | flag_values | long | 0, 1, 2, 3, 4, 9 |
| attribute | Sargassum_biomass_Flag | ioos_category | String | Quality |
| attribute | Sargassum_biomass_Flag | long_name | String | Quality flag for Sargassum_biomass |
| attribute | Sargassum_biomass_Flag | standard_name | String | quality_flag |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.