NOAA ERDDAP
Easier access to scientific data
| ?    
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Sargassum Biomass Measurements at Enrique Station, La Parguera, Lajas, Puerto
Rico.
  RSS
Institution:  CARICOOS Inc.   (Dataset ID: Sargassum_Biomass_E1)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 109)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    station_id ?  =  1 option: E1
    latitude ?  =  degrees_north   1 option: 17.954504
    longitude ?  =  degrees_east   1 option: -67.050285
    Sargassum_biomass ?  =  kg m-1   109 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

station_id latitude longitude Sargassum_biomass
degrees_north degrees_east kg m-1
E1 17.954504 -67.050285
E1 17.954504 -67.050285 0.0
E1 17.954504 -67.050285 0.0234375
E1 17.954504 -67.050285 0.0703125
E1 17.954504 -67.050285 0.1171875
E1 17.954504 -67.050285 0.1328125
E1 17.954504 -67.050285 0.171875
E1 17.954504 -67.050285 0.1796875
E1 17.954504 -67.050285 0.1875
E1 17.954504 -67.050285 0.21875
E1 17.954504 -67.050285 0.25
E1 17.954504 -67.050285 0.3203125
E1 17.954504 -67.050285 0.34375
E1 17.954504 -67.050285 0.3515625
E1 17.954504 -67.050285 0.421875
E1 17.954504 -67.050285 0.4296875
E1 17.954504 -67.050285 0.4375
E1 17.954504 -67.050285 0.4921875
E1 17.954504 -67.050285 0.53125
E1 17.954504 -67.050285 0.546875
E1 17.954504 -67.050285 0.6171875
E1 17.954504 -67.050285 0.640625
E1 17.954504 -67.050285 0.6875
E1 17.954504 -67.050285 0.7109375
E1 17.954504 -67.050285 0.7890625
E1 17.954504 -67.050285 0.84375
E1 17.954504 -67.050285 0.890625
E1 17.954504 -67.050285 0.96875
E1 17.954504 -67.050285 0.9921875
E1 17.954504 -67.050285 1.0625
E1 17.954504 -67.050285 1.109375
E1 17.954504 -67.050285 1.1328125
E1 17.954504 -67.050285 1.1875
E1 17.954504 -67.050285 1.34375
E1 17.954504 -67.050285 1.3671875
E1 17.954504 -67.050285 1.546875
E1 17.954504 -67.050285 1.6875
E1 17.954504 -67.050285 1.859375
E1 17.954504 -67.050285 1.8828125
E1 17.954504 -67.050285 1.8984375
E1 17.954504 -67.050285 2.0234375
E1 17.954504 -67.050285 2.0390625
E1 17.954504 -67.050285 2.140625
E1 17.954504 -67.050285 2.15625
E1 17.954504 -67.050285 2.2421875
E1 17.954504 -67.050285 2.2734375
E1 17.954504 -67.050285 2.28125
E1 17.954504 -67.050285 2.890625
E1 17.954504 -67.050285 2.9609375
E1 17.954504 -67.050285 3.2734375
E1 17.954504 -67.050285 3.3203125
E1 17.954504 -67.050285 3.4296875
E1 17.954504 -67.050285 3.4375
E1 17.954504 -67.050285 3.5703125
E1 17.954504 -67.050285 3.6015625
E1 17.954504 -67.050285 4.3828125
E1 17.954504 -67.050285 4.46875
E1 17.954504 -67.050285 4.6875
E1 17.954504 -67.050285 5.0
E1 17.954504 -67.050285 5.359375
E1 17.954504 -67.050285 5.5234375
E1 17.954504 -67.050285 5.6875
E1 17.954504 -67.050285 5.8984375
E1 17.954504 -67.050285 6.1015625
E1 17.954504 -67.050285 6.171875
E1 17.954504 -67.050285 6.5078125
E1 17.954504 -67.050285 6.6171875
E1 17.954504 -67.050285 6.78125
E1 17.954504 -67.050285 6.8984375
E1 17.954504 -67.050285 7.15625
E1 17.954504 -67.050285 7.359375
E1 17.954504 -67.050285 7.78125
E1 17.954504 -67.050285 7.859375
E1 17.954504 -67.050285 8.40625
E1 17.954504 -67.050285 8.453125
E1 17.954504 -67.050285 9.1328125
E1 17.954504 -67.050285 9.171875
E1 17.954504 -67.050285 9.25
E1 17.954504 -67.050285 9.296875
E1 17.954504 -67.050285 9.4609375
E1 17.954504 -67.050285 9.5390625
E1 17.954504 -67.050285 9.90625
E1 17.954504 -67.050285 10.1328125
E1 17.954504 -67.050285 10.2421875
E1 17.954504 -67.050285 10.25
E1 17.954504 -67.050285 10.859375
E1 17.954504 -67.050285 11.40625
E1 17.954504 -67.050285 11.6171875
E1 17.954504 -67.050285 11.8828125
E1 17.954504 -67.050285 11.9609375
E1 17.954504 -67.050285 12.3203125
E1 17.954504 -67.050285 13.390625
E1 17.954504 -67.050285 13.5703125
E1 17.954504 -67.050285 13.6171875
E1 17.954504 -67.050285 13.9765625
E1 17.954504 -67.050285 14.3515625
E1 17.954504 -67.050285 14.6171875
E1 17.954504 -67.050285 14.859375
E1 17.954504 -67.050285 15.0703125
E1 17.954504 -67.050285 15.1484375
E1 17.954504 -67.050285 15.2109375
E1 17.954504 -67.050285 15.53125
E1 17.954504 -67.050285 16.171875
E1 17.954504 -67.050285 16.359375
E1 17.954504 -67.050285 17.492188
E1 17.954504 -67.050285 20.242188
E1 17.954504 -67.050285 21.210938
E1 17.954504 -67.050285 23.9375
E1 17.954504 -67.050285 26.460938

In total, there are 109 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.25_1
Disclaimers | Privacy Policy | Contact