ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | USF/CARICOOS Water Quality Virtual Buoys (East Region-VIE 01) [par, turbidity, adg_443_qaa, Kd_488_lee,Chlorophyll] | M | background | CARICOOS | East_Region_9ecd_b20a_236e |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | comment | String | Implemented by Dr. Patricia Chardon-Maldonado (patricia.chardon@upr.edu) |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | Created_by | String | Dr. Brian Barnes (bbarnes4@usf.edu) |
attribute | NC_GLOBAL | creator_email | String | caricoos at gmail.com |
attribute | NC_GLOBAL | creator_name | String | CARICOOS |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://www.caricoos.org/ |
attribute | NC_GLOBAL | Depth | float | -30.0 |
attribute | NC_GLOBAL | File_Date_Created | String | 23-Dec-2024 |
attribute | NC_GLOBAL | history | String | Optical Oceanography Laboratory (OOL) University of South Florida |
attribute | NC_GLOBAL | infoUrl | String | http://www.caricoos.org/ |
attribute | NC_GLOBAL | institution | String | CARICOOS |
attribute | NC_GLOBAL | keywords | String | active, adg, adg_443_qaa, available, buoys, caricoos, chemistry, chlor_a, chlorophyll, color, concentration, concentration_of_chlorophyll_in_sea_water, data, downwelling, downwelling_photosynthetic_photon_radiance_in_sea_water, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Optics > Photosynthetically Active Radiation, Earth Science > Oceans > Ocean Optics > Radiance, east, florida, imaging, Kd_488_lee, lee, moderate, modis, ocean, ocean color, oceans, optical, optical properties, optics, par, photon, photosynthetic, photosynthetically, properties, qaa, quality, radiance, radiation, region, region-vie, resolution, science, sea, seawater, south, spectroradiometer, time, turbidity, turbidity_tb, university, usf, vie, virtual, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | Latitude | float | 18.261168 |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Long_name | String | Vieques 01 |
attribute | NC_GLOBAL | Longitude | float | -65.464 |
attribute | NC_GLOBAL | Project_Title | String | Satellite-derived water quality data for Vieques 01 |
attribute | NC_GLOBAL | Project_Web_Site | String | http://www.caricoos.org/ |
attribute | NC_GLOBAL | Publisher_URL | String | https://www.caricoos.org/ |
attribute | NC_GLOBAL | Sats_to_use_meaning | String | "A"=MODIS on Sat. Aqua, "T"=MODIS on Sat. Terra, "V"=VIIRS on SNPP, "W"=VIRRS on NOAA-20 |
attribute | NC_GLOBAL | source | String | Optical Oceanography Laboratory (OOL) University of South Florida |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
attribute | NC_GLOBAL | Station_ID | String | VIE01 |
attribute | NC_GLOBAL | summary | String | The provided data is derived from Moderate Resolution Imaging Spectroradiometer (MODIS) data. |
attribute | NC_GLOBAL | testOutOfDate | String | now-5days |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-12-20T18:50:40Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2002-06-23T17:55:12Z |
attribute | NC_GLOBAL | title | String | USF/CARICOOS Water Quality Virtual Buoys (East Region-VIE 01) [par, turbidity, adg_443_qaa, Kd_488_lee,Chlorophyll] |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.024854912E9, 1.73472064E9 |
attribute | time | axis | String | T |
attribute | time | Description | String | Time for other products |
attribute | time | Frequency | String | Daily |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | Time_Coverage_Starts | String | July of 2002 |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | turbidity_tb | float | ||
attribute | turbidity_tb | _FillValue | float | 9.96921E36 |
attribute | turbidity_tb | actual_range | float | 0.0, 16.71348 |
attribute | turbidity_tb | Alt_products | String | turbidity_tb turbidity_tb turbidity_tb |
attribute | turbidity_tb | Alt_sats | String | A V W |
attribute | turbidity_tb | ioos_category | String | Unknown |
attribute | turbidity_tb | long_name | String | Turbidity Tb |
attribute | turbidity_tb | turbidity_tb | String | NTU |
variable | Kd_488_lee | float | ||
attribute | Kd_488_lee | _FillValue | float | 9.96921E36 |
attribute | Kd_488_lee | actual_range | float | 0.02126061, 0.93932 |
attribute | Kd_488_lee | Alt_products | String | Kd_488_lee Kd_486_lee Kd_489_lee |
attribute | Kd_488_lee | Alt_sats | String | A V W |
attribute | Kd_488_lee | ioos_category | String | Unknown |
attribute | Kd_488_lee | Kd_488_lee | String | m^-1 |
attribute | Kd_488_lee | long_name | String | Kd 488 Lee |
variable | adg_443_qaa | float | ||
attribute | adg_443_qaa | _FillValue | float | 9.96921E36 |
attribute | adg_443_qaa | actual_range | float | -3.424948, 8.613142 |
attribute | adg_443_qaa | adg_443_qaa | String | m^-1 |
attribute | adg_443_qaa | Alt_products | String | adg_443_qaa adg_443_qaa adg_445_qaa |
attribute | adg_443_qaa | Alt_sats | String | A V W |
attribute | adg_443_qaa | colorBarMaximum | double | 150.0 |
attribute | adg_443_qaa | colorBarMinimum | double | 0.0 |
attribute | adg_443_qaa | ioos_category | String | Quality |
attribute | adg_443_qaa | long_name | String | Adg 443 Qaa |
variable | chlor_a | float | ||
attribute | chlor_a | _FillValue | float | 9.96921E36 |
attribute | chlor_a | actual_range | float | 0.008813117, 3.283369 |
attribute | chlor_a | Alt_products | String | chlor_a chlor_a chlor_a |
attribute | chlor_a | Alt_sats | String | A V W |
attribute | chlor_a | chlor_a | String | mg/m^3 |
attribute | chlor_a | colorBarMaximum | double | 30.0 |
attribute | chlor_a | colorBarMinimum | double | 0.03 |
attribute | chlor_a | colorBarScale | String | Log |
attribute | chlor_a | ioos_category | String | Ocean Color |
attribute | chlor_a | long_name | String | Concentration Of Chlorophyll In Sea Water |
attribute | chlor_a | standard_name | String | concentration_of_chlorophyll_in_sea_water |
variable | par | float | ||
attribute | par | _FillValue | float | 9.96921E36 |
attribute | par | actual_range | float | 38.72675, 60.91875 |
attribute | par | Alt_products | String | par par par |
attribute | par | Alt_sats | String | A V W |
attribute | par | colorBarMaximum | double | 70.0 |
attribute | par | colorBarMinimum | double | 0.0 |
attribute | par | ioos_category | String | Optical Properties |
attribute | par | long_name | String | Downwelling Photosynthetic Photon Radiance In Sea Water |
attribute | par | par | String | E/m day |
attribute | par | standard_name | String | downwelling_photosynthetic_photon_radiance_in_sea_water |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.