![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | XRIN CARICOOS-WeatherFlow Meteorological Station |
| F I M | background
|
| CARICOOS | mesonet_xrin_qartod |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgement | String | CARICOOS is the IOOS regional association for the Caribbean, funded by the NOAA IOOS Program. Station operation, data collection, and quality control by WeatherFlow, Inc. under contract to CARICOOS. |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station, latitude, longitude |
| attribute | NC_GLOBAL | comment | String | Contact: Edward Cruz-Garcia (edward.cruz1@upr.edu) |
| attribute | NC_GLOBAL | contributor_name | String | WeatherFlow, Inc. |
| attribute | NC_GLOBAL | contributor_role | String | DataCollector |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | DataCite Metadata Schema Contributor Types (https://schema.datacite.org/ ) |
| attribute | NC_GLOBAL | contributor_url | String | https://weatherflow.com![]() |
| attribute | NC_GLOBAL | Conventions | String | CF-1.10, ACDD-1.3, IOOS-1.2, COARDS |
| attribute | NC_GLOBAL | creation_date | String | 17-Nov-2026 00:25:18 -4:00 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | dmac at caricoos.org |
| attribute | NC_GLOBAL | creator_institution | String | CARICOOS (Caribbean Coastal Ocean Observing System) |
| attribute | NC_GLOBAL | creator_name | String | CARICOOS (Caribbean Coastal Ocean Observing System) |
| attribute | NC_GLOBAL | creator_sector | String | academic |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.caricoos.org![]() |
| attribute | NC_GLOBAL | date_created | String | 17-Nov-2026 00:25:18 -4:00 |
| attribute | NC_GLOBAL | date_metadata_modified | String | 2026-11-17T04:25:26Z |
| attribute | NC_GLOBAL | defaultGraphQuery | String | time,AvrgWS&time>=max(time)-7days&time<=max(time)&.draw=lines |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -67.25137 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_bounds | String | POINT (-67.25137329101562 18.366769790649414) |
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 18.36677 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 18.36677 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -67.25137 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -67.25137 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | history | String | Generated by the CARICOOS Mesonet pipeline (WeatherFlow, Inc. data); ACDD-1.3/IOOS-1.2 metadata stamped at write time. |
| attribute | NC_GLOBAL | id | String | xrin_realtime |
| attribute | NC_GLOBAL | infoUrl | String | https://www.caricoos.org![]() |
| attribute | NC_GLOBAL | institution | String | CARICOOS |
| attribute | NC_GLOBAL | keywords | String | AccumPrec, accumulated, air, air_pressure, air_temperature, AirTemp, amount, atmosphere, atmospheric, AtmPres, average, AvrgWS, barometric, caribbean, caricoos, caricoos-weatherflow, data, direction, DirWS, earth, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Surface Pressure, Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Temperature, Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Atmosphere > Precipitation, Earth Science > Atmosphere > Precipitation > Liquid Water Equivalent, Earth Science > Atmosphere > Precipitation > Precipitation Amount, equivalent, gust, GustWS, humidity, identifier, integrated, interval, ioos, latitude, level, liquid, longitude, lwe, lwe_thickness_of_precipitation_amount, measurement, measurements, meteorological, meteorology, name, observing, ocean, over, precipitation, pressure, rain, rainfall, relative, relative_humidity, RelHum, reporting, science, sea, seawater, speed, static, station, station_name, surface, system, temperature, thickness, time, vapor, water, weatherflow, wind, wind_from_direction, wind_speed, wind_speed_of_gust, winds, xrin |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | latitude | double | 18.36677 |
| attribute | NC_GLOBAL | license | String | These data may be redistributed and used without restriction. Data are provided as-is with no guarantee of quality; please acknowledge CARICOOS. |
| attribute | NC_GLOBAL | longitude | double | -67.25137 |
| attribute | NC_GLOBAL | naming_authority | String | org.caricoos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 18.36677 |
| attribute | NC_GLOBAL | platform | String | fixed |
| attribute | NC_GLOBAL | platform_name | String | XRIN - Las Puntas - Rincon West Puerto Rico |
| attribute | NC_GLOBAL | processing_level | String | Quality controlled by the data provider (WeatherFlow, Inc.) prior to distribution. |
| attribute | NC_GLOBAL | project | String | CARICOOS Mesonet |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | dmac at caricoos.org |
| attribute | NC_GLOBAL | publisher_institution | String | CARICOOS (Caribbean Coastal Ocean Observing System) |
| attribute | NC_GLOBAL | publisher_name | String | CARICOOS (Caribbean Coastal Ocean Observing System) |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://www.caricoos.org![]() |
| attribute | NC_GLOBAL | source | String | Las Puntas - Rincon West Puerto Rico |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 18.36677 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v93 |
| attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, station, RelHum |
| attribute | NC_GLOBAL | summary | String | Surface meteorological observations (wind speed, gust, direction, air temperature, barometric pressure, precipitation) from CARICOOS WeatherFlow mesonet station XRIN at Las Puntas - Rincon West Puerto Rico. 5-minute reporting interval. |
| attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
| attribute | NC_GLOBAL | time_coverage_duration | String | P16DT4H |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-11-17T04:24:01Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | PT5M |
| attribute | NC_GLOBAL | time_coverage_start | String | 2026-09-16T18:14:46Z |
| attribute | NC_GLOBAL | title | String | XRIN CARICOOS-WeatherFlow Meteorological Station |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -67.25137 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.789582486E9, 1.794889441E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | time of measurement |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 18.36677, 18.36677 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | station latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -67.25137, -67.25137 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | station longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | station | String | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | long_name | String | XRIN |
| attribute | station | name | String | XRIN |
| attribute | station | short_name | String | XRIN |
| attribute | station | standard_name | String | station_name |
| variable | AvrgWS | float | ||
| attribute | AvrgWS | actual_range | float | 0.0, 19.2913 |
| attribute | AvrgWS | ancillary_variables | String | AvrgWS_qc |
| attribute | AvrgWS | colorBarMaximum | double | 15.0 |
| attribute | AvrgWS | colorBarMinimum | double | 0.0 |
| attribute | AvrgWS | comment | String | 5 min average based on 5 sec samples |
| attribute | AvrgWS | coverage_content_type | String | physicalMeasurement |
| attribute | AvrgWS | ioos_category | String | Wind |
| attribute | AvrgWS | long_name | String | average wind speed |
| attribute | AvrgWS | source | String | RM YOUNG MODEL 5103-58 |
| attribute | AvrgWS | standard_name | String | wind_speed |
| attribute | AvrgWS | units | String | knots |
| variable | GustWS | float | ||
| attribute | GustWS | actual_range | float | 0.0869, 32.239 |
| attribute | GustWS | ancillary_variables | String | GustWS_qc |
| attribute | GustWS | colorBarMaximum | double | 30.0 |
| attribute | GustWS | colorBarMinimum | double | 0.0 |
| attribute | GustWS | coverage_content_type | String | physicalMeasurement |
| attribute | GustWS | ioos_category | String | Wind |
| attribute | GustWS | long_name | String | wind gust speed |
| attribute | GustWS | source | String | RM YOUNG MODEL 5103-58 |
| attribute | GustWS | standard_name | String | wind_speed_of_gust |
| attribute | GustWS | units | String | knots |
| variable | DirWS | float | ||
| attribute | DirWS | actual_range | float | 0.0, 360.0 |
| attribute | DirWS | ancillary_variables | String | DirWS_qc |
| attribute | DirWS | colorBarMaximum | double | 360.0 |
| attribute | DirWS | colorBarMinimum | double | 0.0 |
| attribute | DirWS | coverage_content_type | String | physicalMeasurement |
| attribute | DirWS | ioos_category | String | Wind |
| attribute | DirWS | long_name | String | wind from direction |
| attribute | DirWS | source | String | RM YOUNG MODEL 5103-58 |
| attribute | DirWS | standard_name | String | wind_from_direction |
| attribute | DirWS | units | String | degree_true |
| variable | AirTemp | float | ||
| attribute | AirTemp | actual_range | float | 74.2, 95.7 |
| attribute | AirTemp | colorBarMaximum | double | 104.0 |
| attribute | AirTemp | colorBarMinimum | double | 14.0 |
| attribute | AirTemp | coverage_content_type | String | physicalMeasurement |
| attribute | AirTemp | ioos_category | String | Temperature |
| attribute | AirTemp | long_name | String | air temperature |
| attribute | AirTemp | source | String | Sensiron SHT-75 |
| attribute | AirTemp | standard_name | String | air_temperature |
| attribute | AirTemp | units | String | degree_Fahrenheit |
| variable | AtmPres | float | ||
| attribute | AtmPres | actual_range | float | 1000.5, 1011.7 |
| attribute | AtmPres | colorBarMaximum | double | 1050.0 |
| attribute | AtmPres | colorBarMinimum | double | 950.0 |
| attribute | AtmPres | coverage_content_type | String | physicalMeasurement |
| attribute | AtmPres | ioos_category | String | Pressure |
| attribute | AtmPres | long_name | String | barometric pressure |
| attribute | AtmPres | source | String | WeatherFlow Custom 0.1 mb accuracy |
| attribute | AtmPres | standard_name | String | air_pressure |
| attribute | AtmPres | units | String | millibars |
| variable | RelHum | float | ||
| attribute | RelHum | _FillValue | float | NaN |
| attribute | RelHum | colorBarMaximum | double | 100.0 |
| attribute | RelHum | colorBarMinimum | double | 0.0 |
| attribute | RelHum | coverage_content_type | String | physicalMeasurement |
| attribute | RelHum | ioos_category | String | Meteorology |
| attribute | RelHum | long_name | String | relative humidity |
| attribute | RelHum | source | String | Sensiron SHT-75 |
| attribute | RelHum | standard_name | String | relative_humidity |
| attribute | RelHum | units | String | percent |
| variable | AccumPrec | float | ||
| attribute | AccumPrec | actual_range | float | 0.0, 6.7 |
| attribute | AccumPrec | colorBarMaximum | double | 1.0 |
| attribute | AccumPrec | colorBarMinimum | double | 0.0 |
| attribute | AccumPrec | coverage_content_type | String | physicalMeasurement |
| attribute | AccumPrec | ioos_category | String | Meteorology |
| attribute | AccumPrec | long_name | String | precipitation accumulated over the reporting interval |
| attribute | AccumPrec | source | String | TR-525USW |
| attribute | AccumPrec | standard_name | String | lwe_thickness_of_precipitation_amount |
| attribute | AccumPrec | units | String | mm |
| variable | AvrgWS_qc | byte | ||
| attribute | AvrgWS_qc | actual_range | byte | 1, 1 |
| attribute | AvrgWS_qc | colorBarMaximum | double | 10.0 |
| attribute | AvrgWS_qc | colorBarMinimum | double | 0.0 |
| attribute | AvrgWS_qc | comment | String | QARTOD aggregate flag computed monthly by qartod_apply.py; records from the current-month realtime file have no flag yet (shown as missing). |
| attribute | AvrgWS_qc | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | AvrgWS_qc | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | AvrgWS_qc | ioos_category | String | Quality |
| attribute | AvrgWS_qc | long_name | String | AvrgWS QARTOD aggregate quality flag |
| attribute | AvrgWS_qc | references | String | https://ioos.noaa.gov/project/qartod/![]() |
| attribute | AvrgWS_qc | standard_name | String | aggregate_quality_flag |
| variable | DirWS_qc | byte | ||
| attribute | DirWS_qc | actual_range | byte | 1, 1 |
| attribute | DirWS_qc | colorBarMaximum | double | 10.0 |
| attribute | DirWS_qc | colorBarMinimum | double | 0.0 |
| attribute | DirWS_qc | comment | String | QARTOD aggregate flag computed monthly by qartod_apply.py; records from the current-month realtime file have no flag yet (shown as missing). |
| attribute | DirWS_qc | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | DirWS_qc | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | DirWS_qc | ioos_category | String | Quality |
| attribute | DirWS_qc | long_name | String | DirWS QARTOD aggregate quality flag |
| attribute | DirWS_qc | references | String | https://ioos.noaa.gov/project/qartod/![]() |
| attribute | DirWS_qc | standard_name | String | aggregate_quality_flag |
| variable | GustWS_qc | byte | ||
| attribute | GustWS_qc | actual_range | byte | 1, 9 |
| attribute | GustWS_qc | colorBarMaximum | double | 10.0 |
| attribute | GustWS_qc | colorBarMinimum | double | 0.0 |
| attribute | GustWS_qc | comment | String | QARTOD aggregate flag computed monthly by qartod_apply.py; records from the current-month realtime file have no flag yet (shown as missing). |
| attribute | GustWS_qc | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | GustWS_qc | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | GustWS_qc | ioos_category | String | Quality |
| attribute | GustWS_qc | long_name | String | GustWS QARTOD aggregate quality flag |
| attribute | GustWS_qc | references | String | https://ioos.noaa.gov/project/qartod/![]() |
| attribute | GustWS_qc | standard_name | String | aggregate_quality_flag |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.