![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Radials for THOM | ![]() | F I M | background![]() | ![]() | UPR | UPR_THOM |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | CF-1.12, ACDD-1.3, IOOS-1.2, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_country | String | United States of America |
attribute | NC_GLOBAL | creator_email | String | patricia.chardon at upr.edu |
attribute | NC_GLOBAL | creator_institution | String | University of Puerto Rico |
attribute | NC_GLOBAL | creator_name | String | Caribbean Coastal Ocean Observing System" |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.caricoos.org/hf-radar![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | -62.7540905 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 20.4121262 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 16.2027029 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -62.7540905 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -67.1515519 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | id | String | UPR_THOM |
attribute | NC_GLOBAL | infoUrl | String | https://hfradar.ioos.us/hfrnet/documents/HFRNet_Radial_NetCDF.pdf![]() |
attribute | NC_GLOBAL | institution | String | UPR |
attribute | NC_GLOBAL | instrument | String | OCEAN SURFACE CURRENT RADAR |
attribute | NC_GLOBAL | instrument_vocabulary | String | https://gcmd.earthdata.nasa.gov/KeywordViewer/scheme/instruments?gtm_scheme=instruments![]() |
attribute | NC_GLOBAL | keywords | String | bear, currents, data, ersc, ertc, espc, etmp, head, HF-radar, HFR, high frequency radar, identifier, latitude, longitude, maxv, minv, radials, rnge, sprc, time, time2, velo, velu, velv, vflg, xdst, ydst |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but are not intended for legal use, since they may contain inaccuracies. Neither the data Contributor, IOOS, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | gov.noaa.nos.ioos |
attribute | NC_GLOBAL | Northernmost_Northing | double | 20.4121262 |
attribute | NC_GLOBAL | platform | String | surface_current_radar |
attribute | NC_GLOBAL | platform_name | String | St. Thomas, USVI (THOM) HF-radar station |
attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform![]() |
attribute | NC_GLOBAL | publisher_country | String | United States of America |
attribute | NC_GLOBAL | publisher_email | String | data.ioos at noaa.gov |
attribute | NC_GLOBAL | publisher_institution | String | NOAA IOOS Surface Currents Program |
attribute | NC_GLOBAL | publisher_name | String | NOAA IOOS Surface Currents Program |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://ioos.noaa.gov/project/hf-radar/![]() |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 16.2027029 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v92 |
attribute | NC_GLOBAL | subsetVariables | String | flag |
attribute | NC_GLOBAL | summary | String | High-frequency radar measurements of water velocity are radial in direction relative to the radar location and representative of the upper 0.3-2.5 meters of the water. |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-10-08T01:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2025-01-14T22:00:00Z |
attribute | NC_GLOBAL | title | String | Radials for THOM |
attribute | NC_GLOBAL | Westernmost_Easting | double | -67.1515519 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.736892E9, 1.7598852E9 |
attribute | time | axis | String | T |
attribute | time | coverage_content_type | String | coordinate |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | flag | String | ||
attribute | flag | coverage_content_type | String | qualityInformation |
attribute | flag | ioos_category | String | Unknown |
attribute | flag | long_name | String | flag indicating type of processing used |
variable | station | String | ||
attribute | station | coverage_content_type | String | referenceInformation |
attribute | station | ioos_category | String | Identifier |
attribute | station | long_name | String | station |
variable | antenna_lat | double | ||
attribute | antenna_lat | actual_range | double | 18.30765, 18.30765 |
attribute | antenna_lat | coverage_content_type | String | coordinate |
attribute | antenna_lat | ioos_category | String | Location |
attribute | antenna_lat | long_name | String | latitude of origin of radial coordinate system |
attribute | antenna_lat | standard_name | String | latitude |
attribute | antenna_lat | units | String | degrees_north |
variable | antenna_lon | double | ||
attribute | antenna_lon | actual_range | double | -64.9570667, -64.9570667 |
attribute | antenna_lon | coverage_content_type | String | coordinate |
attribute | antenna_lon | ioos_category | String | Location |
attribute | antenna_lon | long_name | String | longitude of origin of radial coordinate system |
attribute | antenna_lon | standard_name | String | longitude |
attribute | antenna_lon | units | String | degrees_east |
variable | institution | String | ||
attribute | institution | coverage_content_type | String | referenceInformation |
attribute | institution | ioos_category | String | Unknown |
attribute | institution | long_name | String | institution |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -67.1515519, -62.7540905 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | coverage_content_type | String | coordinate |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | source_name | String | LOND |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 16.2027029, 20.4121262 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | coverage_content_type | String | coordinate |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | source_name | String | LATD |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | VELU | float | ||
attribute | VELU | actual_range | float | -165.112, 71.363 |
attribute | VELU | coverage_content_type | String | physicalMeasurement |
attribute | VELU | ioos_category | String | Currents |
attribute | VELU | long_name | String | current vector velocity eastern component |
attribute | VELU | platform | String | station |
attribute | VELU | units | String | cm/s |
variable | VELV | float | ||
attribute | VELV | actual_range | float | -109.2, 115.894 |
attribute | VELV | coverage_content_type | String | physicalMeasurement |
attribute | VELV | ioos_category | String | Currents |
attribute | VELV | long_name | String | radial_northward_sea_water_velocity_toward_instrument |
attribute | VELV | platform | String | station |
attribute | VELV | units | String | cm/s |
variable | VFLG | short | ||
attribute | VFLG | actual_range | short | 0, 0 |
attribute | VFLG | coverage_content_type | String | qualityInformation |
attribute | VFLG | flag_masks | String | 1s, 2s, 4s, 8s, 16s, 32s, 64s, 128s, 256s, 512s, 1024s |
attribute | VFLG | flag_meanings | String | grid_point_deleted, grid_point_near_coast, point_measurement, no_radial_solution, baseline_interpolation, exceeds_max_speed, invalid_solution, solution_beyond_valid_spatial_domain, insufficient_angular_resolution, reserved, reserved |
attribute | VFLG | ioos_category | String | Unknown |
attribute | VFLG | long_name | String | vector_flag_masks |
variable | ESPC | float | ||
attribute | ESPC | _FillValue | float | 999.0 |
attribute | ESPC | actual_range | float | 0.0, 75.925 |
attribute | ESPC | coverage_content_type | String | qualityInformation |
attribute | ESPC | ioos_category | String | Unknown |
attribute | ESPC | long_name | String | spatial standard deviation of radial current velocity over the scatter patch |
attribute | ESPC | units | String | cm/s |
variable | ETMP | float | ||
attribute | ETMP | _FillValue | float | 999.0 |
attribute | ETMP | actual_range | float | 0.0, 92.095 |
attribute | ETMP | coverage_content_type | String | qualityInformation |
attribute | ETMP | ioos_category | String | Unknown |
attribute | ETMP | long_name | String | temporal standard deviation of radial current velocity over coverage period |
attribute | ETMP | units | String | cm/s |
variable | EDTP | float | ||
attribute | EDTP | _FillValue | float | 999.0 |
attribute | EDTP | actual_range | float | -8.0, 8.0 |
attribute | EDTP | coverage_content_type | String | qualityInformation |
attribute | EDTP | ioos_category | String | Unknown |
attribute | EDTP | long_name | String | distance to pattern (0 being it matches antenna pattern perfectly) |
variable | EASN | float | ||
attribute | EASN | _FillValue | float | 999.0 |
attribute | EASN | actual_range | float | 6.0, 52.2 |
attribute | EASN | coverage_content_type | String | qualityInformation |
attribute | EASN | ioos_category | String | Unknown |
attribute | EASN | long_name | String | signal_to_noise_ratio |
attribute | EASN | units | String | dB |
variable | MAXV | float | ||
attribute | MAXV | actual_range | float | -81.175, 175.195 |
attribute | MAXV | coverage_content_type | String | physicalMeasurement |
attribute | MAXV | ioos_category | String | Currents |
attribute | MAXV | long_name | String | radial_sea_water_maximum_velocity_toward_instrument |
attribute | MAXV | platform | String | station |
attribute | MAXV | units | String | cm/s |
variable | MINV | float | ||
attribute | MINV | actual_range | float | -170.247, 78.824 |
attribute | MINV | coverage_content_type | String | physicalMeasurement |
attribute | MINV | ioos_category | String | Currents |
attribute | MINV | long_name | String | radial_sea_water_minimum_velocity_toward_instrument |
attribute | MINV | platform | String | station |
attribute | MINV | units | String | cm/s |
variable | ERSC | byte | ||
attribute | ERSC | actual_range | byte | 1, 126 |
attribute | ERSC | coverage_content_type | String | qualityInformation |
attribute | ERSC | ioos_category | String | Unknown |
attribute | ERSC | long_name | String | number of radial velocities at the same range and bearing that went into the spatial value for radial velocity |
variable | ERTC | byte | ||
attribute | ERTC | actual_range | byte | 2, 5 |
attribute | ERTC | coverage_content_type | String | qualityInformation |
attribute | ERTC | ioos_category | String | Unknown |
attribute | ERTC | long_name | String | number of radial velocities at the same range and bearing that went into the temporal value for radial velocity |
variable | XDST | float | ||
attribute | XDST | actual_range | float | -231.7177, 232.9586 |
attribute | XDST | coverage_content_type | String | coordinate |
attribute | XDST | ioos_category | String | Location |
attribute | XDST | long_name | String | eastward_distance_from_instrument |
attribute | XDST | units | String | km |
variable | YDST | float | ||
attribute | YDST | actual_range | float | -232.9586, 232.9586 |
attribute | YDST | coverage_content_type | String | coordinate |
attribute | YDST | ioos_category | String | Location |
attribute | YDST | long_name | String | northward_distance_from_instrument |
attribute | YDST | units | String | km |
variable | RNGE | float | ||
attribute | RNGE | actual_range | float | 11.6497, 232.9941 |
attribute | RNGE | coverage_content_type | String | coordinate |
attribute | RNGE | ioos_category | String | Location |
attribute | RNGE | long_name | String | distance_from_instrument |
attribute | RNGE | units | String | km |
variable | BEAR | float | ||
attribute | BEAR | actual_range | float | 1.0, 356.0 |
attribute | BEAR | coverage_content_type | String | coordinate |
attribute | BEAR | ioos_category | String | Location |
attribute | BEAR | long_name | String | bearing from the origin to the radial current vector |
attribute | BEAR | units | String | degrees_true |
variable | VELO | float | ||
attribute | VELO | actual_range | float | -81.175, 168.597 |
attribute | VELO | coverage_content_type | String | physicalMeasurement |
attribute | VELO | ioos_category | String | Currents |
attribute | VELO | long_name | String | speed |
attribute | VELO | platform | String | station |
attribute | VELO | standard_name | String | radial_sea_water_velocity_toward_instrument |
attribute | VELO | units | String | cm/s |
variable | HEAD | float | ||
attribute | HEAD | actual_range | float | 1.0, 356.0 |
attribute | HEAD | coverage_content_type | String | physicalMeasurement |
attribute | HEAD | ioos_category | String | Currents |
attribute | HEAD | long_name | String | direction |
attribute | HEAD | platform | String | station |
attribute | HEAD | standard_name | String | direction_of_radial_vector_toward_instrument |
attribute | HEAD | units | String | degrees_true |
variable | SPRC | byte | ||
attribute | SPRC | actual_range | byte | 2, 40 |
attribute | SPRC | coverage_content_type | String | coordinate |
attribute | SPRC | ioos_category | String | Unknown |
attribute | SPRC | long_name | String | cross spectra range cell the radials came from |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.