![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | Water Quality Virtual Buoys (Satellite) - Culebra (CUL01) |
| F I M | background
|
| CARICOOS IOOS | East_Region_a32e_b358_851c |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | Box_size | float | 8.0 |
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | comment | String | Implemented by Edward Cruz Garcia (edward.cruz@upr.edu). Data processing: Weekly data from text files with QC applied. |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | Created_by | String | Dr. Brian Barnes (bbarnes4@usf.edu) |
| attribute | NC_GLOBAL | creator_email | String | caricoos at gmail.com |
| attribute | NC_GLOBAL | creator_name | String | CARICOOS IOOS |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.caricoos.org/![]() |
| attribute | NC_GLOBAL | Data_Processing | String | Weekly data read from text files, QC applied (climatological 3×STD + physical thresholds). Climatology from: http://caricoos-web.s3-website-us-east-1.amazonaws.com/ocean/water_quality/observation/satellite/USF_Virtual_Buoys/Climatologies/ |
| attribute | NC_GLOBAL | Data_Source | String | Weekly averaged data from USF virtual buoys text files |
| attribute | NC_GLOBAL | Depth | float | -25.0 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 18.266 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | File_Date_Created | String | 16-Dec-2025 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 18.266 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 18.266 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -65.299 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -65.299 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | -25.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -25.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Optical Oceanography Laboratory (OOL) University of South Florida |
| attribute | NC_GLOBAL | infoUrl | String | https://www.caricoos.org/![]() |
| attribute | NC_GLOBAL | institution | String | CARICOOS IOOS |
| attribute | NC_GLOBAL | keywords | String | active, applied, available, caricoos, chemistry, chlor_a, chlor_a_quality_flag, chlorophyll, color, concentration, concentration_of_chlorophyll_in_sea_water, control, cruz, data, depth, downwelling, downwelling_photosynthetic_photon_radiance_in_sea_water, earth, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Optics > Photosynthetically Active Radiation, Earth Science > Oceans > Ocean Optics > Radiance, edward, edward.cruz, files, flag, garcia, implemented, integrated, ioos, Kd_488_lee, Kd_488_lee_quality_flag, latitude, lee, longitude, observing, ocean, ocean color, oceans, optical, optical properties, optics, par, par_quality_flag, photon, photosynthetic, photosynthetically, processing, properties, quality, quality_flag, radiance, radiation, science, sea, seawater, sst, sst_quality_flag, surface, system, temperature, text, time, turbidity, turbidity_tb, turbidity_tb_quality_flag, upr.edu, water, week, weekly, with, year |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | Latitude | float | -65.299 |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | Long_name | String | Canal Luis Peña Culebra 01 |
| attribute | NC_GLOBAL | Longitude | float | 18.266 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | -65.299 |
| attribute | NC_GLOBAL | Outlier_Detection_Method | String | Climatological 3×STD: Values beyond week-of-year climatology (mean ± 3×std) flagged as questionable (flag 3). Falls back to global 3×STD if climatology unavailable. |
| attribute | NC_GLOBAL | Physical_Thresholds | String | SST: 22-34°C, PAR: 37-63, Chlor-a: 0-2, Turbidity: 0-6, Kd(488): 0-0.4 |
| attribute | NC_GLOBAL | Processing_Order | String | 1) Read weekly data from text files, 2) Align variables by year/week, 3) Load climatology from S3, 4) Detect statistical outliers (climatological 3×STD), 5) Check physical range thresholds, 6) Assign quality flags |
| attribute | NC_GLOBAL | Project_Title | String | Satellite-derived weekly water quality data for Canal Luis Peña Culebra 01 |
| attribute | NC_GLOBAL | Project_Web_Site | String | https://www.caricoos.org/![]() |
| attribute | NC_GLOBAL | Publisher_URL | String | https://www.caricoos.org/![]() |
| attribute | NC_GLOBAL | QC_Methodology | String | Two-stage QC: (1) Climatological 3×STD outlier detection (compares each point to its week-of-year climatology), (2) Physical range threshold checking |
| attribute | NC_GLOBAL | QC_Standards | String | IOOS QUARTOD - Integrated Ocean Observing System Quality Assurance/Quality Control of Real-Time Oceanographic Data |
| attribute | NC_GLOBAL | Quality_Flag_System | String | Flag 1: Good data, Flag 2: Not Evaluated, Flag 3: Questionable (outliers), Flag 4: Bad data, Flag 9: Missing (NaN) |
| attribute | NC_GLOBAL | Sats_to_use | String | A T |
| attribute | NC_GLOBAL | Sats_to_use_meaning | String | "A"=MODIS on Sat. Aqua, "T"=MODIS on Sat. Terra, "V"=VIIRS on SNPP, "W"=VIRRS on NOAA-20 |
| attribute | NC_GLOBAL | source | String | Optical Oceanography Laboratory (OOL) University of South Florida |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | -65.299 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | Station_ID | String | CUL01 |
| attribute | NC_GLOBAL | Station_Long_Name | String | Canal Luis Peña Culebra 01 |
| attribute | NC_GLOBAL | subsetVariables | String | longitude, latitude, depth |
| attribute | NC_GLOBAL | summary | String | Weekly averaged data from USF virtual buoys text files |
| attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-12-17T12:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2000-01-05T12:00:00Z |
| attribute | NC_GLOBAL | title | String | Water Quality Virtual Buoys (Satellite) - Culebra (CUL01) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 18.266 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 9.470736E8, 1.7659728E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | Description | String | Time at middle of week (Wednesday 12:00:00) |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | year | short | ||
| attribute | year | _FillValue | short | -999 |
| attribute | year | actual_range | short | 2000, 2025 |
| attribute | year | Description | String | Year |
| attribute | year | ioos_category | String | Time |
| attribute | year | long_name | String | Year |
| attribute | year | units | String | year |
| variable | week | byte | ||
| attribute | week | _FillValue | byte | -1 |
| attribute | week | actual_range | byte | 1, 52 |
| attribute | week | Description | String | Week of year (1-52, week 1 starts Jan 1) |
| attribute | week | ioos_category | String | Unknown |
| attribute | week | long_name | String | Week |
| attribute | week | units | String | week |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -65.299, -65.299 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | Description | String | Longitude |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 18.266, 18.266 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | Description | String | Latitude |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | actual_range | float | -25.0, -25.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | Description | String | Depth |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | sst | float | ||
| attribute | sst | _FillValue | float | -999.0 |
| attribute | sst | actual_range | float | -7633.56, 30.688 |
| attribute | sst | Alt_products | String | sst |
| attribute | sst | Alt_sats | String | ATVW |
| attribute | sst | ioos_category | String | Temperature |
| attribute | sst | long_name | String | Sea Surface Temperature |
| variable | sst_quality_flag | byte | ||
| attribute | sst_quality_flag | _FillValue | byte | -1 |
| attribute | sst_quality_flag | actual_range | byte | 1, 9 |
| attribute | sst_quality_flag | colorBarMaximum | double | 10.0 |
| attribute | sst_quality_flag | colorBarMinimum | double | 0.0 |
| attribute | sst_quality_flag | Description | String | QUARTOD quality flag for SST (physical thresholds + 3×STD outlier detection) |
| attribute | sst_quality_flag | flag_1_description | String | Good data that passed all quality control tests |
| attribute | sst_quality_flag | flag_2_description | String | Not evaluated |
| attribute | sst_quality_flag | flag_3_description | String | Questionable data - statistical outliers or physical threshold violations |
| attribute | sst_quality_flag | flag_4_description | String | Bad data |
| attribute | sst_quality_flag | flag_9_description | String | Missing data (NaN values) |
| attribute | sst_quality_flag | flag_meanings | String | good not_evaluated questionable bad missing |
| attribute | sst_quality_flag | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | sst_quality_flag | ioos_category | String | Quality |
| attribute | sst_quality_flag | long_name | String | Quality Flag |
| attribute | sst_quality_flag | outlier_method | String | Physical range thresholds + 3×STD (mean ± 3×standard_deviation) on weekly time series |
| attribute | sst_quality_flag | physical_thresholds | String | 22°C ≤ valid ≤ 34°C |
| attribute | sst_quality_flag | references | String | IOOS QUARTOD |
| attribute | sst_quality_flag | standard_name | String | quality_flag |
| attribute | sst_quality_flag | valid_range | byte | 1, 9 |
| variable | chlor_a | float | ||
| attribute | chlor_a | _FillValue | float | -999.0 |
| attribute | chlor_a | actual_range | float | 0.076238, 1.51027 |
| attribute | chlor_a | Alt_products | String | chlor_a |
| attribute | chlor_a | Alt_sats | String | AVW |
| attribute | chlor_a | colorBarMaximum | double | 30.0 |
| attribute | chlor_a | colorBarMinimum | double | 0.03 |
| attribute | chlor_a | colorBarScale | String | Log |
| attribute | chlor_a | ioos_category | String | Ocean Color |
| attribute | chlor_a | long_name | String | Concentration Of Chlorophyll In Sea Water |
| attribute | chlor_a | standard_name | String | concentration_of_chlorophyll_in_sea_water |
| variable | chlor_a_quality_flag | byte | ||
| attribute | chlor_a_quality_flag | _FillValue | byte | -1 |
| attribute | chlor_a_quality_flag | actual_range | byte | 1, 9 |
| attribute | chlor_a_quality_flag | colorBarMaximum | double | 10.0 |
| attribute | chlor_a_quality_flag | colorBarMinimum | double | 0.0 |
| attribute | chlor_a_quality_flag | Description | String | QUARTOD quality flag for Chlorophyll-a (physical thresholds + 3×STD outlier detection) |
| attribute | chlor_a_quality_flag | flag_1_description | String | Good data that passed all quality control tests |
| attribute | chlor_a_quality_flag | flag_2_description | String | Not evaluated |
| attribute | chlor_a_quality_flag | flag_3_description | String | Questionable data - statistical outliers or physical threshold violations |
| attribute | chlor_a_quality_flag | flag_4_description | String | Bad data |
| attribute | chlor_a_quality_flag | flag_9_description | String | Missing data (NaN values) |
| attribute | chlor_a_quality_flag | flag_meanings | String | good not_evaluated questionable bad missing |
| attribute | chlor_a_quality_flag | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | chlor_a_quality_flag | ioos_category | String | Quality |
| attribute | chlor_a_quality_flag | long_name | String | Quality Flag |
| attribute | chlor_a_quality_flag | outlier_method | String | Physical range thresholds + 3×STD (mean ± 3×standard_deviation) on weekly time series |
| attribute | chlor_a_quality_flag | physical_thresholds | String | 0 ≤ valid ≤ 2 mg m⁻³ |
| attribute | chlor_a_quality_flag | references | String | IOOS QUARTOD |
| attribute | chlor_a_quality_flag | standard_name | String | quality_flag |
| attribute | chlor_a_quality_flag | valid_range | byte | 1, 9 |
| variable | par | float | ||
| attribute | par | _FillValue | float | -999.0 |
| attribute | par | actual_range | float | -10894.0, 60.658 |
| attribute | par | Alt_products | String | par |
| attribute | par | Alt_sats | String | AVW |
| attribute | par | colorBarMaximum | double | 70.0 |
| attribute | par | colorBarMinimum | double | 0.0 |
| attribute | par | ioos_category | String | Optical Properties |
| attribute | par | long_name | String | Downwelling Photosynthetic Photon Radiance In Sea Water |
| attribute | par | standard_name | String | downwelling_photosynthetic_photon_radiance_in_sea_water |
| variable | par_quality_flag | byte | ||
| attribute | par_quality_flag | _FillValue | byte | -1 |
| attribute | par_quality_flag | actual_range | byte | 1, 9 |
| attribute | par_quality_flag | colorBarMaximum | double | 10.0 |
| attribute | par_quality_flag | colorBarMinimum | double | 0.0 |
| attribute | par_quality_flag | Description | String | QUARTOD quality flag for PAR (physical thresholds + 3×STD outlier detection) |
| attribute | par_quality_flag | flag_1_description | String | Good data that passed all quality control tests |
| attribute | par_quality_flag | flag_2_description | String | Not evaluated |
| attribute | par_quality_flag | flag_3_description | String | Questionable data - statistical outliers or physical threshold violations |
| attribute | par_quality_flag | flag_4_description | String | Bad data |
| attribute | par_quality_flag | flag_9_description | String | Missing data (NaN values) |
| attribute | par_quality_flag | flag_meanings | String | good not_evaluated questionable bad missing |
| attribute | par_quality_flag | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | par_quality_flag | ioos_category | String | Quality |
| attribute | par_quality_flag | long_name | String | Quality Flag |
| attribute | par_quality_flag | outlier_method | String | Physical range thresholds + 3×STD (mean ± 3×standard_deviation) on weekly time series |
| attribute | par_quality_flag | physical_thresholds | String | 37 ≤ valid ≤ 63 Ein m⁻² day⁻¹ |
| attribute | par_quality_flag | references | String | IOOS QUARTOD |
| attribute | par_quality_flag | standard_name | String | quality_flag |
| attribute | par_quality_flag | valid_range | byte | 1, 9 |
| variable | Kd_488_lee | float | ||
| attribute | Kd_488_lee | _FillValue | float | -999.0 |
| attribute | Kd_488_lee | actual_range | float | -148.199, 1.11053 |
| attribute | Kd_488_lee | Alt_products | String | Kd_488_lee |
| attribute | Kd_488_lee | Alt_sats | String | AVW |
| attribute | Kd_488_lee | ioos_category | String | Unknown |
| attribute | Kd_488_lee | long_name | String | Kd 488 Lee |
| variable | Kd_488_lee_quality_flag | byte | ||
| attribute | Kd_488_lee_quality_flag | _FillValue | byte | -1 |
| attribute | Kd_488_lee_quality_flag | actual_range | byte | 1, 9 |
| attribute | Kd_488_lee_quality_flag | colorBarMaximum | double | 10.0 |
| attribute | Kd_488_lee_quality_flag | colorBarMinimum | double | 0.0 |
| attribute | Kd_488_lee_quality_flag | Description | String | QUARTOD quality flag for Kd(488) (physical thresholds + 3×STD outlier detection) |
| attribute | Kd_488_lee_quality_flag | flag_1_description | String | Good data that passed all quality control tests |
| attribute | Kd_488_lee_quality_flag | flag_2_description | String | Not evaluated |
| attribute | Kd_488_lee_quality_flag | flag_3_description | String | Questionable data - statistical outliers or physical threshold violations |
| attribute | Kd_488_lee_quality_flag | flag_4_description | String | Bad data |
| attribute | Kd_488_lee_quality_flag | flag_9_description | String | Missing data (NaN values) |
| attribute | Kd_488_lee_quality_flag | flag_meanings | String | good not_evaluated questionable bad missing |
| attribute | Kd_488_lee_quality_flag | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | Kd_488_lee_quality_flag | ioos_category | String | Quality |
| attribute | Kd_488_lee_quality_flag | long_name | String | Quality Flag |
| attribute | Kd_488_lee_quality_flag | outlier_method | String | Physical range thresholds + 3×STD (mean ± 3×standard_deviation) on weekly time series |
| attribute | Kd_488_lee_quality_flag | physical_thresholds | String | 0 ≤ valid ≤ 0.4 m⁻¹ |
| attribute | Kd_488_lee_quality_flag | references | String | IOOS QUARTOD |
| attribute | Kd_488_lee_quality_flag | standard_name | String | quality_flag |
| attribute | Kd_488_lee_quality_flag | valid_range | byte | 1, 9 |
| variable | turbidity_tb | float | ||
| attribute | turbidity_tb | _FillValue | float | -999.0 |
| attribute | turbidity_tb | actual_range | float | 7.68995E-4, 10.5425 |
| attribute | turbidity_tb | Alt_products | String | turbidity_tb |
| attribute | turbidity_tb | Alt_sats | String | ATVW |
| attribute | turbidity_tb | ioos_category | String | Unknown |
| attribute | turbidity_tb | long_name | String | Turbidity Tb |
| variable | turbidity_tb_quality_flag | byte | ||
| attribute | turbidity_tb_quality_flag | _FillValue | byte | -1 |
| attribute | turbidity_tb_quality_flag | actual_range | byte | 1, 9 |
| attribute | turbidity_tb_quality_flag | colorBarMaximum | double | 10.0 |
| attribute | turbidity_tb_quality_flag | colorBarMinimum | double | 0.0 |
| attribute | turbidity_tb_quality_flag | Description | String | QUARTOD quality flag for Turbidity (physical thresholds + 3×STD outlier detection) |
| attribute | turbidity_tb_quality_flag | flag_1_description | String | Good data that passed all quality control tests |
| attribute | turbidity_tb_quality_flag | flag_2_description | String | Not evaluated |
| attribute | turbidity_tb_quality_flag | flag_3_description | String | Questionable data - statistical outliers or physical threshold violations |
| attribute | turbidity_tb_quality_flag | flag_4_description | String | Bad data |
| attribute | turbidity_tb_quality_flag | flag_9_description | String | Missing data (NaN values) |
| attribute | turbidity_tb_quality_flag | flag_meanings | String | good not_evaluated questionable bad missing |
| attribute | turbidity_tb_quality_flag | flag_values | byte | 1, 2, 3, 4, 9 |
| attribute | turbidity_tb_quality_flag | ioos_category | String | Quality |
| attribute | turbidity_tb_quality_flag | long_name | String | Quality Flag |
| attribute | turbidity_tb_quality_flag | outlier_method | String | Physical range thresholds + 3×STD (mean ± 3×standard_deviation) on weekly time series |
| attribute | turbidity_tb_quality_flag | physical_thresholds | String | 0 ≤ valid ≤ 6 NTU |
| attribute | turbidity_tb_quality_flag | references | String | IOOS QUARTOD |
| attribute | turbidity_tb_quality_flag | standard_name | String | quality_flag |
| attribute | turbidity_tb_quality_flag | valid_range | byte | 1, 9 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.