![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | CARICOOS Buoy PR1 (Ponce, PR): Currents Data, ACDP | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR1_currents_acdp_merged | |||||
set | data | graph | CARICOOS Buoy PR2 (San Juan, PR): Currents Data, ACDP | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR2_currents_acdp_merged | |||||
set | data | graph | CARICOOS Buoy PR3 (Vieques, PR): Currents Data, ACDP | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | PR3_currents_acdp_merged | |||||
set | data | graph | CARICOOS Buoy VI1 (St. John, USVI): Currents Data, ACDP | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | VI1_currents_acdp_merged | |||||
set | data | graph | CARICOOS Buoy VI2 (North of St. Thomas, USVI): Currents Data, ADCP | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS-UVI | VI2_doppler_36f0_5d1f_762a | |||||
set | data | graph | CARICOOS Buoy VIA (South of St. Thomas, USVI): Currents Data, ADCP | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS-UVI | VIA_doppler_7454_e002_60ee | |||||
data | graph | M | CARICOOS FVCOM-2D Structured Grid, Best Aggregated | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | FVCOM_Historical_2D_StructuredGrid | |||||
data | graph | M | CARICOOS FVCOM-3D Structured Grid, Best Aggregated | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS | FVCOM_Historical_3D_StructuredGrid | |||||
set | data | graph | files | CARICOOS Glider - SG678, Historical Data | ![]() | F I M | background![]() | ![]() | ![]() | CARICOOS, NOAA AOML | SG678_Historica | ||||
data | graph | M | RTOFS Forecast, 2D, 3-Hourly Prognostic, Global, Latest Model Run, 2023 - Present | ![]() | F I M | background![]() | ![]() | ![]() | NOAA NCEP | rtofs_2d_cari | |||||
set | data | graph | files | SG678-20240617T1202 | ![]() | F I M | background![]() | ![]() | ![]() |
| sg678_ioos_gliders_dac | ||||
set | data | graph | files | SG678-20250624T1621 | ![]() | F I M | background![]() | ![]() | ![]() |
| SG678-20250624T1621 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.