![]() |
ERDDAP
Easier access to scientific data |
| ![]() Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | SG678-20250911T1609
![]() |
Institution: | Caribbean Coastal Ocean Observing System (CARICOOS), University of Puerto Rico at Mayaguez (UPRM), and the National Oceanic and Atmospheric Administration (NOAA) (Dataset ID: SG678-20250911) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
wmo_id | trajectory | profile_id | time | latitude | longitude |
---|---|---|---|---|---|
UTC | degrees_north | degrees_east | |||
4802996 | SG678-M16SEP2025 | 7 | 2025-09-11T17:56:48Z | 17.866367789888983 | -67.01349907092597 |
4802996 | SG678-M16SEP2025 | 8 | 2025-09-11T18:23:55Z | 17.866058258961324 | -67.0121660061487 |
4802996 | SG678-M16SEP2025 | 9 | 2025-09-11T19:27:33Z | 17.866554491184342 | -67.00768105317452 |
4802996 | SG678-M16SEP2025 | 10 | 2025-09-11T20:01:08Z | 17.8637997307048 | -67.00565055437964 |
4802996 | SG678-M16SEP2025 | 11 | 2025-09-11T21:06:54Z | 17.862733641475913 | -67.00149714761726 |
4802996 | SG678-M16SEP2025 | 12 | 2025-09-11T22:24:57Z | 17.853310765414797 | -66.99777341306063 |
4802996 | SG678-M16SEP2025 | 13 | 2025-09-12T00:01:14Z | 17.856366642186178 | -66.99454109366273 |
4802996 | SG678-M16SEP2025 | 14 | 2025-09-12T01:40:49Z | 17.845529082601477 | -66.99190218189155 |
4802996 | SG678-M16SEP2025 | 15 | 2025-09-12T03:03:00Z | 17.84203138147231 | -66.98837725199749 |
4802996 | SG678-M16SEP2025 | 16 | 2025-09-12T04:39:49Z | 17.831130513008688 | -66.98567284723507 |
4802996 | SG678-M16SEP2025 | 17 | 2025-09-12T05:41:33Z | 17.826146711777486 | -66.98351842897641 |
4802996 | SG678-M16SEP2025 | 18 | 2025-09-12T07:15:28Z | 17.814383481630564 | -66.98162656371353 |
4802996 | SG678-M16SEP2025 | 19 | 2025-09-12T08:18:57Z | 17.808213657572203 | -66.97885726432516 |
4802996 | SG678-M16SEP2025 | 20 | 2025-09-12T09:56:04Z | 17.794661916987216 | -66.97669119663176 |
4802996 | SG678-M16SEP2025 | 21 | 2025-09-12T10:59:25Z | 17.78778411200471 | -66.97448609829863 |
4802996 | SG678-M16SEP2025 | 22 | 2025-09-12T12:39:00Z | 17.77414869782663 | -66.97175685732651 |
4802996 | SG678-M16SEP2025 | 23 | 2025-09-12T13:44:35Z | 17.768732566104436 | -66.96977637168675 |
4802996 | SG678-M16SEP2025 | 24 | 2025-09-12T15:21:21Z | 17.756930978685972 | -66.96888097573277 |
4802996 | SG678-M16SEP2025 | 25 | 2025-09-12T16:57:56Z | 17.747369276173245 | -66.96610328821379 |
4802996 | SG678-M16SEP2025 | 26 | 2025-09-12T19:07:14Z | 17.733784793808635 | -66.96690792315688 |
4802996 | SG678-M16SEP2025 | 27 | 2025-09-12T21:00:56Z | 17.725974907878445 | -66.96818978234178 |
4802996 | SG678-M16SEP2025 | 28 | 2025-09-12T23:09:44Z | 17.71042083499062 | -66.97002624089748 |
4802996 | SG678-M16SEP2025 | 29 | 2025-09-13T00:54:26Z | 17.699025079105297 | -66.97110504518899 |
4802996 | SG678-M16SEP2025 | 30 | 2025-09-13T03:04:18Z | 17.683241558850018 | -66.97465689521461 |
4802996 | SG678-M16SEP2025 | 31 | 2025-09-13T04:48:13Z | 17.674097070863706 | -66.97137790312455 |
4802996 | SG678-M16SEP2025 | 32 | 2025-09-13T06:54:41Z | 17.662925290216112 | -66.96335180899555 |
4802996 | SG678-M16SEP2025 | 33 | 2025-09-13T08:40:50Z | 17.65436247575865 | -66.95612019345296 |
4802996 | SG678-M16SEP2025 | 34 | 2025-09-13T10:50:31Z | 17.64238398297568 | -66.94811529836059 |
4802996 | SG678-M16SEP2025 | 35 | 2025-09-13T12:38:29Z | 17.63426123781557 | -66.9395367130095 |
4802996 | SG678-M16SEP2025 | 36 | 2025-09-13T14:49:10Z | 17.622261178084415 | -66.93028953652976 |
4802996 | SG678-M16SEP2025 | 37 | 2025-09-13T16:33:58Z | 17.61547461401882 | -66.92073620695122 |
4802996 | SG678-M16SEP2025 | 38 | 2025-09-13T18:29:56Z | 17.60670104548796 | -66.90972518131719 |
4802996 | SG678-M16SEP2025 | 39 | 2025-09-13T20:10:03Z | 17.597912061640052 | -66.9077839383145 |
4802996 | SG678-M16SEP2025 | 40 | 2025-09-13T22:20:13Z | 17.58216790098822 | -66.91166373084494 |
4802996 | SG678-M16SEP2025 | 41 | 2025-09-14T00:10:57Z | 17.570624047398873 | -66.91459925747208 |
4802996 | SG678-M16SEP2025 | 42 | 2025-09-14T02:21:18Z | 17.555090242359046 | -66.92009805652565 |
4802996 | SG678-M16SEP2025 | 43 | 2025-09-14T04:19:24Z | 17.54255722530463 | -66.92126647857533 |
4802996 | SG678-M16SEP2025 | 44 | 2025-09-14T06:30:30Z | 17.527273219554484 | -66.92595948534499 |
4802996 | SG678-M16SEP2025 | 45 | 2025-09-14T08:14:35Z | 17.51523319431153 | -66.92860710902288 |
4802996 | SG678-M16SEP2025 | 46 | 2025-09-14T10:21:51Z | 17.499084432517517 | -66.93233419068515 |
4802996 | SG678-M16SEP2025 | 47 | 2025-09-14T12:12:37Z | 17.48666612700088 | -66.93607055623113 |
4802996 | SG678-M16SEP2025 | 48 | 2025-09-14T14:22:40Z | 17.471061048678738 | -66.94209491413343 |
4802996 | SG678-M16SEP2025 | 49 | 2025-09-14T16:11:26Z | 17.459148593682006 | -66.94416796233556 |
4802996 | SG678-M16SEP2025 | 50 | 2025-09-14T18:21:41Z | 17.442904192957712 | -66.94802792981203 |
4802996 | SG678-M16SEP2025 | 51 | 2025-09-14T20:08:16Z | 17.43117865761496 | -66.95043854971473 |
4802996 | SG678-M16SEP2025 | 52 | 2025-09-14T22:13:25Z | 17.415799842856465 | -66.95275409257235 |
4802996 | SG678-M16SEP2025 | 53 | 2025-09-15T00:01:27Z | 17.406446658621046 | -66.95448113296585 |
4802996 | SG678-M16SEP2025 | 54 | 2025-09-15T02:19:14Z | 17.39264200608592 | -66.96030264511047 |
4802996 | SG678-M16SEP2025 | 55 | 2025-09-15T04:07:59Z | 17.383093845081653 | -66.96351361316084 |
4802996 | SG678-M16SEP2025 | 56 | 2025-09-15T06:29:19Z | 17.36897545632262 | -66.96590357346584 |
4802996 | SG678-M16SEP2025 | 57 | 2025-09-15T08:30:31Z | 17.360344442295272 | -66.96757841596735 |
4802996 | SG678-M16SEP2025 | 58 | 2025-09-15T10:55:06Z | 17.345825922416203 | -66.96756640069172 |
In total, there are 52 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.