![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
39 matching datasets. This web page was generated at 2026-06-11T03:36:03Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 4089.0203 | now-1day | 2015-04-01T04:00:00Z | XAMA_669c_7da2_f8f3 | XAMA CARICOOS-WeatherFlow Meteorological Station |
| ███ 3226.2104 | now-1day | 2017-08-10T23:15:00Z | XWGO_e1f5_83f1_4536 | XWGO CARICOOS-WeatherFlow Meteorological Station |
| ███ 3205.0156 | now-1day | 2017-09-01T03:55:08Z | XSAV_d7ea_6adb_a750 | XSAV CARICOOS-WeatherFlow Meteorological Station |
| ███ 3185.8594 | now-1day | 2017-09-20T07:40:00Z | imgp4_magueyes_Lajas | IMGP4 CARICOOS Meteorological Station |
| ███ 1691.7753 | now-1day | 2021-10-23T09:21:36Z | Parguera_MapC02_buoy | La Parguera Historic MAPCO2 |
| ███ 1525.1915 | now-1day | 2022-04-07T23:20:00Z | ptrp4_puntas_Rincon | PTRP4 CARICOOS Meteorological Station |
| ███ 1145.2734 | now-18days | 1970-01-01T05:43:26Z | Sargassum_Biomass_SC | Sargassum Biomass Measurements at San Cristobal Station, La Parguera, Lajas, Puerto Rico. |
| ███ 972.4192 | now-1day | 2023-10-12T17:45:00Z | e7866_faro_CaboRojo | E7866-FCR CARICOOS-Gladstone Meteorological Station |
| ███ 972.4192 | now-1day | 2023-10-12T17:45:00Z | f2397_magueyes_Lajas | F2397-IMG CARICOOS-Gladstone Meteorological Station |
| ███ 785.6166 | now-1day | 2024-04-16T12:58:20Z | Arecibo_WaveRiderSst | CARICOOS Wave Buoy (Arecibo, PR): Historical (2021- 2024), SST Data |
| ███ 623.53064 | now-1day | 2024-09-25T15:00:00Z | Waves_Mean_frdo | High Frequency (HF) Radar (Mean) Wave Data for Fajardo Station |
| ███ 103.57502 | now+3day | 2025-11-21T00:00:00Z | AMESEAS_3D_CARIBBEAN | AMSEAS Model, Best Available Timeseries Dataset (AMSEAS Best 3D best), 2025-present |
| ███ 88.52583 | now-1day | 2026-03-14T15:00:00Z | PR2_currents_acdp_merged | CARICOOS Buoy PR2 (San Juan, PR): Currents Data, ACDP |
| ███ 45.400448 | now-1day | 2026-04-26T18:00:00Z | PR3_currents_acdp_merged | CARICOOS Buoy PR3 (Vieques, PR): Currents Data, ACDP |
| ███ 20.176607 | now-1day | 2026-05-21T23:22:00Z | g7209_CERCA_Patillas | G7209_CERCA Patillas (Escuela Montesorri Guillermo Reifkohl) CARICOOS-Gladstone Meteorological Station |
| ███ 14.590701 | now-1day | 2026-05-27T13:25:38Z | XGUR_e8f3_788d_b2a4 | XGUR CARICOOS-WeatherFlow Meteorological Station |
| ███ 13.723078 | now-1day | 2026-05-28T10:15:00Z | e7791_yatchclub_Ponce | E7791-PYC CARICOOS-Gladstone Meteorological Station |
| ███ 11.670976 | now-1day | 2026-05-30T11:30:00Z | e9889_trespalmas_Rincon | E9889-TPR CARICOOS-Gladstone Meteorological Station |
| ███ 6.400095 | now-1day | 2026-06-04T18:00:00Z | Arecibo_Waverider | CARICOOS Wave Buoy (Arecibo, PR): Historical, Wave Data |
| ███ 2.979017 | now-111days | 2025-07-15T11:30:00Z | CARICOOSRincon_wave_Hist | CARICOOS Wave Buoy (Rincon, PR): Historical (2012 - 2025), Wave Data |
| ███ 2.9788399 | now-111days | 2025-07-15T11:58:20Z | caricoosWaveRinconSst_Hist | CARICOOS Wave Buoy (Rincon, PR): Historical (2012 - 2025), SST Data |
| ███ 2.5958362 | now-22days | 2026-04-15T01:00:00Z | PR2_ocean_0001m_merged | CARICOOS Buoy PR2 (San Juan, PR): Ocean Data at 1m depth |
| ███ 2.0083363 | now-18days | 2026-05-06T00:00:00Z | Sargassum_Biomass_C1_East | Sargassum Biomass Measurments at Corral-East Station, La Parguera, Lajas, Puerto Rico. |
| ███ 2.0083363 | now-18days | 2026-05-06T00:00:00Z | Sargassum_Biomass_C3_West | Sargassum Biomass Measurements at Corral-West Station, La Parguera, Lajas, Puerto Rico. |
| ███ 2.0083363 | now-18days | 2026-05-06T00:00:00Z | Sargassum_Biomass_E1 | Sargassum Biomass Measurements at Enrique Station, La Parguera, Lajas, Puerto Rico. |
| ███ 2.0083363 | now-18days | 2026-05-06T00:00:00Z | Sargassum_Biomass_G1 | Sargassum Biomass Measurements at Godo Station, La Parguera, Lajas, Puerto Rico. |
| ███ 2.0083363 | now-18days | 2026-05-06T00:00:00Z | Sargassum_Biomass_L1 | Sargassum Biomass Measurements at Laurel Station, La Parguera, Lajas, Puerto Rico. |
| ███ 2.0083363 | now-18days | 2026-05-06T00:00:00Z | Sargassum_Biomass_MJ1 | Sargassum Biomass Measurements at Monsio Jose-Entrance Station, La Parguera, Lajas, Puerto Rico. |
| ███ 2.0083363 | now-18days | 2026-05-06T00:00:00Z | Sargassum_Biomass_MJ2 | Sargassum Biomass Measurements at Monsio Jose-Center Station, La Parguera, Lajas, Puerto Rico. |
| ███ 2.0083363 | now-18days | 2026-05-06T00:00:00Z | Sargassum_Biomass_MJ3 | Sargassum Biomass Measurements at Monsio Jose-(Ana) Station, La Parguera, Lajas, Puerto Rico. |
| ███ 2.0083363 | now-18days | 2026-05-06T00:00:00Z | Sargassum_Biomass_MJ4 | Sargassum Biomass Measurements at Monsio Jose-(Varadero) Station, La Parguera, Lajas, Puerto Rico. |
| ███ 2.0083363 | now-18days | 2026-05-06T00:00:00Z | Sargassum_Biomass_ML1 | Sargassum Biomass Measurements at Media Luna-Center Station, La Parguera, Lajas, Puerto Rico. |
| ███ 1.4793121 | now-29days | 2026-04-29T06:00:00Z | noaa_ndbc_6484_c6c4_c96e | Near-Real Time Surface Ocean Velocity, Puerto Rico and the Virgin Islands, 2km Resolution, 2025-present |
| ███ 1.3250232 | now+4days | 2026-06-14T12:00:00Z | SWAN_HighRes_PR | SWAN Nearshore High-Resolution Model (120 meters) for Puerto Rico and Municipality Islands |
| ███ 1.3250232 | now+4days | 2026-06-14T12:00:00Z | SWAN_HighRes_StCroix | SWAN Nearshore High-Resolution Model (180 meters) for St. Croix Island |
| ███ 1.3250232 | now+4days | 2026-06-14T12:00:00Z | SWAN_HighRes_USVI | SWAN Nearshore High-Resolution Model (100 meters) for United States Virgen Islands |
| ███ 1.0750232 | now+1days | 2026-06-12T00:00:00Z | wrf_nmm_1km_best_agg | CARICOOS WRF-NMM 1km, Best Aggregated |
| ███ 0.8250232 | now+4days | 2026-06-15T12:00:00Z | wrf_nmm_2km_best_agg | CARICOOS WRF-NMM 2km, Best Aggregated |
| ███ 0.8250232 | now+4days | 2026-06-15T12:00:00Z | wrf_nmm_6km_best_agg | CARICOOS WRF-NMM 6km, Best Aggregated |
This web page was generated at 2026-06-11T03:36:03Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.